Today (58) | Quinta-feira Jul 10 (8) | Sexta-feira Jul 11 (0) | Sábado Jul 12 (0) | Domingo Jul 13 (4) | Segunda-feira Jul 14 (0) | Terça-feira Jul 15 (0) | Mais (0) |
0-0 Ao vivo | 1.75-6.50UP Fighting Maroons | 1.95+6.50AdU Falcons | 13 | |
0-0 Ao vivo | 1.85-7.50UP Fighting Maroons | 1.85+7.50AdU Falcons | 13 |
0-0 Ao vivo | 1.70-6.50Ningbo Waves | 2.01+6.50Shenyang Seagulls | 12 | |
0-0 Ao vivo | 1.80-7.50Ningbo Waves | 1.90+7.50Shenyang Seagulls | 12 |
0-0 Ao vivo | 1.85-36.50ChungAng University BC | 1.85+36.50Chosun University BC | 11 | |
0-0 Ao vivo | 1.70-35.50ChungAng University BC | 2.01+35.50Chosun University BC | 11 |
0-0 Ao vivo | 1.85-2.50Hornets SL | 1.85+2.50WIZARDS SL | 5 |
0-0 Ao vivo | 1.85-8.50Wings (w) | 1.85+8.50Liberty (w) | 7 |
0-0 Ao vivo | 1.85-12.50Krasnoyarsk Pro (w) | 1.85+12.50Vologda Pro (w) | 5 |
Jul 9 23:59 | 1.24Indiana Fever (w) | 3.63Golden State Valkyries (w) | 39 | |
Jul 10 03:30 | 3.27Phoenix Mercury (w) | 1.30Minnesota Lynx (w) | 6 | |
Jul 10 08:00 | 1.90Chicago Sky (w) | 1.96Dallas Wings (w) | 39 |
Jul 9 15:00 | 1.38Taranaki Airs | 2.78Whai | 18 |
Jul 9 19:30 | 1.71San Miguel Beermen | 2.05Barangay Ginebra San Miguel | 37 |
Jul 9 16:00 | 2.51UST Growling Tigers BC | 1.46DLSU Archers | 10 |
Jul 9 16:00 | 1.85Sungkyunkwan University BC | 1.85Konkuk University BC | 13 |
Jul 9 18:45 | 2.11Norwood Flames | 1.64Eastern Mavericks | 19 |
Jul 10 01:00 | 1.52Umoja | 2.36USIU Flames BC | 26 |
Jul 9 19:25 | 1.25Spain U21 | 2.81Israel U21 | 4 | |
Jul 9 20:15 | 1.15Netherlands U21 | 3.22Slovakia U21 | 4 |
Jul 9 19:00 | 2.11Lithuania (w) U21 | 1.60Spain (w) U21 | 4 |
Oct 19 **:** | 1.780.00Eastern Conference | 2.060.00Western Conference | 1 |
Jul 9 23:00 | 1.96+17.50Connecticut Sun (w) | 1.88-17.50Indiana Fever (w) | 3 | |
Jul 9 23:00 | 1.92-7.50Seattle Storm (w) | 1.92+7.50Golden State Valkyries (w) | 3 |
Jul 9 23:00 | 2.00+4.50Tina Charles | 1.84-4.50Nneka Ogwumike | 3 | |
Jul 9 23:00 | 1.84+8.50Olivia Nelson Ododa | 2.00-8.50Skylar Diggins | 3 |
Jul 9 23:00 | 1.84+1.50Olivia Nelson Ododa | 2.00-1.50Nneka Ogwumike | 3 |
Jul 9 23:00 | 1.84+0.50Jacy Sheldon | 2.00-0.50Skylar Diggins | 3 |
Jul 9 15:00 | 1.87-6.00Taranaki Airs | 1.93+6.00Whai | 18 | |
Jul 9 15:00 | 1.97-6.50Taranaki Airs | 1.83+6.50Whai | 18 |
Jul 9 19:30 | 1.81-1.50San Miguel Beermen | 1.95+1.50Barangay Ginebra San Miguel | 37 | |
Jul 9 19:30 | 1.90-2.00San Miguel Beermen | 1.86+2.00Barangay Ginebra San Miguel | 37 |
Jul 9 19:30 | 1.83-2.50June Mar Fajardo | 1.97+2.50Stephen Holt | 3 | |
Jul 9 19:30 | 1.90-3.50Christian Jaymar Perez | 1.90+3.50Japeth Aguilar | 3 |
Jul 9 19:30 | 1.85-5.50June Mar Fajardo | 1.95+5.50Japeth Aguilar | 3 |
Jul 9 19:30 | 1.95+0.50Jaymar Perez | 1.85-0.50Scottie Thompson | 3 |
Jul 9 19:30 | 2.05-0.50Juan Miguel Tiongson | 1.75+0.50Rhon Jhay Abarrientos | 3 |
Jul 9 16:00 | 1.87+4.50UST Growling Tigers BC | 1.87-4.50DLSU Archers | 10 |
Jul 9 16:00 | 1.80+1.50Sungkyunkwan University BC | 1.94-1.50Konkuk University BC | 13 |
Jul 9 18:45 | 1.79+3.00Norwood Flames | 1.95-3.00Eastern Mavericks | 19 | |
Jul 9 18:45 | 1.96+2.00Norwood Flames | 1.78-2.00Eastern Mavericks | 19 | |
Jul 9 18:45 | 1.87+2.50Norwood Flames | 1.87-2.50Eastern Mavericks | 19 |
Jul 10 01:00 | 1.95-4.50Umoja | 1.79+4.50USIU Flames BC | 26 | |
Jul 10 01:00 | 1.79-2.50Umoja | 1.95+2.50USIU Flames BC | 26 | |
Jul 10 01:00 | 1.87-3.50Umoja | 1.87+3.50USIU Flames BC | 26 |
Jul 9 19:25 | 1.83-4.50Spain U21 | 1.83+4.50Israel U21 | 4 | |
Jul 9 20:15 | 1.80-5.50Netherlands U21 | 1.86+5.50Slovakia U21 | 4 |
Jul 9 19:00 | 1.78+1.50Lithuania (w) U21 | 1.88-1.50Spain (w) U21 | 4 | |
Jul 9 19:50 | 1.80-7.50Netherlands (w) U21 | 1.86+7.50Slovakia (w) U21 | 3 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?