Esportes : | |
---|---|
Ver eventos para : | |
Pagamento máximo : | ATÉ SD$ 60,000 por aposta (somente futebol), ATÉ SD$ 1,500 - SD$ 20,000 por aposta (não Futebol americano) |
Jul 12 18:50 | 1.840.00Adam Scott | 1.940.00Ryan Fox | 1 | |
Jul 12 19:45 | 1.890.00Aaron Rai | 1.890.00Taylor Pendrith | 1 | |
Jul 12 19:55 | 1.890.00Michael Kim | 1.890.00Tom Kim | 1 | |
Jul 12 20:05 | 1.940.00Daniel Brown | 1.840.00Kristoffer Reitan | 1 | |
Jul 12 20:35 | 2.090.00Rory McIlroy | 1.690.00Scottie Scheffler | 1 | |
Jul 12 20:35 | 1.940.00Wyndham Clark | 1.840.00Andrew Novak | 1 | |
Jul 12 20:50 | 1.990.00Antoine Rozner | 1.790.00Francesco Laporta | 1 | |
Jul 12 20:50 | 1.990.00Grant Forrest | 1.790.00Matt McCarty | 1 | |
Jul 12 21:00 | 1.990.00Yannik Paul | 1.790.00Sebastian Soderberg | 1 | |
Jul 12 21:10 | 1.840.00Andy Sullivan | 1.940.00Alejandro Del Rey | 1 | |
Jul 12 21:30 | 1.940.00Brian Harman | 1.840.00Keith Mitchell | 1 | |
Jul 12 21:30 | 1.840.00Ludvig Aberg | 1.940.00Xander Schauffele | 1 | |
Jul 12 21:40 | 1.840.00Kevin Yu | 1.940.00Matthias Schmid | 1 | |
Jul 12 21:55 | 1.940.00Marco Penge | 1.840.00Jake Knapp | 1 | |
Jul 12 21:55 | 1.870.00Nick Taylor | 1.910.00Victor Perez | 1 | |
Jul 12 22:05 | 1.840.00Matthew Fitzpatrick | 1.940.00Sepp Straka | 1 | |
Jul 12 22:45 | 1.940.00Chris Gotterup | 1.840.00Harry Hall | 1 |
Jul 12 23:59 | 1.740.00Michael Thorbjornsen | 2.040.00Emiliano Grillo | 1 | |
Jul 13 00:45 | 1.690.00Patrick Fishburn | 2.090.00Will Gordon | 1 | |
Jul 13 01:05 | 2.090.00Kevin Kisner | 1.690.00Trevor Cone | 1 | |
Jul 13 01:25 | 1.840.00Cameron Champ | 1.940.00Hayden Springer | 1 | |
Jul 13 01:35 | 1.940.00Taylor Montgomery | 1.840.00Steven Fisk | 1 | |
Jul 13 01:45 | 1.940.00Callum Tarren | 1.840.00Peter Malnati | 1 | |
Jul 13 02:00 | 1.740.00Beau Hossler | 2.040.00Nick Hardy | 1 | |
Jul 13 02:20 | 1.940.00Zac Blair | 1.840.00David Skinns | 1 | |
Jul 13 02:30 | 1.940.00Vince Whaley | 1.840.00Rico Hoey | 1 | |
Jul 13 02:40 | 1.840.00Kristoffer Ventura | 1.940.00Thomas Rosenmuller | 1 |
Jul 12 16:31 | 1.690.00Hye Jin Choi | 2.090.00Andrea Lee | 1 |
Jul 12 16:30 | 1.910.00Adrian Meronk | 1.870.00Kevin Na | 1 | |
Jul 12 16:30 | 2.120.00Anirban Lahiri | 1.670.00David Puig | 1 | |
Jul 12 16:30 | 2.040.00Bryson Dechambeau | 1.740.00Jon Rahm | 1 | |
Jul 12 16:30 | 1.940.00Jason Kokrak | 1.840.00Bubba Watson | 1 | |
Jul 12 16:30 | 1.900.00Joaquin Niemann | 1.880.00Tyrrell Hatton | 1 | |
Jul 12 16:30 | 2.160.00Lee Westwood | 1.640.00Branden Grace | 1 | |
Jul 12 16:30 | 1.770.00Patrick Reed | 2.010.00Paul Casey | 1 | |
Jul 12 16:30 | 2.090.00Richard Bland | 1.690.00Abraham Ancer | 1 | |
Jul 12 16:30 | 1.740.00Sebastian Munoz | 2.040.00Cameron Tringale | 1 | |
Jul 12 16:30 | 1.850.00Sergio Garcia | 1.930.00Brooks Koepka | 1 | |
Jul 12 16:30 | 1.850.00Talor Gooch | 1.930.00Cameron Smith | 1 | |
Jul 12 16:30 | 1.890.00Thomas Pieters | 1.890.00Dustin Johnson | 1 |
Nenhuma aposta selecionada ainda.
Clique nas respectivas probabilidades para selecionar uma nova aposta.
Ainda não é um usuário ?