Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
10/10 18:20 | 1.71Japan | 3.37Hòa | 4.56Paraguay | 18 |
10/10 16:00 | 1.98South Melbourne | 3.18Hòa | 3.31Sydney Olympic | 14 | |
10/11 10:00 | 3.37North Eastern Metro Stars | 3.53Hòa | 1.85APIA Leichhardt FC | 14 |
10/10 18:00 | 1.54FC Osaka | 3.67Hòa | 4.98FC Ryukyu | 14 |
10/11 02:45 | 2.25Thụy Điển | 3.21Hòa | 3.06Thụy Sỹ | 22 | |
10/11 02:45 | 2.72Iceland | 3.06Hòa | 2.58Ukraine | 22 | |
10/11 02:45 | 2.66Bắc Ireland | 2.81Hòa | 2.85Slovakia | 22 | |
10/11 02:45 | 2.38Kosovo | 3.05Hòa | 2.99Slovenia | 22 |
10/10 19:00 | 5.70Hàn Quốc | 3.95Hòa | 1.44Brazil | 18 | |
10/11 01:00 | 1.64Nga | 3.42Hòa | 4.58Iran | 18 | |
10/11 07:00 | 1.94Chile | 2.93Hòa | 3.79Peru | 18 | |
10/11 07:30 | 1.78Canada | 3.18Hòa | 4.07Australia | 18 | |
10/11 08:00 | 1.20Argentina (n) | 5.40Hòa | 9.60Venezuela | 18 | |
10/11 08:30 | 2.25Mỹ | 3.04Hòa | 2.87Ecuador | 18 |
10/11 02:30 | 2.71Granada | 2.98Hòa | 2.65UD Las Palmas | 18 |
10/10 21:00 | 3.13Togo | 2.90Hòa | 2.05DR Congo | 14 | |
10/10 21:00 | 2.01Sudan (n) | 2.69Hòa | 3.54Mauritania | 14 | |
10/10 21:00 | 3.39Gambia (n) | 2.89Hòa | 1.96Gabon | 14 | |
10/10 23:59 | 9.40Zimbabwe (n) | 4.70Hòa | 1.20South Africa | 14 | |
10/10 23:59 | 2.44Rwanda | 2.85Hòa | 2.56Benin | 14 |
10/11 03:00 | 2.14Shamrock Rovers | 2.99Hòa | 3.56Shelbourne | 18 |
10/11 02:15 | 1.44Almere City | 4.43Hòa | 5.50Vitesse Arnhem | 14 |
10/10 21:00 | 1.56Indonesia U23 | 3.66Hòa | 4.80India U23 | 14 |
10/11 03:00 | 1.39Spain U21 | 4.18Hòa | 6.10Norway U21 | 14 |
10/10 23:00 | 2.20Romania U20 | 3.15Hòa | 2.86Czechia U20 | 14 | |
10/10 23:59 | 2.87Portugal U20 | 3.15Hòa | 2.20Germany U20 | 14 |
10/10 17:00 | 2.53Albania U19 | 3.02Hòa | 2.53U19 Cộng Hòa Ireland | 12 |
10/11 02:45 | 1.96Haverfordwest County | 3.06Hòa | 3.52Bala Town | 14 |
10/10 19:00 | 1.60Borussia Monchengladbach (n) | 3.68Hòa | 3.89Preussen Munster | 12 |
10/11 02:45 | 1.22Dundalk | 5.30Hòa | 8.80Finn Harps | 14 | |
10/11 02:45 | 2.50Kerry FC | 3.11Hòa | 2.50Wexford FC | 14 | |
10/11 02:45 | 5.30Longford Town | 3.99Hòa | 1.46Cobh Ramblers | 14 | |
10/11 02:45 | 2.28Treaty United | 3.32Hòa | 2.61Bray Wanderers | 14 | |
10/11 02:45 | 1.40UC Dublin | 4.18Hòa | 5.90Athlone Town | 14 |
10/10 21:00 | 6.60Sur SC | 4.25Hòa | 1.30Al Seeb Club | 12 | |
10/10 21:05 | 3.68Al Khabourah SC | 3.04Hòa | 1.82Al Nahda Al Buraimi | 12 | |
10/10 21:25 | 2.50Al Nasr Salalah | 2.65Hòa | 2.67Bahla Club | 12 | |
10/10 22:15 | 3.15Samail SC | 2.84Hòa | 2.07Oman Club | 7 | |
10/10 22:20 | 1.59Sohar SC | 3.39Hòa | 4.40Ibri Club | 12 | |
10/11 00:10 | 2.46Al Rustaq SC | 2.93Hòa | 2.47Al Shabab Barka | 12 |
10/10 22:45 | 1.53Neman Grodno | 3.54Hòa | 5.30FC Arsenal Dzyarzhynsk | 14 |
10/11 02:30 | 2.87AC Bra | 3.04Hòa | 2.25AC Carpi | 12 | |
10/11 02:30 | 1.46Arezzo | 3.67Hòa | 6.10Gubbio | 12 |
10/11 01:30 | 3.13Orebro Syrianska IF | 3.22Hòa | 1.92Enkoping | 12 |
10/11 01:00 | 2.08Ariana FC | 3.07Hòa | 2.90Angelholms FF | 12 | |
10/11 01:00 | 1.58Husqvarna FF | 3.66Hòa | 4.06IFK Skovde FK | 12 |
10/11 03:00 | 2.02Fafe | 2.98Hòa | 3.45Amarante | 12 |
10/11 01:00 | 1.45AB Copenhagen | 4.02Hòa | 5.40Skive IK | 12 | |
10/11 01:00 | 1.73Fremad Amager | 3.36Hòa | 4.03FC Helsingor | 12 | |
10/11 01:00 | 2.03Vendsyssel | 3.24Hòa | 3.11Naestved | 12 |
10/10 23:00 | 3.46LKS Lodz II | 3.39Hòa | 1.76Resovia Rzeszow | 12 |
10/10 23:59 | 1.48NK Tabor Sezana | 3.60Hòa | 4.98ND Bilje | 12 |
10/10 21:00 | 1.85NK Rudes | 3.05Hòa | 3.96BSK Bijelo Brdo | 12 |
10/11 00:30 | 1.52RB Leipzig (w) | 3.71Hòa | 4.41SGS Essen (w) | 12 |
10/11 05:00 | 2.24Suriname | 2.97Hòa | 2.96Guatemala | 12 | |
10/11 06:00 | 4.27Bermuda | 3.77Hòa | 1.60Trinidad & Tobago | 12 | |
10/11 07:00 | 2.80Curacao | 2.96Hòa | 2.34Jamaica | 12 |
10/11 09:00 | 2.36Alebrijes de Oaxaca | 3.42Hòa | 2.46Club Atletico La Paz | 12 | |
10/11 09:00 | 1.96Cancun FC | 3.16Hòa | 3.40CD Irapuato | 12 | |
10/11 10:00 | 2.08Venados FC | 3.29Hòa | 2.97Tepatitlan FC | 12 |
10/11 04:30 | 4.13Deportivo Recoleta | 3.44Hòa | 1.70Olimpia Asuncion | 12 | |
10/11 07:00 | 2.06Sportivo Trinidense | 2.98Hòa | 3.33General Caballero JLM | 12 |
10/11 06:00 | 2.37Plaza Colonia | 2.89Hòa | 2.83Progreso Montevideo | 12 |
10/11 04:00 | 3.49Real Santander | 3.13Hòa | 1.94Cucuta Deportivo | 12 | |
10/11 07:30 | 3.80Barranquilla FC | 3.18Hòa | 1.84Real Cartagena | 12 |
10/11 07:00 | 2.00North Carolina FC | 3.13Hòa | 3.01Phoenix Rising FC | 12 |
10/11 07:00 | 5.70Club Leon (w) | 4.61Hòa | 1.31Pachuca (w) | 12 | |
10/11 09:00 | 1.71Club America (w) | 3.58Hòa | 3.49Tigres UANL (w) | 12 | |
10/11 11:00 | 3.44Club Tijuana (w) | 3.50Hòa | 1.74Rayados Monterrey (w) | 12 |
10/10 18:20 | 2.42Japan | 2.07Hòa | 4.86Paraguay | 18 |
10/10 16:00 | 2.49South Melbourne | 2.23Hòa | 3.67Sydney Olympic | 14 | |
10/11 10:00 | 3.66North Eastern Metro Stars | 2.40Hòa | 2.31APIA Leichhardt FC | 14 |
10/10 18:00 | 2.13FC Osaka | 2.24Hòa | 4.86FC Ryukyu | 14 |
10/11 02:45 | 2.90Thụy Điển | 2.15Hòa | 3.43Thụy Sỹ | 22 | |
10/11 02:45 | 3.37Iceland | 2.12Hòa | 3.00Ukraine | 22 | |
10/11 02:45 | 3.25Bắc Ireland | 1.94Hòa | 3.57Slovakia | 22 | |
10/11 02:45 | 3.01Kosovo | 2.03Hòa | 3.62Slovenia | 22 |
10/10 19:00 | 5.20Hàn Quốc | 2.31Hòa | 2.00Brazil | 18 | |
10/11 01:00 | 2.26Nga | 2.11Hòa | 4.85Iran | 18 | |
10/11 07:00 | 2.58Chile | 1.92Hòa | 4.68Peru | 18 | |
10/11 07:30 | 2.36Canada | 2.09Hòa | 4.51Australia | 18 | |
10/11 08:00 | 1.60Argentina (n) | 2.70Hòa | 7.90Venezuela | 18 | |
10/11 08:30 | 2.84Mỹ | 2.04Hòa | 3.56Ecuador | 18 |
10/11 02:30 | 3.36Granada | 1.92Hòa | 3.30UD Las Palmas | 18 |
10/10 21:00 | 3.87Togo | 1.98Hòa | 2.57DR Congo | 14 | |
10/10 21:00 | 2.63Sudan (n) | 1.87Hòa | 4.20Mauritania | 14 | |
10/10 21:00 | 4.07Gambia (n) | 1.97Hòa | 2.51Gabon | 14 | |
10/10 23:59 | 9.00Zimbabwe (n) | 2.35Hòa | 1.62South Africa | 14 | |
10/10 23:59 | 3.16Rwanda | 1.87Hòa | 3.30Benin | 14 |
10/11 03:00 | 2.74Shamrock Rovers | 1.90Hòa | 4.31Shelbourne | 18 |
10/11 02:15 | 1.98Almere City | 2.50Hòa | 4.64Vitesse Arnhem | 14 |
10/10 21:00 | 2.19Indonesia U23 | 2.25Hòa | 4.51India U23 | 14 |
10/11 03:00 | 1.98Spain U21 | 2.33Hòa | 5.30Norway U21 | 14 |
10/10 23:00 | 2.68Romania U20 | 2.15Hòa | 3.52Czechia U20 | 14 | |
10/10 23:59 | 3.42Portugal U20 | 2.16Hòa | 2.72Germany U20 | 14 |
10/10 17:00 | 3.12Albania U19 | 2.08Hòa | 3.12U19 Cộng Hòa Ireland | 12 |
10/11 02:45 | 2.47Haverfordwest County | 2.05Hòa | 4.34Bala Town | 14 |
10/10 19:00 | 2.10Borussia Monchengladbach (n) | 2.39Hòa | 3.88Preussen Munster | 12 |
10/11 02:45 | 1.61Dundalk | 2.70Hòa | 7.70Finn Harps | 14 | |
10/11 02:45 | 3.04Kerry FC | 2.15Hòa | 3.04Wexford FC | 14 | |
10/11 02:45 | 4.86Longford Town | 2.35Hòa | 2.04Cobh Ramblers | 14 | |
10/11 02:45 | 2.77Treaty United | 2.33Hòa | 3.02Bray Wanderers | 14 | |
10/11 02:45 | 2.00UC Dublin | 2.36Hòa | 5.00Athlone Town | 14 |
10/10 21:00 | 5.70Sur SC | 2.37Hòa | 1.80Al Seeb Club | 12 | |
10/10 21:05 | 4.16Al Khabourah SC | 2.03Hòa | 2.38Al Nahda Al Buraimi | 12 | |
10/10 21:25 | 3.05Al Nasr Salalah | 1.93Hòa | 3.25Bahla Club | 12 | |
10/10 22:15 | 3.93Samail SC | 1.93Hòa | 2.64Oman Club | 7 | |
10/10 22:20 | 2.13Sohar SC | 2.15Hòa | 4.56Ibri Club | 12 | |
10/11 00:10 | 3.07Al Rustaq SC | 2.00Hòa | 3.07Al Shabab Barka | 12 |
10/10 22:45 | 2.09Neman Grodno | 2.13Hòa | 5.70FC Arsenal Dzyarzhynsk | 14 |
10/11 02:30 | 3.49AC Bra | 2.02Hòa | 2.94AC Carpi | 12 | |
10/11 02:30 | 2.04Arezzo | 2.12Hòa | 6.20Gubbio | 12 |
10/11 01:30 | 3.47Orebro Syrianska IF | 2.25Hòa | 2.38Enkoping | 12 |
10/11 01:00 | 2.61Ariana FC | 2.08Hòa | 3.46Angelholms FF | 12 | |
10/11 01:00 | 2.06Husqvarna FF | 2.40Hòa | 4.01IFK Skovde FK | 12 |
10/11 03:00 | 2.62Fafe | 1.97Hòa | 4.30Amarante | 12 |
10/11 01:00 | 2.04AB Copenhagen | 2.34Hòa | 4.90Skive IK | 12 | |
10/11 01:00 | 2.32Fremad Amager | 2.16Hòa | 4.40FC Helsingor | 12 | |
10/11 01:00 | 2.57Vendsyssel | 2.21Hòa | 3.57Naestved | 12 |
10/10 23:00 | 3.67LKS Lodz II | 2.25Hòa | 2.29Resovia Rzeszow | 12 |
10/10 23:59 | 2.03NK Tabor Sezana | 2.18Hòa | 4.98ND Bilje | 12 |
10/10 21:00 | 2.44NK Rudes | 1.98Hòa | 4.79BSK Bijelo Brdo | 12 |
10/11 00:30 | 2.01RB Leipzig (w) | 2.34Hòa | 4.38SGS Essen (w) | 12 |
10/11 05:00 | 2.89Suriname | 2.00Hòa | 3.63Guatemala | 12 | |
10/11 06:00 | 4.30Bermuda | 2.40Hòa | 2.11Trinidad & Tobago | 12 | |
10/11 07:00 | 3.51Curacao | 1.95Hòa | 3.07Jamaica | 12 |
10/11 09:00 | 2.81Alebrijes de Oaxaca | 2.43Hòa | 2.81Club Atletico La Paz | 12 | |
10/11 09:00 | 2.54Cancun FC | 2.11Hòa | 3.93CD Irapuato | 12 | |
10/11 10:00 | 2.62Venados FC | 2.28Hòa | 3.31Tepatitlan FC | 12 |
10/11 04:30 | 4.24Deportivo Recoleta | 2.26Hòa | 2.25Olimpia Asuncion | 12 | |
10/11 07:00 | 2.63Sportivo Trinidense | 2.02Hòa | 4.03General Caballero JLM | 12 |
10/11 06:00 | 3.07Plaza Colonia | 1.92Hòa | 3.64Progreso Montevideo | 12 |
10/11 04:00 | 4.14Real Santander | 2.10Hòa | 2.47Cucuta Deportivo | 12 | |
10/11 07:30 | 4.31Barranquilla FC | 2.09Hòa | 2.43Real Cartagena | 12 |
10/11 07:00 | 2.53North Carolina FC | 2.12Hòa | 3.51Phoenix Rising FC | 12 |
10/11 07:00 | 5.00Club Leon (w) | 2.65Hòa | 1.74Pachuca (w) | 12 | |
10/11 09:00 | 2.22Club America (w) | 2.40Hòa | 3.52Tigres UANL (w) | 12 | |
10/11 11:00 | 3.58Club Tijuana (w) | 2.30Hòa | 2.28Rayados Monterrey (w) | 12 |
10/10 18:20 | 1.96-0.75Japan | 1.92+0.75Paraguay | 18 | |
10/10 18:20 | 1.70-0.50Japan | 2.21+0.50Paraguay | 18 | |
10/10 18:20 | 2.36-1.00Japan | 1.61+1.00Paraguay | 18 |
10/10 18:00 | 2.03-1.00FC Osaka | 1.79+1.00FC Ryukyu | 14 | |
10/10 18:00 | 1.74-0.75FC Osaka | 2.08+0.75FC Ryukyu | 14 |
10/10 19:00 | 1.97+1.00Hàn Quốc | 1.85-1.00Brazil | 18 | |
10/10 19:00 | 1.74+1.25Hàn Quốc | 2.08-1.25Brazil | 18 | |
10/10 19:00 | 2.35+0.75Hàn Quốc | 1.56-0.75Brazil | 18 | |
10/10 20:45 | 1.90-2.00Uruguay (n) | 1.92+2.00Dominican Republic | 16 | |
10/10 20:45 | 1.78-1.75Uruguay (n) | 2.04+1.75Dominican Republic | 16 | |
10/10 20:45 | 2.13-2.25Uruguay (n) | 1.70+2.25Dominican Republic | 16 | |
10/11 01:00 | 1.90-0.75Nga | 1.92+0.75Iran | 18 | |
10/11 01:00 | 2.17-1.00Nga | 1.67+1.00Iran | 18 | |
10/11 01:00 | 1.63-0.50Nga | 2.23+0.50Iran | 18 | |
10/11 07:00 | 1.93-0.50Chile | 1.89+0.50Peru | 18 | |
10/11 07:00 | 2.21-0.75Chile | 1.64+0.75Peru | 18 | |
10/11 07:00 | 1.60-0.25Chile | 2.28+0.25Peru | 18 | |
10/11 07:30 | 2.07-0.75Canada | 1.75+0.75Australia | 18 | |
10/11 07:30 | 1.78-0.50Canada | 2.04+0.50Australia | 18 | |
10/11 07:30 | 2.40-1.00Canada | 1.53+1.00Australia | 18 | |
10/11 08:00 | 1.87-1.75Argentina (n) | 1.95+1.75Venezuela | 18 | |
10/11 08:00 | 2.14-2.00Argentina (n) | 1.69+2.00Venezuela | 18 | |
10/11 08:00 | 1.67-1.50Argentina (n) | 2.17+1.50Venezuela | 18 | |
10/11 08:30 | 2.04-0.25Mỹ | 1.78+0.25Ecuador | 18 | |
10/11 08:30 | 1.680.00Mỹ | 2.160.00Ecuador | 18 | |
10/11 08:30 | 2.23-0.50Mỹ | 1.63+0.50Ecuador | 18 |
10/11 02:30 | 1.960.00Granada | 1.940.00UD Las Palmas | 18 | |
10/11 02:30 | 1.67+0.25Granada | 2.29-0.25UD Las Palmas | 18 | |
10/11 02:30 | 2.44-0.25Granada | 1.59+0.25UD Las Palmas | 18 |
10/10 21:00 | 1.99+2.25South Sudan | 1.75-2.25Senegal | 12 | |
10/10 21:00 | 1.77+2.50South Sudan | 1.97-2.50Senegal | 12 | |
10/10 21:00 | 1.99+0.25Togo | 1.75-0.25DR Congo | 14 | |
10/10 21:00 | 1.70+0.50Togo | 2.04-0.50DR Congo | 14 | |
10/10 21:00 | 1.75-0.25Sudan (n) | 1.99+0.25Mauritania | 14 | |
10/10 21:00 | 2.00-0.50Sudan (n) | 1.74+0.50Mauritania | 14 | |
10/10 21:00 | 1.79+0.50Gambia (n) | 1.95-0.50Gabon | 14 | |
10/10 21:00 | 2.05+0.25Gambia (n) | 1.69-0.25Gabon | 14 | |
10/10 23:59 | 1.88+2.25Lesotho (n) | 1.86-2.25Nigeria | 12 | |
10/10 23:59 | 2.17+2.00Lesotho (n) | 1.59-2.00Nigeria | 12 | |
10/10 23:59 | 1.74+1.75Zimbabwe (n) | 2.00-1.75South Africa | 14 | |
10/10 23:59 | 2.03+1.50Zimbabwe (n) | 1.71-1.50South Africa | 14 | |
10/10 23:59 | 1.820.00Rwanda | 1.920.00Benin | 14 | |
10/10 23:59 | 2.11-0.25Rwanda | 1.64+0.25Benin | 14 |
10/11 03:00 | 2.13-0.50Shamrock Rovers | 1.78+0.50Shelbourne | 18 | |
10/11 03:00 | 1.85-0.25Shamrock Rovers | 2.05+0.25Shelbourne | 18 | |
10/11 03:00 | 2.56-0.75Shamrock Rovers | 1.54+0.75Shelbourne | 18 |
10/11 02:15 | 2.06-1.25Almere City | 1.82+1.25Vitesse Arnhem | 14 | |
10/11 02:15 | 1.76-1.00Almere City | 2.13+1.00Vitesse Arnhem | 14 |
10/10 21:00 | 1.80-0.75Indonesia U23 | 2.02+0.75India U23 | 14 | |
10/10 21:00 | 2.06-1.00Indonesia U23 | 1.76+1.00India U23 | 14 |
10/11 03:00 | 1.95-1.25Spain U21 | 1.87+1.25Norway U21 | 14 | |
10/11 03:00 | 1.68-1.00Spain U21 | 2.16+1.00Norway U21 | 14 |
10/10 17:00 | 1.910.00Albania U19 | 1.910.00U19 Cộng Hòa Ireland | 12 |
10/11 02:45 | 1.95-0.50Haverfordwest County | 1.87+0.50Bala Town | 14 | |
10/11 02:45 | 1.69-0.25Haverfordwest County | 2.14+0.25Bala Town | 14 |
10/10 19:00 | 1.82-0.75Borussia Monchengladbach (n) | 1.92+0.75Preussen Munster | 12 |
10/10 22:45 | 2.03-1.00Neman Grodno | 1.79+1.00FC Arsenal Dzyarzhynsk | 14 | |
10/10 22:45 | 1.73-0.75Neman Grodno | 2.09+0.75FC Arsenal Dzyarzhynsk | 14 |
10/11 02:30 | 1.81+0.25AC Bra | 2.01-0.25AC Carpi | 12 | |
10/11 02:30 | 1.88-1.00Arezzo | 1.94+1.00Gubbio | 12 |
10/11 01:30 | 1.87+0.50Orebro Syrianska IF | 1.91-0.50Enkoping | 12 |
10/11 01:00 | 1.89-0.25Ariana FC | 1.89+0.25Angelholms FF | 12 | |
10/11 01:00 | 1.81-0.75Husqvarna FF | 1.97+0.75IFK Skovde FK | 12 |
10/11 03:00 | 2.01-0.50Fafe | 1.81+0.50Amarante | 12 |
10/11 01:00 | 2.08-1.25AB Copenhagen | 1.74+1.25Skive IK | 12 | |
10/11 01:00 | 2.03-0.75Fremad Amager | 1.79+0.75FC Helsingor | 12 | |
10/11 01:00 | 1.83-0.25Vendsyssel | 1.99+0.25Naestved | 12 |
10/10 23:00 | 1.72+0.75LKS Lodz II | 2.06-0.75Resovia Rzeszow | 12 |
10/10 23:59 | 1.94-1.00NK Tabor Sezana | 1.84+1.00ND Bilje | 12 |
10/10 21:00 | 1.84-0.50NK Rudes | 1.98+0.50BSK Bijelo Brdo | 12 |
10/11 00:30 | 1.99-1.00RB Leipzig (w) | 1.79+1.00SGS Essen (w) | 12 |
10/11 05:00 | 1.99-0.25Suriname | 1.83+0.25Guatemala | 12 | |
10/11 06:00 | 1.72+1.00Bermuda | 2.11-1.00Trinidad & Tobago | 12 | |
10/11 07:00 | 1.75+0.25Curacao | 2.07-0.25Jamaica | 12 |
10/11 09:00 | 1.870.00Alebrijes de Oaxaca | 1.950.00Club Atletico La Paz | 12 | |
10/11 09:00 | 1.95-0.50Cancun FC | 1.87+0.50CD Irapuato | 12 | |
10/11 10:00 | 1.88-0.25Venados FC | 1.94+0.25Tepatitlan FC | 12 |
10/11 04:30 | 2.14+0.50Deportivo Recoleta | 1.69-0.50Olimpia Asuncion | 12 | |
10/11 07:00 | 2.05-0.50Sportivo Trinidense | 1.77+0.50General Caballero JLM | 12 |
10/11 06:00 | 2.08-0.25Plaza Colonia | 1.74+0.25Progreso Montevideo | 12 |
10/11 04:00 | 1.89+0.50Real Santander | 1.93-0.50Cucuta Deportivo | 12 | |
10/11 07:30 | 1.99+0.50Barranquilla FC | 1.83-0.50Real Cartagena | 12 |
10/11 07:00 | 1.83-0.25North Carolina FC | 1.95+0.25Phoenix Rising FC | 12 |
10/11 07:00 | 1.85+1.50Club Leon (w) | 1.93-1.50Pachuca (w) | 12 | |
10/11 09:00 | 1.99-0.75Club America (w) | 1.79+0.75Tigres UANL (w) | 12 | |
10/11 11:00 | 1.75+0.75Club Tijuana (w) | 2.03-0.75Rayados Monterrey (w) | 12 |
10/10 18:20 | 1.90-0.25Japan | 1.96+0.25Paraguay | 18 | |
10/10 18:20 | 2.40-0.50Japan | 1.57+0.50Paraguay | 18 |
10/10 16:00 | 2.08-0.25South Melbourne | 1.74+0.25Sydney Olympic | 14 | |
10/11 10:00 | 1.84+0.25North Eastern Metro Stars | 1.98-0.25APIA Leichhardt FC | 14 |
10/10 18:00 | 1.77-0.25FC Osaka | 2.05+0.25FC Ryukyu | 14 |
10/10 22:00 | 2.00-1.00Kazakhstan | 1.86+1.00Liechtenstein | 20 | |
10/10 22:00 | 1.59-0.75Kazakhstan | 2.36+0.75Liechtenstein | 20 | |
10/10 22:00 | 2.42-1.25Kazakhstan | 1.56+1.25Liechtenstein | 20 | |
10/11 02:45 | 1.750.00Thụy Điển | 2.120.00Thụy Sỹ | 22 | |
10/11 02:45 | 2.40-0.25Thụy Điển | 1.57+0.25Thụy Sỹ | 22 | |
10/11 02:45 | 1.42+0.25Thụy Điển | 2.78-0.25Thụy Sỹ | 22 | |
10/11 02:45 | 2.050.00Iceland | 1.810.00Ukraine | 22 | |
10/11 02:45 | 1.49+0.25Iceland | 2.58-0.25Ukraine | 22 | |
10/11 02:45 | 2.88-0.25Iceland | 1.39+0.25Ukraine | 22 | |
10/11 02:45 | 2.13-1.00Bỉ | 1.74+1.00FYR Macedonia | 20 | |
10/11 02:45 | 1.67-0.75Bỉ | 2.23+0.75FYR Macedonia | 20 | |
10/11 02:45 | 2.63-1.25Bỉ | 1.47+1.25FYR Macedonia | 20 | |
10/11 02:45 | 1.790.00Bắc Ireland | 2.070.00Slovakia | 22 | |
10/11 02:45 | 2.58-0.25Bắc Ireland | 1.49+0.25Slovakia | 22 | |
10/11 02:45 | 1.41+0.25Bắc Ireland | 2.81-0.25Slovakia | 22 | |
10/11 02:45 | 1.700.00Kosovo | 2.190.00Slovenia | 22 | |
10/11 02:45 | 2.44-0.25Kosovo | 1.55+0.25Slovenia | 22 | |
10/11 02:45 | 1.39+0.25Kosovo | 2.88-0.25Slovenia | 22 |
10/10 19:00 | 1.83+0.50Hàn Quốc | 1.99-0.50Brazil | 18 | |
10/10 19:00 | 2.23+0.25Hàn Quốc | 1.63-0.25Brazil | 18 | |
10/10 20:45 | 2.06-1.00Uruguay (n) | 1.76+1.00Dominican Republic | 16 | |
10/10 20:45 | 1.70-0.75Uruguay (n) | 2.13+0.75Dominican Republic | 16 | |
10/11 01:00 | 1.78-0.25Nga | 2.04+0.25Iran | 18 | |
10/11 01:00 | 2.25-0.50Nga | 1.62+0.50Iran | 18 | |
10/11 07:00 | 2.08-0.25Chile | 1.74+0.25Peru | 18 | |
10/11 07:00 | 1.410.00Chile | 2.690.00Peru | 18 | |
10/11 07:30 | 1.95-0.25Canada | 1.87+0.25Australia | 18 | |
10/11 07:30 | 2.35-0.50Canada | 1.56+0.50Australia | 18 | |
10/11 08:00 | 1.91-0.75Argentina (n) | 1.91+0.75Venezuela | 18 | |
10/11 08:00 | 1.59-0.50Argentina (n) | 2.29+0.50Venezuela | 18 | |
10/11 08:30 | 1.680.00Mỹ | 2.160.00Ecuador | 18 | |
10/11 08:30 | 2.26-0.25Mỹ | 1.61+0.25Ecuador | 18 |
10/11 02:30 | 1.940.00Granada | 1.920.00UD Las Palmas | 18 | |
10/11 02:30 | 2.66-0.25Granada | 1.46+0.25UD Las Palmas | 18 |
10/10 21:00 | 1.93+1.00South Sudan | 1.81-1.00Senegal | 12 | |
10/10 21:00 | 1.65+0.25Togo | 2.09-0.25DR Congo | 14 | |
10/10 21:00 | 2.11-0.25Sudan (n) | 1.64+0.25Mauritania | 14 | |
10/10 21:00 | 1.69+0.25Gambia (n) | 2.05-0.25Gabon | 14 | |
10/10 23:59 | 1.83+1.00Lesotho (n) | 1.91-1.00Nigeria | 12 | |
10/10 23:59 | 1.78+0.75Zimbabwe (n) | 1.96-0.75South Africa | 14 | |
10/10 23:59 | 1.820.00Rwanda | 1.920.00Benin | 14 |
10/11 03:00 | 2.20-0.25Shamrock Rovers | 1.69+0.25Shelbourne | 18 | |
10/11 03:00 | 1.520.00Shamrock Rovers | 2.510.00Shelbourne | 18 |
10/11 02:15 | 1.97-0.50Almere City | 1.89+0.50Vitesse Arnhem | 14 |
10/10 21:00 | 1.83-0.25Indonesia U23 | 1.99+0.25India U23 | 14 |
10/11 03:00 | 1.97-0.50Spain U21 | 1.85+0.50Norway U21 | 14 |
10/10 23:00 | 2.21-0.25Romania U20 | 1.64+0.25Czechia U20 | 14 | |
10/10 23:59 | 2.160.00Portugal U20 | 1.680.00Germany U20 | 14 |
10/10 17:00 | 1.910.00Albania U19 | 1.910.00U19 Cộng Hòa Ireland | 12 |
10/11 02:45 | 2.03-0.25Haverfordwest County | 1.79+0.25Bala Town | 14 |
10/10 19:00 | 1.79-0.25Borussia Monchengladbach (n) | 1.95+0.25Preussen Munster | 12 |
10/10 22:45 | 1.71-0.25Neman Grodno | 2.12+0.25FC Arsenal Dzyarzhynsk | 14 |
10/11 02:30 | 2.090.00AC Bra | 1.730.00AC Carpi | 12 | |
10/11 02:30 | 1.66-0.25Arezzo | 2.19+0.25Gubbio | 12 |
10/11 01:30 | 1.74+0.25Orebro Syrianska IF | 2.04-0.25Enkoping | 12 |
10/11 01:00 | 1.610.00Ariana FC | 2.200.00Angelholms FF | 12 | |
10/11 01:00 | 1.77-0.25Husqvarna FF | 2.01+0.25IFK Skovde FK | 12 |
10/11 03:00 | 2.12-0.25Fafe | 1.71+0.25Amarante | 12 |
10/11 01:00 | 2.03-0.50AB Copenhagen | 1.79+0.50Skive IK | 12 | |
10/11 01:00 | 1.93-0.25Fremad Amager | 1.89+0.25FC Helsingor | 12 | |
10/11 01:00 | 2.14-0.25Vendsyssel | 1.69+0.25Naestved | 12 |
10/10 23:00 | 1.81+0.25LKS Lodz II | 1.97-0.25Resovia Rzeszow | 12 |
10/10 23:59 | 1.69-0.25NK Tabor Sezana | 2.09+0.25ND Bilje | 12 |
10/10 21:00 | 1.99-0.25NK Rudes | 1.83+0.25BSK Bijelo Brdo | 12 |
10/11 00:30 | 1.71-0.25RB Leipzig (w) | 2.07+0.25SGS Essen (w) | 12 |
10/11 05:00 | 1.680.00Suriname | 2.160.00Guatemala | 12 | |
10/11 06:00 | 2.03+0.25Bermuda | 1.79-0.25Trinidad & Tobago | 12 | |
