Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
8/20 03:00 | 1.24Real Madrid | 6.40Hòa | 11.00Osasuna | 22 |
8/20 03:00 | 1.53Crvena Zvezda | 4.28Hòa | 5.60Pafos FC | 22 | |
8/20 03:00 | 2.90Rangers FC | 3.51Hòa | 2.31Club Brugge | 22 | |
8/20 03:00 | 2.00Ferencvarosi | 3.39Hòa | 3.77Qarabag FK | 22 |
8/20 02:45 | 1.92Tranmere Rovers | 3.21Hòa | 3.46Burton Albion | 18 |
8/20 01:00 | 1.88Lyn Fotball | 3.55Hòa | 3.46Egersund | 18 |
8/20 01:00 | 2.17Esbjerg | 3.61Hòa | 2.74Aalborg | 14 | |
8/20 01:00 | 1.99Hvidovre | 3.13Hòa | 3.57Middelfart Boldklub | 14 | |
8/20 01:00 | 2.04Lyngby | 3.31Hòa | 3.24Hillerod Fodbold | 14 | |
8/20 01:00 | 2.77Herfolge Koge | 3.65Hòa | 2.14B93 Copenhagen | 14 |
8/20 01:00 | 2.31Nigeria | 2.81Hòa | 2.99Congo | 14 | |
8/20 01:00 | 3.01Sudan | 2.72Hòa | 2.37Senegal | 14 |
8/19 23:59 | 3.53FK Mlada Boleslav | 3.40Hòa | 1.84Viktoria Plzen | 14 |
8/19 22:00 | 2.45Miedz Legnica | 3.35Hòa | 2.53LKS Lodz | 14 | |
8/19 23:59 | 2.43Polonia Warszawa | 3.34Hòa | 2.56KS Wieczysta Krakow | 14 | |
8/20 02:30 | 6.50Znicz Pruszkow | 4.48Hòa | 1.38Wisla Krakow | 14 |
8/19 21:00 | 1.42Australia (w) U23 | 3.83Hòa | 6.30Myanmar (w) | 14 |
8/19 22:00 | 5.10AO Kavala | 3.61Hòa | 1.47Panserraikos FC | 12 |
8/19 23:59 | 2.02Zira PFK | 2.85Hòa | 3.63Araz Nakhchivan PFK | 14 |
8/19 23:05 | 1.24Al Seeb Club | 4.84Hòa | 9.00Al Khabourah SC | 12 |
8/19 23:59 | 3.31Chadormalu Ardakan SC | 2.74Hòa | 2.20Foolad Khuzestan | 12 | |
8/20 00:15 | 4.12Malavan Bandar Anzali | 2.84Hòa | 1.90Sepahan Esfahan | 12 |
8/19 23:00 | 6.80Al Ahly Amman | 3.95Hòa | 1.38Al Wihdat Amman | 12 | |
8/19 23:00 | 1.37Al Faisaly Amman | 4.10Hòa | 6.70Shabab Al Ordon | 12 | |
8/20 01:45 | 1.56Al Hussein Irbid | 3.65Hòa | 4.82Ramtha SC | 12 |
8/20 01:00 | 3.03Etar Veliko Tarnovo | 2.84Hòa | 2.13Yantra Gabrovo | 12 |
8/20 02:45 | 1.88Bamber Bridge | 3.21Hòa | 3.61Leek Town | 12 | |
8/20 02:45 | 2.68Gainsborough Trinity | 3.12Hòa | 2.34Stockton Town | 12 | |
8/20 02:45 | 2.26Hyde United | 3.25Hòa | 2.69Guiseley | 12 |
8/20 02:30 | 2.34Bohemians (w) | 3.14Hòa | 2.46Peamount United (w) | 12 |
8/20 06:00 | 1.95Velez Sarsfield | 2.96Hòa | 3.99Fortaleza | 18 | |
8/20 08:30 | 1.46Racing Club de Avellaneda | 3.82Hòa | 6.50Penarol Montevideo | 18 | |
8/20 08:30 | 1.93Sao Paulo | 2.97Hòa | 4.07Atletico Nacional Medellin | 18 |
8/20 06:00 | 1.51CA Huracan | 3.57Hòa | 6.20Once Caldas | 18 | |
8/20 08:30 | 1.64Fluminense | 3.35Hòa | 5.20America de Cali | 18 | |
8/20 08:30 | 3.80Mushuc Runa (n) | 3.26Hòa | 1.88Independiente del Valle | 18 |
8/20 08:30 | 1.52Santa Fe Bogota | 3.55Hòa | 5.40Envigado FC | 14 |
8/20 08:00 | 1.47CD Plaza Amador (n) | 3.66Hòa | 5.00Managua FC | 12 | |
8/20 10:00 | 2.74CD Aguila San Miguel | 3.01Hòa | 2.20CD Olimpia | 7 |
8/20 04:00 | 2.89Atletico de Cali | 3.00Hòa | 2.26Real Cundinamarca | 12 | |
8/20 06:00 | 2.50Barranquilla FC | 2.88Hòa | 2.67Orsomarso SC | 12 |
8/20 03:00 | 1.62Real Madrid | 2.89Hòa | 8.60Osasuna | 22 |
8/20 03:00 | 2.13Crvena Zvezda | 2.39Hòa | 5.10Pafos FC | 22 | |
8/20 03:00 | 3.39Rangers FC | 2.33Hòa | 2.80Club Brugge | 22 | |
8/20 03:00 | 2.78Ferencvarosi | 2.10Hòa | 4.07Qarabag FK | 22 |
8/20 02:45 | 2.33Tranmere Rovers | 2.21Hòa | 4.13Burton Albion | 18 |
8/20 01:00 | 2.29Lyn Fotball | 2.36Hòa | 3.82Egersund | 18 |
8/20 01:00 | 2.55Esbjerg | 2.41Hòa | 3.18Aalborg | 14 | |
8/20 01:00 | 2.59Hvidovre | 2.04Hòa | 4.05Middelfart Boldklub | 14 | |
8/20 01:00 | 2.49Lyngby | 2.21Hòa | 3.72Hillerod Fodbold | 14 | |
8/20 01:00 | 3.16Herfolge Koge | 2.46Hòa | 2.51B93 Copenhagen | 14 |
8/20 01:00 | 3.02Nigeria | 1.88Hòa | 3.87Congo | 14 | |
8/20 01:00 | 3.78Sudan | 1.85Hòa | 3.15Senegal | 14 |
8/19 23:59 | 3.97FK Mlada Boleslav | 2.36Hòa | 2.23Viktoria Plzen | 14 |
8/19 22:00 | 2.93Miedz Legnica | 2.27Hòa | 2.93LKS Lodz | 14 | |
8/19 23:59 | 2.84Polonia Warszawa | 2.29Hòa | 3.00KS Wieczysta Krakow | 14 | |
8/20 02:30 | 5.20Znicz Pruszkow | 2.42Hòa | 1.93Wisla Krakow | 14 |
8/19 21:00 | 2.03Australia (w) U23 | 2.14Hòa | 6.20Myanmar (w) | 14 |
8/19 22:00 | 4.77AO Kavala | 2.21Hòa | 2.04Panserraikos FC | 12 |
8/19 23:59 | 2.65Zira PFK | 1.90Hòa | 4.56Araz Nakhchivan PFK | 14 |
8/19 23:05 | 1.75Al Seeb Club | 2.38Hòa | 7.50Al Khabourah SC | 12 |
8/19 23:59 | 4.15Chadormalu Ardakan SC | 1.83Hòa | 2.98Foolad Khuzestan | 12 | |
8/20 00:15 | 4.71Malavan Bandar Anzali | 1.91Hòa | 2.58Sepahan Esfahan | 12 |
8/19 23:00 | 5.90Al Ahly Amman | 2.18Hòa | 2.02Al Wihdat Amman | 12 | |
8/19 23:00 | 1.99Al Faisaly Amman | 2.26Hòa | 5.70Shabab Al Ordon | 12 | |
8/20 01:45 | 2.08Al Hussein Irbid | 2.29Hòa | 4.92Ramtha SC | 12 |
8/20 01:00 | 3.68Etar Veliko Tarnovo | 1.87Hòa | 2.90Yantra Gabrovo | 12 |
8/20 02:45 | 2.45Bamber Bridge | 2.13Hòa | 4.11Leek Town | 12 | |
8/20 02:45 | 3.28Gainsborough Trinity | 2.11Hòa | 2.90Stockton Town | 12 | |
8/20 02:45 | 2.78Hyde United | 2.22Hòa | 3.21Guiseley | 12 |
8/20 02:30 | 2.81Bohemians (w) | 2.21Hòa | 2.91Peamount United (w) | 12 |
8/20 06:00 | 2.46Velez Sarsfield | 1.94Hòa | 4.98Fortaleza | 18 | |
8/20 08:30 | 2.14Racing Club de Avellaneda | 2.09Hòa | 5.60Penarol Montevideo | 18 | |
8/20 08:30 | 2.46Sao Paulo | 1.95Hòa | 4.97Atletico Nacional Medellin | 18 |
8/20 06:00 | 2.21CA Huracan | 2.01Hòa | 5.70Once Caldas | 18 | |
8/20 08:30 | 2.33Fluminense | 1.98Hòa | 5.30America de Cali | 18 | |
8/20 08:30 | 4.44Mushuc Runa (n) | 2.16Hòa | 2.30Independiente del Valle | 18 |
8/20 08:30 | 2.05Santa Fe Bogota | 2.14Hòa | 5.90Envigado FC | 14 |
8/20 08:00 | 2.11CD Plaza Amador (n) | 2.20Hòa | 4.49Managua FC | 12 | |
8/20 10:00 | 3.30CD Aguila San Miguel | 2.07Hòa | 2.73CD Olimpia | 7 |
8/20 04:00 | 3.51Atletico de Cali | 2.00Hòa | 2.96Real Cundinamarca | 12 | |
8/20 06:00 | 3.14Barranquilla FC | 1.99Hòa | 3.31Orsomarso SC | 12 |
8/20 03:00 | 1.87-1.75Real Madrid | 2.04+1.75Osasuna | 22 | |
8/20 03:00 | 2.14-2.00Real Madrid | 1.78+2.00Osasuna | 22 | |
8/20 03:00 | 1.69-1.50Real Madrid | 2.28+1.50Osasuna | 22 | |
8/20 03:00 | 2.40-2.25Real Madrid | 1.62+2.25Osasuna | 22 |
8/20 02:45 | 1.91-0.50Tranmere Rovers | 1.91+0.50Burton Albion | 18 | |
8/20 02:45 | 2.14-0.75Tranmere Rovers | 1.69+0.75Burton Albion | 18 | |
8/20 02:45 | 1.63-0.25Tranmere Rovers | 2.23+0.25Burton Albion | 18 |
8/20 01:00 | 1.88-0.50Lyn Fotball | 2.00+0.50Egersund | 18 | |
8/20 01:00 | 2.14-0.75Lyn Fotball | 1.75+0.75Egersund | 18 | |
8/20 01:00 | 1.63-0.25Lyn Fotball | 2.33+0.25Egersund | 18 |
8/20 01:00 | 2.08-0.25Nigeria | 1.74+0.25Congo | 14 | |
8/20 01:00 | 1.670.00Nigeria | 2.170.00Congo | 14 | |
8/20 01:00 | 1.75+0.25Sudan | 2.07-0.25Senegal | 14 | |
8/20 01:00 | 2.160.00Sudan | 1.680.00Senegal | 14 |
8/19 23:59 | 1.85+0.75FK Mlada Boleslav | 2.03-0.75Viktoria Plzen | 14 | |
8/19 23:59 | 2.05+0.50FK Mlada Boleslav | 1.83-0.50Viktoria Plzen | 14 |
8/19 21:00 | 1.79-1.00Australia (w) U23 | 2.03+1.00Myanmar (w) | 14 | |
8/19 21:00 | 2.06-1.25Australia (w) U23 | 1.76+1.25Myanmar (w) | 14 |
8/19 22:00 | 1.87+1.00AO Kavala | 1.91-1.00Panserraikos FC | 12 |
8/19 23:59 | 2.01-0.50Zira PFK | 1.81+0.50Araz Nakhchivan PFK | 14 | |
8/19 23:59 | 1.69-0.25Zira PFK | 2.14+0.25Araz Nakhchivan PFK | 14 |
8/19 23:05 | 1.85-1.50Al Seeb Club | 1.97+1.50Al Khabourah SC | 12 |
8/19 23:59 | 1.89+0.25Chadormalu Ardakan SC | 1.93-0.25Foolad Khuzestan | 12 | |
8/20 00:15 | 1.93+0.50Malavan Bandar Anzali | 1.89-0.50Sepahan Esfahan | 12 |
8/19 23:00 | 1.81+1.25Al Ahly Amman | 2.01-1.25Al Wihdat Amman | 12 | |
8/19 23:00 | 1.95-1.25Al Faisaly Amman | 1.87+1.25Shabab Al Ordon | 12 | |
8/20 01:45 | 2.06-1.00Al Hussein Irbid | 1.76+1.00Ramtha SC | 12 |
8/20 01:00 | 1.87+0.25Etar Veliko Tarnovo | 1.91-0.25Yantra Gabrovo | 12 |
8/20 02:45 | 1.87-0.50Bamber Bridge | 1.95+0.50Leek Town | 12 | |
8/20 02:45 | 2.040.00Gainsborough Trinity | 1.780.00Stockton Town | 12 | |
8/20 02:45 | 2.03-0.25Hyde United | 1.79+0.25Guiseley | 12 |
8/20 02:30 | 1.820.00Bohemians (w) | 1.920.00Peamount United (w) | 12 |
8/20 08:30 | 2.02-1.00Santa Fe Bogota | 1.80+1.00Envigado FC | 14 | |
8/20 08:30 | 1.69-0.75Santa Fe Bogota | 2.14+0.75Envigado FC | 14 |
8/20 08:00 | 1.91-1.00CD Plaza Amador (n) | 1.87+1.00Managua FC | 12 | |
8/20 10:00 | 1.79+0.25CD Aguila San Miguel | 1.99-0.25CD Olimpia | 7 |
8/20 04:00 | 1.81+0.25Atletico de Cali | 2.01-0.25Real Cundinamarca | 12 | |
8/20 06:00 | 1.840.00Barranquilla FC | 1.980.00Orsomarso SC | 12 |
8/20 03:00 | 1.83-0.75Real Madrid | 2.05+0.75Osasuna | 22 | |
8/20 03:00 | 2.36-1.00Real Madrid | 1.61+1.00Osasuna | 22 | |
8/20 03:00 | 1.61-0.50Real Madrid | 2.36+0.50Osasuna | 22 |
8/20 02:45 | 2.05-0.25Tranmere Rovers | 1.77+0.25Burton Albion | 18 | |
8/20 02:45 | 1.430.00Tranmere Rovers | 2.630.00Burton Albion | 18 |
8/20 01:00 | 2.04-0.25Lyn Fotball | 1.82+0.25Egersund | 18 | |
8/20 01:00 | 1.490.00Lyn Fotball | 2.580.00Egersund | 18 |
8/20 01:00 | 1.660.00Nigeria | 2.190.00Congo | 14 | |
8/20 01:00 | 2.110.00Sudan | 1.720.00Senegal | 14 |
8/19 23:59 | 1.95+0.25FK Mlada Boleslav | 1.93-0.25Viktoria Plzen | 14 |
8/19 22:00 | 1.930.00Miedz Legnica | 1.930.00LKS Lodz | 14 | |
8/19 23:59 | 1.870.00Polonia Warszawa | 1.990.00KS Wieczysta Krakow | 14 | |
8/20 02:30 | 1.94+0.50Znicz Pruszkow | 1.92-0.50Wisla Krakow | 14 |
8/19 21:00 | 2.02-0.50Australia (w) U23 | 1.80+0.50Myanmar (w) | 14 |
8/19 22:00 | 1.75+0.50AO Kavala | 2.03-0.50Panserraikos FC | 12 |
8/19 23:59 | 2.12-0.25Zira PFK | 1.71+0.25Araz Nakhchivan PFK | 14 |
8/19 23:05 | 2.03-0.75Al Seeb Club | 1.79+0.75Al Khabourah SC | 12 |
8/19 23:59 | 2.290.00Chadormalu Ardakan SC | 1.590.00Foolad Khuzestan | 12 | |
8/20 00:15 | 1.75+0.25Malavan Bandar Anzali | 2.07-0.25Sepahan Esfahan | 12 |
8/19 23:00 | 1.81+0.50Al Ahly Amman | 2.01-0.50Al Wihdat Amman | 12 | |
8/19 23:00 | 1.98-0.50Al Faisaly Amman | 1.84+0.50Shabab Al Ordon | 12 | |
8/20 01:45 | 1.73-0.25Al Hussein Irbid | 2.09+0.25Ramtha SC | 12 |
8/20 01:00 | 2.160.00Etar Veliko Tarnovo | 1.640.00Yantra Gabrovo | 12 |
8/20 02:45 | 2.03-0.25Bamber Bridge | 1.79+0.25Leek Town | 12 | |
8/20 02:45 | 2.040.00Gainsborough Trinity | 1.780.00Stockton Town | 12 | |
8/20 02:45 | 1.760.00Hyde United | 2.060.00Guiseley | 12 |
8/20 02:30 | 1.830.00Bohemians (w) | 1.910.00Peamount United (w) | 12 |
8/20 08:30 | 1.67-0.25Santa Fe Bogota | 2.17+0.25Envigado FC | 14 |
8/20 08:00 | 2.09-0.50CD Plaza Amador (n) | 1.69+0.50Managua FC | 12 | |
8/20 10:00 | 2.090.00CD Aguila San Miguel | 1.690.00CD Olimpia | 7 |
8/20 04:00 | 2.090.00Atletico de Cali | 1.730.00Real Cundinamarca | 12 | |
8/20 06:00 | 1.850.00Barranquilla FC | 1.970.00Orsomarso SC | 12 |
8/20 03:00 Real Madrid -và- Osasuna | ||
---|---|---|
2.043.25Tài | 1.843.25Xỉu | 22 |
8/20 03:00 Real Madrid -và- Osasuna | ||
1.773.00Tài | 2.123.00Xỉu | 22 |
8/20 03:00 Real Madrid -và- Osasuna | ||
2.293.50Tài | 1.653.50Xỉu | 22 |
8/20 03:00 Real Madrid -và- Osasuna | ||
1.612.75Tài | 2.362.75Xỉu | 22 |
8/20 03:00 Crvena Zvezda -và- Pafos FC | ||
---|---|---|
1.812.75Tài | 2.072.75Xỉu | 22 |
8/20 03:00 Crvena Zvezda -và- Pafos FC | ||
2.093.00Tài | 1.793.00Xỉu | 22 |
8/20 03:00 Crvena Zvezda -và- Pafos FC | ||
1.662.50Tài | 2.282.50Xỉu | 22 |
8/20 03:00 Crvena Zvezda -và- Pafos FC | ||
2.313.25Tài | 1.643.25Xỉu | 22 |
8/20 03:00 Rangers FC -và- Club Brugge | ||
1.802.75Tài | 2.082.75Xỉu | 22 |
8/20 03:00 Rangers FC -và- Club Brugge | ||
2.143.00Tài | 1.753.00Xỉu | 22 |
8/20 03:00 Rangers FC -và- Club Brugge | ||
1.672.50Tài | 2.262.50Xỉu | 22 |
8/20 03:00 Rangers FC -và- Club Brugge | ||
2.443.25Tài | 1.573.25Xỉu | 22 |
8/20 03:00 Ferencvarosi -và- Qarabag FK | ||
1.812.25Tài | 2.072.25Xỉu | 22 |
8/20 03:00 Ferencvarosi -và- Qarabag FK | ||
2.082.50Tài | 1.802.50Xỉu | 22 |
8/20 03:00 Ferencvarosi -và- Qarabag FK | ||
2.352.75Tài | 1.622.75Xỉu | 22 |
8/20 03:00 Ferencvarosi -và- Qarabag FK | ||
1.542.00Tài | 2.512.00Xỉu | 22 |
8/20 02:45 Tranmere Rovers -và- Burton Albion | ||
---|---|---|
1.822.50Tài | 1.982.50Xỉu | 18 |
8/20 02:45 Tranmere Rovers -và- Burton Albion | ||
2.042.75Tài | 1.762.75Xỉu | 18 |
8/20 02:45 Tranmere Rovers -và- Burton Albion | ||
1.592.25Tài | 2.262.25Xỉu | 18 |
8/19 23:00 Pharco FC -và- Tala.ea El Giesh | ||
---|---|---|
1.771.50Tài | 2.071.50Xỉu | 14 |
8/19 23:00 Pharco FC -và- Tala.ea El Giesh | ||
2.111.75Tài | 1.741.75Xỉu | 14 |
8/19 23:00 National Bank of Egypt SC -và- Kahrabaa Ismailia SC | ||
1.832.00Tài | 2.012.00Xỉu | 14 |
8/19 23:00 National Bank of Egypt SC -và- Kahrabaa Ismailia SC | ||
2.202.25Tài | 1.672.25Xỉu | 14 |
8/20 02:00 Al Masry -và- Pyramids FC | ||
2.012.25Tài | 1.832.25Xỉu | 14 |
8/20 02:00 Al Masry -và- Pyramids FC | ||
1.752.00Tài | 2.092.00Xỉu | 14 |
8/20 02:00 Ismaily -và- Al Ittihad Alexandria | ||
1.871.50Tài | 1.971.50Xỉu | 14 |
8/20 02:00 Ismaily -và- Al Ittihad Alexandria | ||
2.141.75Tài | 1.711.75Xỉu | 14 |
8/20 01:00 Lyn Fotball -và- Egersund | ||
---|---|---|
1.923.00Tài | 1.943.00Xỉu | 18 |
8/20 01:00 Lyn Fotball -và- Egersund | ||
1.702.75Tài | 2.192.75Xỉu | 18 |
8/20 01:00 Lyn Fotball -và- Egersund | ||
2.203.25Tài | 1.693.25Xỉu | 18 |
8/20 01:00 Esbjerg -và- Aalborg | ||
---|---|---|
1.973.25Tài | 1.893.25Xỉu | 14 |
8/20 01:00 Esbjerg -và- Aalborg | ||
1.723.00Tài | 2.163.00Xỉu | 14 |
8/20 01:00 Hvidovre -và- Middelfart Boldklub | ||
1.892.25Tài | 1.972.25Xỉu | 14 |
8/20 01:00 Hvidovre -và- Middelfart Boldklub | ||
2.202.50Tài | 1.692.50Xỉu | 14 |
8/20 01:00 Lyngby -và- Hillerod Fodbold | ||
2.022.75Tài | 1.842.75Xỉu | 14 |
8/20 01:00 Lyngby -và- Hillerod Fodbold | ||
1.842.50Tài | 2.022.50Xỉu | 14 |
8/20 01:00 Herfolge Koge -và- B93 Copenhagen | ||
1.923.25Tài | 1.943.25Xỉu | 14 |
8/20 01:00 Herfolge Koge -và- B93 Copenhagen | ||
2.143.50Tài | 1.733.50Xỉu | 14 |
8/20 01:00 Nigeria -và- Congo | ||
---|---|---|
2.042.00Tài | 1.762.00Xỉu | 14 |
8/20 01:00 Nigeria -và- Congo | ||
1.741.75Tài | 2.061.75Xỉu | 14 |
8/20 01:00 Sudan -và- Senegal | ||
1.861.75Tài | 1.941.75Xỉu | 14 |
8/20 01:00 Sudan -và- Senegal | ||
2.232.00Tài | 1.612.00Xỉu | 14 |
8/19 23:59 FK Mlada Boleslav -và- Viktoria Plzen | ||
---|---|---|
2.013.00Tài | 1.853.00Xỉu | 14 |
8/19 23:59 FK Mlada Boleslav -và- Viktoria Plzen | ||
1.802.75Tài | 2.062.75Xỉu | 14 |
8/19 22:00 Miedz Legnica -và- LKS Lodz | ||
---|---|---|
1.862.75Tài | 2.002.75Xỉu | 14 |
8/19 22:00 Miedz Legnica -và- LKS Lodz | ||
2.123.00Tài | 1.753.00Xỉu | 14 |
8/19 23:59 Polonia Warszawa -và- KS Wieczysta Krakow | ||
1.812.75Tài | 2.052.75Xỉu | 14 |
8/19 23:59 Polonia Warszawa -và- KS Wieczysta Krakow | ||
2.143.00Tài | 1.733.00Xỉu | 14 |
8/20 02:30 Znicz Pruszkow -và- Wisla Krakow | ||
2.003.00Tài | 1.863.00Xỉu | 14 |
8/20 02:30 Znicz Pruszkow -và- Wisla Krakow | ||
1.732.75Tài | 2.142.75Xỉu | 14 |
8/20 02:45 AFC Wimbledon -và- Cardiff City | ||
---|---|---|
2.032.25Tài | 1.832.25Xỉu | 14 |
8/20 02:45 AFC Wimbledon -và- Cardiff City | ||
1.702.00Tài | 2.192.00Xỉu | 14 |
8/20 02:45 Huddersfield Town -và- Doncaster Rovers | ||
1.922.25Tài | 1.942.25Xỉu | 14 |
8/20 02:45 Huddersfield Town -và- Doncaster Rovers | ||
2.192.50Tài | 1.702.50Xỉu | 14 |
8/20 02:45 Luton Town -và- Wigan Athletic | ||
1.822.00Tài | 2.042.00Xỉu | 14 |
8/20 02:45 Luton Town -và- Wigan Athletic | ||
2.172.25Tài | 1.712.25Xỉu | 14 |
8/20 02:45 Mansfield Town -và- Blackpool | ||
1.892.25Tài | 1.972.25Xỉu | 14 |
8/20 02:45 Mansfield Town -và- Blackpool | ||
2.172.50Tài | 1.712.50Xỉu | 14 |
8/20 02:45 Northampton Town -và- Lincoln City | ||
1.772.00Tài | 2.092.00Xỉu | 14 |
8/20 02:45 Northampton Town -và- Lincoln City | ||
2.092.25Tài | 1.772.25Xỉu | 14 |
8/20 02:45 Peterborough United -và- Barnsley | ||
1.823.00Tài | 2.043.00Xỉu | 14 |
8/20 02:45 Peterborough United -và- Barnsley | ||
2.083.25Tài | 1.783.25Xỉu | 14 |
8/20 02:45 Plymouth Argyle -và- Leyton Orient | ||
1.832.50Tài | 2.032.50Xỉu | 14 |
8/20 02:45 Plymouth Argyle -và- Leyton Orient | ||
2.062.75Tài | 1.802.75Xỉu | 14 |
8/20 02:45 Port Vale -và- Stevenage FC | ||
1.972.00Tài | 1.892.00Xỉu | 14 |
8/20 02:45 Port Vale -và- Stevenage FC | ||
1.671.75Tài | 2.231.75Xỉu | 14 |
8/20 02:45 Stockport County -và- Bradford City | ||
1.922.25Tài | 1.942.25Xỉu | 14 |
8/20 02:45 Stockport County -và- Bradford City | ||
1.662.00Tài | 2.252.00Xỉu | 14 |
8/20 02:45 Wycombe Wanderers -và- Exeter City | ||
2.022.50Tài | 1.842.50Xỉu | 14 |
8/20 02:45 Wycombe Wanderers -và- Exeter City | ||
1.772.25Tài | 2.092.25Xỉu | 14 |
8/20 02:30 Newport County -và- Salford City | ||
---|---|---|
1.842.50Tài | 2.022.50Xỉu | 14 |
8/20 02:30 Newport County -và- Salford City | ||
2.042.75Tài | 1.822.75Xỉu | 14 |
8/20 02:45 Bristol Rovers -và- Oldham Athletic | ||
2.062.50Tài | 1.802.50Xỉu | 14 |
8/20 02:45 Bristol Rovers -và- Oldham Athletic | ||
1.792.25Tài | 2.072.25Xỉu | 14 |
8/20 02:45 Cheltenham Town -và- Bromley | ||
1.842.25Tài | 2.022.25Xỉu | 14 |
8/20 02:45 Cheltenham Town -và- Bromley | ||
2.092.50Tài | 1.772.50Xỉu | 14 |
8/20 02:45 Colchester United -và- Cambridge United | ||
1.912.00Tài | 1.952.00Xỉu | 14 |
8/20 02:45 Colchester United -và- Cambridge United | ||
2.192.25Tài | 1.702.25Xỉu | 14 |
8/20 02:45 Crawley Town -và- Milton Keynes Dons | ||
1.932.50Tài | 1.932.50Xỉu | 14 |
8/20 02:45 Crawley Town -và- Milton Keynes Dons | ||
1.672.25Tài | 2.232.25Xỉu | 14 |
8/20 02:45 Fleetwood Town -và- Crewe Alexandra | ||
2.032.50Tài | 1.832.50Xỉu | 14 |
8/20 02:45 Fleetwood Town -và- Crewe Alexandra | ||
1.762.25Tài | 2.112.25Xỉu | 14 |
8/20 02:45 Gillingham -và- Chesterfield | ||
2.052.25Tài | 1.812.25Xỉu | 14 |
8/20 02:45 Gillingham -và- Chesterfield | ||
1.722.00Tài | 2.162.00Xỉu | 14 |
8/20 02:45 Harrogate Town -và- Barrow | ||
1.922.00Tài | 1.942.00Xỉu | 14 |
8/20 02:45 Harrogate Town -và- Barrow | ||
2.252.25Tài | 1.662.25Xỉu | 14 |
8/20 02:45 Swindon Town -và- Barnet | ||
1.922.50Tài | 1.942.50Xỉu | 14 |
8/20 02:45 Swindon Town -và- Barnet | ||
1.672.25Tài | 2.232.25Xỉu | 14 |
8/20 03:00 Walsall -và- Grimsby Town | ||
2.022.25Tài | 1.842.25Xỉu | 14 |
8/20 03:00 Walsall -và- Grimsby Town | ||
1.722.00Tài | 2.162.00Xỉu | 14 |
8/19 21:00 Australia (w) U23 -và- Myanmar (w) | ||
---|---|---|
1.782.25Tài | 2.022.25Xỉu | 14 |
8/19 21:00 Australia (w) U23 -và- Myanmar (w) | ||
2.042.50Tài | 1.762.50Xỉu | 14 |
8/19 22:00 AO Kavala -và- Panserraikos FC | ||
---|---|---|
1.892.50Tài | 1.892.50Xỉu | 12 |
8/19 23:59 Zira PFK -và- Araz Nakhchivan PFK | ||
---|---|---|
2.012.00Tài | 1.792.00Xỉu | 14 |
8/19 23:59 Zira PFK -và- Araz Nakhchivan PFK | ||
1.691.75Tài | 2.121.75Xỉu | 14 |
8/19 23:05 Al Seeb Club -và- Al Khabourah SC | ||
---|---|---|
1.912.50Tài | 1.892.50Xỉu | 12 |
8/19 23:59 Chadormalu Ardakan SC -và- Foolad Khuzestan | ||
---|---|---|
1.891.75Tài | 1.911.75Xỉu | 12 |
8/20 00:15 Malavan Bandar Anzali -và- Sepahan Esfahan | ||
2.082.00Tài | 1.722.00Xỉu | 12 |
8/19 23:00 Al Ahly Amman -và- Al Wihdat Amman | ||
---|---|---|
2.032.50Tài | 1.772.50Xỉu | 12 |
8/19 23:00 Al Faisaly Amman -và- Shabab Al Ordon | ||
1.862.50Tài | 1.942.50Xỉu | 12 |
8/20 01:45 Al Hussein Irbid -và- Ramtha SC | ||
1.812.50Tài | 1.992.50Xỉu | 12 |
8/20 01:30 Durban City FC -và- Golden Arrows | ||
---|---|---|
2.091.75Tài | 1.711.75Xỉu | 12 |
8/20 01:30 Kaizer Chiefs -và- Richards Bay FC | ||
2.041.75Tài | 1.761.75Xỉu | 12 |
8/20 01:30 Orbit College FC (n) -và- Sekhukhune United FC | ||
1.911.75Tài | 1.891.75Xỉu | 12 |
8/20 01:30 Siwelele FC (n) -và- Polokwane City | ||
2.071.75Tài | 1.731.75Xỉu | 12 |
8/19 23:59 IFK Skovde FK -và- Utsiktens BK | ||
---|---|---|
1.813.00Tài | 1.993.00Xỉu | 14 |
8/19 23:59 IFK Skovde FK -và- Utsiktens BK | ||
2.063.25Tài | 1.743.25Xỉu | 14 |
8/19 23:59 Karlbergs BK -và- IK Brage | ||
1.812.25Tài | 1.992.25Xỉu | 14 |
8/19 23:59 Karlbergs BK -và- IK Brage | ||
2.122.50Tài | 1.692.50Xỉu | 14 |
8/19 23:59 Solvesborgs GoIF -và- Falkenbergs | ||
1.783.00Tài | 2.023.00Xỉu | 14 |
8/19 23:59 Solvesborgs GoIF -và- Falkenbergs | ||
2.083.25Tài | 1.723.25Xỉu | 14 |
8/20 00:30 Eskilsminne IF -và- Varbergs BoIS | ||
1.812.75Tài | 1.992.75Xỉu | 14 |
