| Thể Thao : | |
|---|---|
| Xem Các Trận Đấu Về : | |
| Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
11/07 10:00 | 1.68Phoenix Suns | 2.25LA Clippers | 12 |
11/07 03:30 | 1.52Dinamo Sassari | 2.42Pallacanestro Cantu | 13 | |
11/07 03:45 | 2.20Vanoli Basket Cremona | 1.65Aquila Basket Trento | 13 |
11/07 00:00 | 1.36BC Tambov | 2.85BC Universitet Yugra Surgut | 8 | |
11/07 00:00 | 1.54BC CSKA Moscow 2 | 2.31Dynamo Ufa BC | 1 |
11/07 01:00 | 1.69Maccabi Rishon Lezion BC | 2.03Bnei Herzliya BC | 17 |
11/07 01:30 | 1.58Randers Cimbria | 2.21Horsens IC | 18 | |
11/07 02:00 | 1.85Vaerlose BBK | 1.85BMS Herlev Wolfpack | 17 |
11/07 00:30 | 1.45BC Nevezis | 2.53BC Jonava | 10 |
11/07 01:00 | 1.66BC Teuta Durres | 2.07SK Tirana BC | 7 |
11/07 03:15 | 1.09Hottur Egilsstadir BC | 6.00Selfoss Karfa BC | 7 |
11/06 21:30 | 3.17Payesh Part Shahrod | 1.30Golnoor Isfahan BC | 1 |
11/06 23:00 | 1.42Al Sadd Doha BC | 2.63Al Shamal BC | 13 |
11/07 03:30 | 3.22Club Joventut Badalona (w) | 1.29Basket Zaragoza (w) | 11 |
11/06 22:00 | 1.15BC UMMC Ekaterinburg (w) | 4.70BC Dynamo Kursk (w) | 3 | |
11/06 22:00 | 4.03BC Neftyanik Omsk (w) | 1.20BC Dynamo Moscow (w) | 3 | |
11/06 23:00 | 3.04BC Spartak Vidnoje (w) | 1.33BC MBA Moscow (w) | 3 |
11/07 06:30 | 1.51UNIFACISA Paraiba | 2.38Mogi Das Cruzes Basquete | 17 | |
11/07 06:30 | 2.00CA Paulistano | 1.71EC Pinheiros Basquete | 16 |
11/07 06:30 | 1.12Amambay | 5.34CD Campoalto | 3 |
11/07 06:00 | 1.29Instituto Osvaldo De Rosis | 3.22AMEA Assis Basket | 12 |
11/07 00:00 | 1.94-6.50BC Tambov | 1.78+6.50BC Universitet Yugra Surgut | 8 | |
11/07 00:00 | 1.79-5.50BC Tambov | 1.93+5.50BC Universitet Yugra Surgut | 8 | |
11/07 00:00 | 1.86-6.00BC Tambov | 1.86+6.00BC Universitet Yugra Surgut | 8 |
11/07 00:30 | 1.75-3.50BC Nevezis | 1.98+3.50BC Jonava | 10 | |
11/07 00:30 | 1.96-5.00BC Nevezis | 1.76+5.00BC Jonava | 10 | |
11/07 00:30 | 1.89-4.50BC Nevezis | 1.83+4.50BC Jonava | 10 | |
11/07 00:30 | 1.82-4.00BC Nevezis | 1.90+4.00BC Jonava | 10 |
11/07 01:00 | 1.88-2.50BC Teuta Durres | 1.84+2.50SK Tirana BC | 7 |
11/07 03:15 | 1.90-12.50Hottur Egilsstadir BC | 1.82+12.50Selfoss Karfa BC | 7 |
11/07 01:00 | 1.88-1.00Maccabi Rishon Lezion BC | 1.84+1.00Bnei Herzliya BC | 17 | |
11/07 01:00 | 1.96-1.50Maccabi Rishon Lezion BC | 1.76+1.50Bnei Herzliya BC | 17 |
11/07 01:00 | 1.87-1.00BC Teuta Durres | 1.85+1.00SK Tirana BC | 7 |
11/07 00:30 | 1.89+13.50KTP Basket II | 1.83-13.50Pantterit | 4 | |
11/07 01:30 | 1.89+6.50Pyrinto Akatemia B | 1.83-6.50Tapiolan Honka II | 4 |
11/07 03:15 | 1.87-7.00Hottur Egilsstadir BC | 1.85+7.00Selfoss Karfa BC | 7 |
11/07 10:00 Phoenix Suns -và- LA Clippers | ||
|---|---|---|
| 1.77224.00Tài | 2.07224.00Xỉu | 12 |
11/07 10:00 Phoenix Suns -và- LA Clippers | ||
| 1.82224.50Tài | 2.02224.50Xỉu | 12 |
11/07 10:00 Phoenix Suns -và- LA Clippers | ||
| 1.87225.00Tài | 1.97225.00Xỉu | 12 |
11/07 10:00 Phoenix Suns -và- LA Clippers | ||
| 1.92225.50Tài | 1.92225.50Xỉu | 12 |
11/07 01:45 Fenerbahce Basketbol -và- ASVEL Lyon Villeurbanne | ||
|---|---|---|
| 1.82162.00Tài | 1.96162.00Xỉu | 13 |
11/07 01:45 Fenerbahce Basketbol -và- ASVEL Lyon Villeurbanne | ||
| 1.89162.50Tài | 1.89162.50Xỉu | 13 |
11/07 01:45 Fenerbahce Basketbol -và- ASVEL Lyon Villeurbanne | ||
| 1.99163.00Tài | 1.79163.00Xỉu | 13 |
11/07 02:00 BC Dubai -và- Hapoel Tel Aviv BC | ||
| 1.79168.50Tài | 1.99168.50Xỉu | 13 |
11/07 02:00 BC Dubai -và- Hapoel Tel Aviv BC | ||
| 1.91169.00Tài | 1.87169.00Xỉu | 13 |
11/07 02:00 BC Dubai -và- Hapoel Tel Aviv BC | ||
| 1.96169.50Tài | 1.82169.50Xỉu | 13 |
11/07 03:30 Saski Baskonia -và- Virtus Bologna | ||
| 1.81169.50Tài | 1.97169.50Xỉu | 13 |
11/07 03:30 Saski Baskonia -và- Virtus Bologna | ||
| 1.89170.00Tài | 1.89170.00Xỉu | 13 |
11/07 03:30 Saski Baskonia -và- Virtus Bologna | ||
| 1.98170.50Tài | 1.80170.50Xỉu | 13 |
11/07 04:00 Maccabi Tel Aviv BC -và- AS Monaco Basket | ||
| 1.74177.00Tài | 2.04177.00Xỉu | 13 |
11/07 04:00 Maccabi Tel Aviv BC -và- AS Monaco Basket | ||
| 1.79177.50Tài | 1.99177.50Xỉu | 13 |
11/07 04:00 Maccabi Tel Aviv BC -và- AS Monaco Basket | ||
| 1.89178.00Tài | 1.89178.00Xỉu | 13 |
11/07 04:00 Paris Basketball -và- Bayern Munchen Basket | ||
| 1.74174.50Tài | 2.04174.50Xỉu | 13 |
11/07 04:00 Paris Basketball -và- Bayern Munchen Basket | ||
| 1.79175.00Tài | 1.99175.00Xỉu | 13 |
11/07 04:00 Paris Basketball -và- Bayern Munchen Basket | ||
| 1.84175.50Tài | 1.94175.50Xỉu | 13 |
11/07 03:30 Dinamo Sassari -và- Pallacanestro Cantu | ||
|---|---|---|
| 1.85166.50Tài | 1.89166.50Xỉu | 13 |
11/07 03:30 Dinamo Sassari -và- Pallacanestro Cantu | ||
| 1.92167.00Tài | 1.82167.00Xỉu | 13 |
11/07 03:30 Dinamo Sassari -và- Pallacanestro Cantu | ||
| 1.99167.50Tài | 1.75167.50Xỉu | 13 |
11/07 03:45 Vanoli Basket Cremona -và- Aquila Basket Trento | ||
| 1.87162.50Tài | 1.87162.50Xỉu | 13 |
11/07 03:45 Vanoli Basket Cremona -và- Aquila Basket Trento | ||
| 1.95163.00Tài | 1.79163.00Xỉu | 13 |
11/07 03:45 Vanoli Basket Cremona -và- Aquila Basket Trento | ||
| 2.00163.50Tài | 1.74163.50Xỉu | 13 |
11/07 00:00 BC Tambov -và- BC Universitet Yugra Surgut | ||
|---|---|---|
| 1.84156.50Tài | 1.86156.50Xỉu | 8 |
11/07 00:00 BC Tambov -và- BC Universitet Yugra Surgut | ||
| 1.79156.00Tài | 1.91156.00Xỉu | 8 |
11/07 00:00 BC Tambov -và- BC Universitet Yugra Surgut | ||
| 1.95157.50Tài | 1.76157.50Xỉu | 8 |
11/07 00:00 BC Tambov -và- BC Universitet Yugra Surgut | ||
| 1.89157.00Tài | 1.81157.00Xỉu | 8 |
11/07 01:00 Maccabi Rishon Lezion BC -và- Bnei Herzliya BC | ||
|---|---|---|
| 1.81171.50Tài | 1.89171.50Xỉu | 17 |
11/07 01:00 Maccabi Rishon Lezion BC -và- Bnei Herzliya BC | ||
| 1.77171.00Tài | 1.93171.00Xỉu | 17 |
11/07 01:00 Maccabi Rishon Lezion BC -và- Bnei Herzliya BC | ||
| 1.87172.00Tài | 1.83172.00Xỉu | 17 |
11/07 01:00 Maccabi Rishon Lezion BC -và- Bnei Herzliya BC | ||
| 1.92172.50Tài | 1.78172.50Xỉu | 17 |
11/07 01:00 Basket Brno -và- USK Praha | ||
|---|---|---|
| 1.93171.50Tài | 1.77171.50Xỉu | 17 |
11/07 01:00 Basket Brno -và- USK Praha | ||
| 1.84170.50Tài | 1.86170.50Xỉu | 17 |
11/07 01:00 Basket Brno -và- USK Praha | ||
| 1.78170.00Tài | 1.92170.00Xỉu | 17 |
11/07 01:00 Basket Brno -và- USK Praha | ||
| 1.89171.00Tài | 1.81171.00Xỉu | 17 |
11/07 01:30 Svendborg Rabbits -và- Vejen BKV 81 | ||
|---|---|---|
| 1.91175.50Tài | 1.79175.50Xỉu | 18 |
11/07 01:30 Svendborg Rabbits -và- Vejen BKV 81 | ||
| 1.76174.00Tài | 1.95174.00Xỉu | 18 |
11/07 01:30 Svendborg Rabbits -và- Vejen BKV 81 | ||
| 1.86175.00Tài | 1.84175.00Xỉu | 18 |
11/07 01:30 Svendborg Rabbits -và- Vejen BKV 81 | ||
| 1.81174.50Tài | 1.89174.50Xỉu | 18 |
11/07 01:30 Randers Cimbria -và- Horsens IC | ||
| 1.84166.50Tài | 1.86166.50Xỉu | 18 |
11/07 01:30 Randers Cimbria -và- Horsens IC | ||
| 1.79166.00Tài | 1.91166.00Xỉu | 18 |
11/07 01:30 Randers Cimbria -và- Horsens IC | ||
| 1.95167.50Tài | 1.76167.50Xỉu | 18 |
11/07 01:30 Randers Cimbria -và- Horsens IC | ||
| 1.90167.00Tài | 1.80167.00Xỉu | 18 |
11/07 01:45 BK Amager -và- Team FOG Naestved | ||
| 1.85194.50Tài | 1.85194.50Xỉu | 20 |
11/07 01:45 BK Amager -và- Team FOG Naestved | ||
| 1.75193.50Tài | 1.96193.50Xỉu | 20 |
11/07 01:45 BK Amager -và- Team FOG Naestved | ||
| 1.95195.50Tài | 1.76195.50Xỉu | 20 |
11/07 01:45 BK Amager -và- Team FOG Naestved | ||
| 1.90195.00Tài | 1.80195.00Xỉu | 20 |
11/07 01:45 BK Amager -và- Team FOG Naestved | ||
| 1.80194.00Tài | 1.90194.00Xỉu | 20 |
11/07 02:00 Vaerlose BBK -và- BMS Herlev Wolfpack | ||
| 1.93167.50Tài | 1.77167.50Xỉu | 17 |
11/07 02:00 Vaerlose BBK -và- BMS Herlev Wolfpack | ||
| 1.77166.00Tài | 1.93166.00Xỉu | 17 |
11/07 02:00 Vaerlose BBK -và- BMS Herlev Wolfpack | ||
| 1.87167.00Tài | 1.83167.00Xỉu | 17 |
11/07 02:00 Vaerlose BBK -và- BMS Herlev Wolfpack | ||
| 1.82166.50Tài | 1.88166.50Xỉu | 17 |
11/07 03:15 IA Akranes BC -và- Valur Reykjavik BC | ||
|---|---|---|
| 1.81185.50Tài | 1.89185.50Xỉu | 11 |
11/07 03:15 IA Akranes BC -và- Valur Reykjavik BC | ||
| 1.77185.00Tài | 1.93185.00Xỉu | 11 |
11/07 03:15 IA Akranes BC -và- Valur Reykjavik BC | ||
| 1.92186.50Tài | 1.78186.50Xỉu | 11 |
11/07 03:15 IA Akranes BC -và- Valur Reykjavik BC | ||
| 1.86186.00Tài | 1.84186.00Xỉu | 11 |
11/07 03:15 Njardvik BC -và- Stjarnan Gardabaer BC | ||
| 1.87193.00Tài | 1.83193.00Xỉu | 9 |
11/07 03:15 Njardvik BC -và- Stjarnan Gardabaer BC | ||
| 1.76192.00Tài | 1.95192.00Xỉu | 9 |
11/07 03:15 Njardvik BC -và- Stjarnan Gardabaer BC | ||
| 1.81192.50Tài | 1.89192.50Xỉu | 9 |
11/07 03:15 Njardvik BC -và- Stjarnan Gardabaer BC | ||
| 1.92193.50Tài | 1.78193.50Xỉu | 9 |
11/07 03:15 Alftanes BC -và- KR Reykjavik BC | ||
| 1.90179.50Tài | 1.80179.50Xỉu | 11 |
11/07 03:15 Alftanes BC -và- KR Reykjavik BC | ||
| 1.79178.50Tài | 1.91178.50Xỉu | 11 |
11/07 03:15 Alftanes BC -và- KR Reykjavik BC | ||
| 1.96180.00Tài | 1.75180.00Xỉu | 11 |
11/07 03:15 Alftanes BC -và- KR Reykjavik BC | ||
| 1.84179.00Tài | 1.86179.00Xỉu | 11 |
11/07 03:15 Thor Thorlakshofn BC -và- IR Reykjavik BC | ||
| 1.92185.50Tài | 1.78185.50Xỉu | 12 |
11/07 03:15 Thor Thorlakshofn BC -và- IR Reykjavik BC | ||
| 1.86185.00Tài | 1.84185.00Xỉu | 12 |
11/07 03:15 Thor Thorlakshofn BC -và- IR Reykjavik BC | ||
| 1.81184.50Tài | 1.89184.50Xỉu | 12 |
11/07 03:15 Thor Thorlakshofn BC -và- IR Reykjavik BC | ||
| 1.76184.00Tài | 1.95184.00Xỉu | 12 |
11/07 01:00 BK Bertanu Valmieras -và- BS Ogre | ||
|---|---|---|
| 1.85155.50Tài | 1.85155.50Xỉu | 1 |
11/07 02:00 BK Jelgava -và- BK Ventspils | ||
| 1.85156.50Tài | 1.85156.50Xỉu | 2 |
11/07 00:30 BC Nevezis -và- BC Jonava | ||
|---|---|---|
| 1.90176.50Tài | 1.80176.50Xỉu | 10 |
11/07 00:30 BC Nevezis -và- BC Jonava | ||
| 1.80175.50Tài | 1.90175.50Xỉu | 10 |
11/07 00:30 BC Nevezis -và- BC Jonava | ||
| 1.95177.00Tài | 1.76177.00Xỉu | 10 |
11/07 00:30 BC Nevezis -và- BC Jonava | ||
| 1.85176.00Tài | 1.85176.00Xỉu | 10 |
11/07 00:00 BC M Basket Mazeikiai -và- BC Rytas Vilniaus 2 | ||
|---|---|---|
| 1.85161.50Tài | 1.85161.50Xỉu | 15 |
11/07 00:00 BC M Basket Mazeikiai -và- BC Rytas Vilniaus 2 | ||
| 1.76160.50Tài | 1.95160.50Xỉu | 15 |
11/07 00:00 BC M Basket Mazeikiai -và- BC Rytas Vilniaus 2 | ||
| 1.80161.00Tài | 1.90161.00Xỉu | 15 |
11/07 00:00 BC M Basket Mazeikiai -và- BC Rytas Vilniaus 2 | ||
| 1.96162.50Tài | 1.75162.50Xỉu | 15 |
11/07 00:00 BC M Basket Mazeikiai -và- BC Rytas Vilniaus 2 | ||
| 1.71160.00Tài | 2.01160.00Xỉu | 15 |
11/07 00:00 BC M Basket Mazeikiai -và- BC Rytas Vilniaus 2 | ||
| 2.02163.00Tài | 1.70163.00Xỉu | 15 |
11/07 00:00 BC M Basket Mazeikiai -và- BC Rytas Vilniaus 2 | ||
| 1.91162.00Tài | 1.79162.00Xỉu | 15 |
11/07 00:00 Omega Tauras Kauno -và- BC Perlas Vilkaviskio | ||
| 1.76166.50Tài | 1.95166.50Xỉu | 15 |
11/07 00:00 Omega Tauras Kauno -và- BC Perlas Vilkaviskio | ||
| 1.99168.50Tài | 1.72168.50Xỉu | 15 |
11/07 00:00 Omega Tauras Kauno -và- BC Perlas Vilkaviskio | ||
| 1.93168.00Tài | 1.77168.00Xỉu | 15 |
11/07 00:00 Omega Tauras Kauno -và- BC Perlas Vilkaviskio | ||
| 2.02169.00Tài | 1.70169.00Xỉu | 15 |
11/07 00:00 Omega Tauras Kauno -và- BC Perlas Vilkaviskio | ||
| 1.80167.00Tài | 1.90167.00Xỉu | 15 |
11/07 00:00 Omega Tauras Kauno -và- BC Perlas Vilkaviskio | ||
| 1.71166.00Tài | 2.01166.00Xỉu | 15 |
11/07 00:00 Omega Tauras Kauno -và- BC Perlas Vilkaviskio | ||
| 1.86167.50Tài | 1.84167.50Xỉu | 15 |
11/07 00:00 BC Suduva Mantinga Marijampoles -và- BC Silute | ||
| 1.72163.50Tài | 1.99163.50Xỉu | 14 |
11/07 00:00 BC Suduva Mantinga Marijampoles -và- BC Silute | ||
| 2.02166.50Tài | 1.70166.50Xỉu | 14 |
11/07 00:00 BC Suduva Mantinga Marijampoles -và- BC Silute | ||
| 1.81164.50Tài | 1.89164.50Xỉu | 14 |
11/07 00:00 BC Suduva Mantinga Marijampoles -và- BC Silute | ||
| 1.86165.00Tài | 1.84165.00Xỉu | 14 |
11/07 00:00 BC Suduva Mantinga Marijampoles -và- BC Silute | ||
| 1.76164.00Tài | 1.95164.00Xỉu | 14 |
11/07 00:00 BC Suduva Mantinga Marijampoles -và- BC Silute | ||
| 1.97166.00Tài | 1.74166.00Xỉu | 14 |
11/07 00:00 BC Suduva Mantinga Marijampoles -và- BC Silute | ||
| 1.92165.50Tài | 1.78165.50Xỉu | 14 |
11/07 00:00 BC Telsiai -và- BC Stekas Vilniaus | ||
| 1.83169.50Tài | 1.87169.50Xỉu | 15 |
11/07 00:00 BC Telsiai -và- BC Stekas Vilniaus | ||
| 2.03171.50Tài | 1.69171.50Xỉu | 15 |
11/07 00:00 BC Telsiai -và- BC Stekas Vilniaus | ||
| 1.78169.00Tài | 1.92169.00Xỉu | 15 |
11/07 00:00 BC Telsiai -và- BC Stekas Vilniaus | ||
| 1.88170.00Tài | 1.82170.00Xỉu | 15 |
11/07 00:00 BC Telsiai -và- BC Stekas Vilniaus | ||
| 1.98171.00Tài | 1.73171.00Xỉu | 15 |
11/07 00:00 BC Telsiai -và- BC Stekas Vilniaus | ||
| 1.73168.50Tài | 1.98168.50Xỉu | 15 |
11/07 00:00 BC Telsiai -và- BC Stekas Vilniaus | ||
| 1.93170.50Tài | 1.77170.50Xỉu | 15 |
11/07 00:00 BC Vytis VDU -và- BC Jurbarkas Karys | ||
| 1.87161.50Tài | 1.83161.50Xỉu | 15 |
11/07 00:00 BC Vytis VDU -và- BC Jurbarkas Karys | ||
| 1.77160.50Tài | 1.93160.50Xỉu | 15 |
11/07 00:00 BC Vytis VDU -và- BC Jurbarkas Karys | ||
| 1.98162.50Tài | 1.73162.50Xỉu | 15 |
11/07 00:00 BC Vytis VDU -và- BC Jurbarkas Karys | ||
| 1.82161.00Tài | 1.88161.00Xỉu | 15 |
11/07 00:00 BC Vytis VDU -và- BC Jurbarkas Karys | ||
| 1.74160.00Tài | 1.97160.00Xỉu | 15 |
11/07 00:00 BC Vytis VDU -và- BC Jurbarkas Karys | ||
| 1.70159.50Tài | 2.02159.50Xỉu | 15 |
11/07 00:00 BC Vytis VDU -và- BC Jurbarkas Karys | ||
| 1.92162.00Tài | 1.78162.00Xỉu | 15 |
11/07 01:00 BC Kretinga -và- BC Plunges Olimpas | ||
| 1.89170.50Tài | 1.81170.50Xỉu | 14 |
11/07 01:00 BC Kretinga -và- BC Plunges Olimpas | ||
| 1.95171.00Tài | 1.76171.00Xỉu | 14 |
11/07 01:00 BC Kretinga -và- BC Plunges Olimpas | ||
| 1.73169.00Tài | 1.98169.00Xỉu | 14 |
11/07 01:00 BC Kretinga -và- BC Plunges Olimpas | ||
| 1.69168.50Tài | 2.03168.50Xỉu | 14 |
11/07 01:00 BC Kretinga -và- BC Plunges Olimpas | ||
| 1.84170.00Tài | 1.86170.00Xỉu | 14 |
11/07 01:00 BC Kretinga -và- BC Plunges Olimpas | ||
| 1.99171.50Tài | 1.72171.50Xỉu | 14 |
11/07 01:00 BC Kretinga -và- BC Plunges Olimpas | ||
| 1.78169.50Tài | 1.92169.50Xỉu | 14 |
11/07 01:30 Ateitis Kedainiu -và- BC Alytus | ||
| 1.92178.50Tài | 1.78178.50Xỉu | 15 |
11/07 01:30 Ateitis Kedainiu -và- BC Alytus | ||
| 1.98179.00Tài | 1.73179.00Xỉu | 15 |
11/07 01:30 Ateitis Kedainiu -và- BC Alytus | ||
| 2.02179.50Tài | 1.70179.50Xỉu | 15 |
11/07 01:30 Ateitis Kedainiu -và- BC Alytus | ||
| 1.76177.00Tài | 1.95177.00Xỉu | 15 |
11/07 01:30 Ateitis Kedainiu -và- BC Alytus | ||
| 1.84177.50Tài | 1.86177.50Xỉu | 15 |
11/07 01:30 Ateitis Kedainiu -và- BC Alytus | ||
| 1.87178.00Tài | 1.83178.00Xỉu | 15 |
11/07 01:30 Ateitis Kedainiu -và- BC Alytus | ||
| 1.72176.50Tài | 1.99176.50Xỉu | 15 |
11/07 01:00 BC Teuta Durres -và- SK Tirana BC | ||
|---|---|---|
| 1.86158.50Tài | 1.84158.50Xỉu | 7 |
11/07 00:30 KTP Basket II -và- Pantterit | ||
|---|---|---|
| 1.85173.50Tài | 1.85173.50Xỉu | 4 |
11/07 01:30 Pyrinto Akatemia B -và- Tapiolan Honka II | ||
| 1.85155.50Tài | 1.85155.50Xỉu | 4 |
11/07 03:15 Hottur Egilsstadir BC -và- Selfoss Karfa BC | ||
|---|---|---|
| 1.80173.50Tài | 1.90173.50Xỉu | 7 |
11/06 23:00 Al Sadd Doha BC -và- Al Shamal BC | ||
|---|---|---|
| 1.74171.50Tài | 1.97171.50Xỉu | 13 |
11/06 23:00 Al Sadd Doha BC -và- Al Shamal BC | ||
| 1.95173.50Tài | 1.76173.50Xỉu | 13 |
11/06 23:00 Al Sadd Doha BC -và- Al Shamal BC | ||
| 1.84172.50Tài | 1.86172.50Xỉu | 13 |
11/06 23:00 Al Sadd Doha BC -và- Al Shamal BC | ||
| 1.79172.00Tài | 1.91172.00Xỉu | 13 |
11/06 23:00 Al Sadd Doha BC -và- Al Shamal BC | ||
| 1.89173.00Tài | 1.81173.00Xỉu | 13 |
11/07 03:30 Club Joventut Badalona (w) -và- Basket Zaragoza (w) | ||
|---|---|---|
| 1.85146.50Tài | 1.85146.50Xỉu | 11 |
11/07 03:30 Club Joventut Badalona (w) -và- Basket Zaragoza (w) | ||
| 1.96147.50Tài | 1.75147.50Xỉu | 11 |
11/07 03:30 Club Joventut Badalona (w) -và- Basket Zaragoza (w) | ||
| 1.91147.00Tài | 1.79147.00Xỉu | 11 |
11/07 03:30 Club Joventut Badalona (w) -và- Basket Zaragoza (w) | ||
| 1.75145.50Tài | 1.96145.50Xỉu | 11 |
11/07 03:30 Club Joventut Badalona (w) -và- Basket Zaragoza (w) | ||
| 1.80146.00Tài | 1.90146.00Xỉu | 11 |
11/07 06:00 Cruzeiro BC -và- Franca BC | ||
|---|---|---|
| 1.82157.00Tài | 1.88157.00Xỉu | 17 |
11/07 06:00 Cruzeiro BC -và- Franca BC | ||
| 1.91158.00Tài | 1.79158.00Xỉu | 17 |
11/07 06:00 Cruzeiro BC -và- Franca BC | ||
| 1.87157.50Tài | 1.83157.50Xỉu | 17 |
11/07 06:00 Cruzeiro BC -và- Franca BC | ||
| 1.76156.50Tài | 1.95156.50Xỉu | 17 |
11/07 06:30 UNIFACISA Paraiba -và- Mogi Das Cruzes Basquete | ||
| 1.78149.00Tài | 1.92149.00Xỉu | 17 |
11/07 06:30 UNIFACISA Paraiba -và- Mogi Das Cruzes Basquete | ||
| 1.88150.00Tài | 1.82150.00Xỉu | 17 |
11/07 06:30 UNIFACISA Paraiba -và- Mogi Das Cruzes Basquete | ||
| 1.83149.50Tài | 1.87149.50Xỉu | 17 |
11/07 06:30 UNIFACISA Paraiba -và- Mogi Das Cruzes Basquete | ||
| 1.93150.50Tài | 1.77150.50Xỉu | 17 |
11/07 06:30 CA Paulistano -và- EC Pinheiros Basquete | ||
| 1.88150.00Tài | 1.82150.00Xỉu | 16 |
11/07 06:30 CA Paulistano -và- EC Pinheiros Basquete | ||
| 1.93150.50Tài | 1.77150.50Xỉu | 16 |
11/07 06:30 CA Paulistano -và- EC Pinheiros Basquete | ||
| 1.78149.00Tài | 1.92149.00Xỉu | 16 |
11/07 06:30 CA Paulistano -và- EC Pinheiros Basquete | ||
| 1.83149.50Tài | 1.87149.50Xỉu | 16 |
11/07 06:00 Instituto Osvaldo De Rosis -và- AMEA Assis Basket | ||
|---|---|---|
| 1.90139.00Tài | 1.80139.00Xỉu | 12 |
11/07 06:00 Instituto Osvaldo De Rosis -và- AMEA Assis Basket | ||
| 1.85138.50Tài | 1.85138.50Xỉu | 12 |
11/07 06:00 Instituto Osvaldo De Rosis -và- AMEA Assis Basket | ||
| 1.96139.50Tài | 1.75139.50Xỉu | 12 |
11/07 06:00 Instituto Osvaldo De Rosis -và- AMEA Assis Basket | ||
| 1.80138.00Tài | 1.90138.00Xỉu | 12 |
11/07 06:00 Instituto Osvaldo De Rosis -và- AMEA Assis Basket | ||
| 1.75137.50Tài | 1.96137.50Xỉu | 12 |
11/07 **:** West Virginia Mountaineers -và- Campbell Fighting Camels | ||
|---|---|---|
| 2.04140.50Tài | 1.80140.50Xỉu | 16 |
11/07 **:** West Virginia Mountaineers -và- Campbell Fighting Camels | ||
| 2.08141.00Tài | 1.76141.00Xỉu | 16 |
11/07 **:** West Virginia Mountaineers -và- Campbell Fighting Camels | ||
| 1.83138.50Tài | 2.01138.50Xỉu | 16 |
11/07 **:** West Virginia Mountaineers -và- Campbell Fighting Camels | ||
| 1.93139.50Tài | 1.91139.50Xỉu | 16 |
11/07 **:** West Virginia Mountaineers -và- Campbell Fighting Camels | ||
| 1.98140.00Tài | 1.86140.00Xỉu | 16 |
11/07 **:** West Virginia Mountaineers -và- Campbell Fighting Camels | ||
| 1.88139.00Tài | 1.96139.00Xỉu | 16 |
11/07 **:** West Virginia Mountaineers -và- Campbell Fighting Camels | ||
| 1.79138.00Tài | 2.05138.00Xỉu | 16 |
11/07 **:** West Virginia Mountaineers -và- Campbell Fighting Camels | ||
| 1.75137.50Tài | 2.09137.50Xỉu | 16 |
11/07 **:** Boston College Eagles -và- The Citadel Bulldogs | ||
| 1.89143.50Tài | 1.95143.50Xỉu | 17 |
11/07 **:** Boston College Eagles -và- The Citadel Bulldogs | ||
| 2.08145.50Tài | 1.76145.50Xỉu | 17 |
11/07 **:** Boston College Eagles -và- The Citadel Bulldogs | ||
| 1.75142.00Tài | 2.09142.00Xỉu | 17 |
11/07 **:** Boston College Eagles -và- The Citadel Bulldogs | ||
| 1.84143.00Tài | 2.00143.00Xỉu | 17 |
11/07 **:** Boston College Eagles -và- The Citadel Bulldogs | ||
| 1.99144.50Tài | 1.85144.50Xỉu | 17 |
11/07 **:** Boston College Eagles -và- The Citadel Bulldogs | ||
| 1.80142.50Tài | 2.04142.50Xỉu | 17 |
11/07 **:** Boston College Eagles -và- The Citadel Bulldogs | ||
| 1.94144.00Tài | 1.90144.00Xỉu | 17 |
11/07 **:** Boston College Eagles -và- The Citadel Bulldogs | ||
| 2.04145.00Tài | 1.80145.00Xỉu | 17 |
11/07 **:** Ohio Bobcats -và- Illinois State Redbirds | ||
| 1.92158.50Tài | 1.92158.50Xỉu | 16 |
11/07 **:** Ohio Bobcats -và- Illinois State Redbirds | ||
| 1.82157.50Tài | 2.02157.50Xỉu | 16 |
11/07 **:** Ohio Bobcats -và- Illinois State Redbirds | ||
| 1.97159.00Tài | 1.87159.00Xỉu | 16 |
11/07 **:** Ohio Bobcats -và- Illinois State Redbirds | ||
| 1.78157.00Tài | 2.06157.00Xỉu | 16 |
11/07 **:** Ohio Bobcats -và- Illinois State Redbirds | ||
| 1.87158.00Tài | 1.97158.00Xỉu | 16 |
11/07 **:** Ohio Bobcats -và- Illinois State Redbirds | ||
| 2.02159.50Tài | 1.82159.50Xỉu | 16 |
11/07 **:** Ohio Bobcats -và- Illinois State Redbirds | ||
| 2.07160.00Tài | 1.77160.00Xỉu | 16 |
11/07 **:** Drake Bulldogs -và- Robert Morris Colonials | ||
| 1.99150.50Tài | 1.85150.50Xỉu | 17 |
11/07 **:** Drake Bulldogs -và- Robert Morris Colonials | ||
| 1.94150.00Tài | 1.90150.00Xỉu | 17 |
11/07 **:** Drake Bulldogs -và- Robert Morris Colonials | ||
