| Thể Thao : | |
|---|---|
| Xem Các Trận Đấu Về : | |
| Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
11/11 08:00 | 1.70Orlando Magic | 2.21Portland Trail Blazers | 8 | |
11/11 08:00 | 1.12Detroit Pistons | 5.16Washington Wizards | 7 | |
11/11 08:00 | 3.27Charlotte Hornets | 1.32LA Lakers | 8 | |
11/11 08:30 | 3.27Miami Heat | 1.32Cleveland Cavaliers | 8 | |
11/11 09:00 | 2.40Chicago Bulls | 1.59San Antonio Spurs | 8 | |
11/11 09:30 | 2.11Dallas Mavericks | 1.78Milwaukee Bucks | 8 | |
11/11 10:00 | 1.28Phoenix Suns | 3.50New Orleans Pelicans | 8 | |
11/11 10:00 | 3.38Utah Jazz | 1.30Minnesota Timberwolves | 7 | |
11/11 11:30 | 1.52LA Clippers | 2.56Atlanta Hawks | 7 |
11/10 18:00 | 2.53Changwon LG Sakers | 1.49Busan KCC Egis | 13 |
11/10 **:** | 1.23Seahorses Mikawa | 4.33Sendai 89ERS | 9 |
11/11 **:** | 2.78KK Ljubljana | 1.38KK Spartak | 18 |
11/11 **:** | 1.48Maccabi Ironi Ramat Gan BC | 2.44Hapoel Gilboa Galil BC | 19 |
11/11 **:** | 6.00BC Guco Lier | 1.09Spirou Charleroi | 15 |
11/11 **:** | 4.03BC Copenhagen | 1.20Horsens IC | 18 |
11/11 01:00 | 1.46Twarde Pierniki Torun | 2.51BM Slam Stal Ostrow Wielkopolski | 18 |
11/11 **:** | 1.31CSM Baschet Ploiesti | 3.12Steaua CSM Bucuresti | 11 |
11/11 **:** | 2.78KK Podcetrtek | 1.38KK Triglav Kranj | 12 |
11/11 **:** | 1.72Lavrio BC | 2.00Niki Volou | 3 |
11/11 **:** | 1.15Breidablik Kopavogur BC | 4.70Skallagrimur Borgarnes BC | 7 |
11/11 **:** | 1.23Spojnia Stargard | 3.70CWKS Resovia Rzeszow | 11 |
11/11 **:** | 2.06Brasilia Basquete | 1.67Minas Tenis Clube Basquete | 9 |
11/11 **:** | 1.86CD Espanol Osorno | 1.84CD Universidad de Concepcion | 7 |
11/10 18:00 | 2.03+3.50Changwon LG Sakers | 1.79-3.50Busan KCC Egis | 13 | |
11/10 18:00 | 1.95+4.00Changwon LG Sakers | 1.87-4.00Busan KCC Egis | 13 | |
11/10 18:00 | 1.88+4.50Changwon LG Sakers | 1.94-4.50Busan KCC Egis | 13 |
11/10 **:** | 2.05-9.50Seahorses Mikawa | 1.77+9.50Sendai 89ERS | 9 | |
11/10 **:** | 1.79-7.50Seahorses Mikawa | 2.03+7.50Sendai 89ERS | 9 | |
11/10 **:** | 1.91-8.50Seahorses Mikawa | 1.91+8.50Sendai 89ERS | 9 |
11/11 **:** | 1.86-9.50Breidablik Kopavogur BC | 1.86+9.50Skallagrimur Borgarnes BC | 7 |
11/11 **:** | 1.83+1.00CD Espanol Osorno | 1.89-1.00CD Universidad de Concepcion | 7 |
11/10 18:00 | 1.94+2.00Changwon LG Sakers | 1.86-2.00Busan KCC Egis | 13 | |
11/10 18:00 | 1.84+2.50Changwon LG Sakers | 1.96-2.50Busan KCC Egis | 13 |
11/11 **:** | 1.90-5.50Breidablik Kopavogur BC | 1.82+5.50Skallagrimur Borgarnes BC | 7 |
11/11 **:** | 1.71+1.00CD Espanol Osorno | 2.03-1.00CD Universidad de Concepcion | 7 |
11/11 08:00 Orlando Magic -và- Portland Trail Blazers | ||
|---|---|---|
| 1.90235.50Tài | 1.94235.50Xỉu | 8 |
11/11 08:00 Orlando Magic -và- Portland Trail Blazers | ||
| 1.95236.00Tài | 1.89236.00Xỉu | 8 |
11/11 08:00 Detroit Pistons -và- Washington Wizards | ||
| 1.92235.00Tài | 1.92235.00Xỉu | 7 |
11/11 08:00 Detroit Pistons -và- Washington Wizards | ||
| 1.97235.50Tài | 1.87235.50Xỉu | 7 |
11/11 08:00 Charlotte Hornets -và- LA Lakers | ||
| 1.94230.50Tài | 1.90230.50Xỉu | 8 |
11/11 08:00 Charlotte Hornets -và- LA Lakers | ||
| 1.99231.00Tài | 1.85231.00Xỉu | 8 |
11/11 08:30 Miami Heat -và- Cleveland Cavaliers | ||
| 1.80245.50Tài | 2.04245.50Xỉu | 8 |
11/11 08:30 Miami Heat -và- Cleveland Cavaliers | ||
| 1.86246.00Tài | 1.98246.00Xỉu | 8 |
11/11 09:00 Chicago Bulls -và- San Antonio Spurs | ||
| 1.92234.00Tài | 1.92234.00Xỉu | 8 |
11/11 09:00 Chicago Bulls -và- San Antonio Spurs | ||
| 1.97234.50Tài | 1.87234.50Xỉu | 8 |
11/11 09:30 Dallas Mavericks -và- Milwaukee Bucks | ||
| 1.85230.50Tài | 1.99230.50Xỉu | 8 |
11/11 09:30 Dallas Mavericks -và- Milwaukee Bucks | ||
| 1.92231.00Tài | 1.92231.00Xỉu | 8 |
11/11 10:00 Phoenix Suns -và- New Orleans Pelicans | ||
| 1.85229.00Tài | 1.99229.00Xỉu | 8 |
11/11 10:00 Phoenix Suns -và- New Orleans Pelicans | ||
| 1.91229.50Tài | 1.93229.50Xỉu | 8 |
11/11 10:00 Utah Jazz -và- Minnesota Timberwolves | ||
| 1.92234.00Tài | 1.92234.00Xỉu | 7 |
11/11 10:00 Utah Jazz -và- Minnesota Timberwolves | ||
| 1.97234.50Tài | 1.87234.50Xỉu | 7 |
11/11 11:30 LA Clippers -và- Atlanta Hawks | ||
| 1.92223.50Tài | 1.92223.50Xỉu | 7 |
11/11 11:30 LA Clippers -và- Atlanta Hawks | ||
| 1.97224.00Tài | 1.87224.00Xỉu | 7 |
11/10 18:00 Changwon LG Sakers -và- Busan KCC Egis | ||
|---|---|---|
| 1.84149.00Tài | 1.96149.00Xỉu | 13 |
11/10 18:00 Changwon LG Sakers -và- Busan KCC Egis | ||
| 1.91149.50Tài | 1.89149.50Xỉu | 13 |
11/10 18:00 Changwon LG Sakers -và- Busan KCC Egis | ||
| 1.97150.00Tài | 1.83150.00Xỉu | 13 |
11/10 **:** Seahorses Mikawa -và- Sendai 89ERS | ||
|---|---|---|
| 1.81162.50Tài | 2.01162.50Xỉu | 9 |
11/10 **:** Seahorses Mikawa -và- Sendai 89ERS | ||
| 2.03164.50Tài | 1.79164.50Xỉu | 9 |
11/10 **:** Seahorses Mikawa -và- Sendai 89ERS | ||
| 1.93163.50Tài | 1.89163.50Xỉu | 9 |
11/11 **:** KK Ljubljana -và- KK Spartak | ||
|---|---|---|
| 1.89170.50Tài | 1.81170.50Xỉu | 18 |
11/11 **:** KK Ljubljana -và- KK Spartak | ||
| 1.79169.50Tài | 1.91169.50Xỉu | 18 |
11/11 **:** KK Ljubljana -và- KK Spartak | ||
| 1.93171.00Tài | 1.77171.00Xỉu | 18 |
11/11 **:** KK Ljubljana -và- KK Spartak | ||
| 1.83170.00Tài | 1.87170.00Xỉu | 18 |
11/11 **:** Maccabi Ironi Ramat Gan BC -và- Hapoel Gilboa Galil BC | ||
|---|---|---|
| 1.85163.50Tài | 1.85163.50Xỉu | 19 |
11/11 **:** Maccabi Ironi Ramat Gan BC -và- Hapoel Gilboa Galil BC | ||
| 1.80163.00Tài | 1.90163.00Xỉu | 19 |
11/11 **:** Maccabi Ironi Ramat Gan BC -và- Hapoel Gilboa Galil BC | ||
| 1.89164.00Tài | 1.81164.00Xỉu | 19 |
11/11 **:** Maccabi Ironi Ramat Gan BC -và- Hapoel Gilboa Galil BC | ||
| 1.75162.50Tài | 1.96162.50Xỉu | 19 |
11/11 **:** Maccabi Ironi Ramat Gan BC -và- Hapoel Gilboa Galil BC | ||
| 1.95164.50Tài | 1.76164.50Xỉu | 19 |
11/11 **:** BC Guco Lier -và- Spirou Charleroi | ||
|---|---|---|
| 1.97166.50Tài | 1.74166.50Xỉu | 15 |
11/11 **:** BC Guco Lier -và- Spirou Charleroi | ||
| 1.71164.00Tài | 2.01164.00Xỉu | 15 |
11/11 **:** BC Guco Lier -và- Spirou Charleroi | ||
| 2.01167.00Tài | 1.71167.00Xỉu | 15 |
11/11 **:** BC Guco Lier -và- Spirou Charleroi | ||
| 1.90166.00Tài | 1.80166.00Xỉu | 15 |
11/11 **:** BC Guco Lier -và- Spirou Charleroi | ||
| 1.75164.50Tài | 1.96164.50Xỉu | 15 |
11/11 **:** BC Guco Lier -và- Spirou Charleroi | ||
| 1.86165.50Tài | 1.84165.50Xỉu | 15 |
11/11 **:** BC Guco Lier -và- Spirou Charleroi | ||
| 1.80165.00Tài | 1.90165.00Xỉu | 15 |
11/11 **:** BC Copenhagen -và- Horsens IC | ||
|---|---|---|
| 1.82163.50Tài | 1.88163.50Xỉu | 18 |
11/11 **:** BC Copenhagen -và- Horsens IC | ||
| 1.93164.50Tài | 1.77164.50Xỉu | 18 |
11/11 **:** BC Copenhagen -và- Horsens IC | ||
| 1.87164.00Tài | 1.83164.00Xỉu | 18 |
11/11 **:** BC Copenhagen -và- Horsens IC | ||
| 1.77163.00Tài | 1.93163.00Xỉu | 18 |
11/11 **:** Randers Cimbria -và- BMS Herlev Wolfpack | ||
| 1.92172.50Tài | 1.78172.50Xỉu | 19 |
11/11 **:** Randers Cimbria -và- BMS Herlev Wolfpack | ||
| 1.82171.50Tài | 1.88171.50Xỉu | 19 |
11/11 **:** Randers Cimbria -và- BMS Herlev Wolfpack | ||
| 1.87172.00Tài | 1.83172.00Xỉu | 19 |
11/11 **:** Randers Cimbria -và- BMS Herlev Wolfpack | ||
| 1.77171.00Tài | 1.93171.00Xỉu | 19 |
11/11 01:00 Twarde Pierniki Torun -và- BM Slam Stal Ostrow Wielkopolski | ||
|---|---|---|
| 1.84172.50Tài | 1.86172.50Xỉu | 18 |
11/11 01:00 Twarde Pierniki Torun -và- BM Slam Stal Ostrow Wielkopolski | ||
| 1.95173.50Tài | 1.76173.50Xỉu | 18 |
11/11 01:00 Twarde Pierniki Torun -và- BM Slam Stal Ostrow Wielkopolski | ||
| 1.89173.00Tài | 1.81173.00Xỉu | 18 |
11/11 01:00 Twarde Pierniki Torun -và- BM Slam Stal Ostrow Wielkopolski | ||
| 1.79172.00Tài | 1.91172.00Xỉu | 18 |
11/11 **:** CSM Baschet Ploiesti -và- Steaua CSM Bucuresti | ||
|---|---|---|
| 1.83169.50Tài | 1.87169.50Xỉu | 11 |
11/11 **:** CSM Baschet Ploiesti -và- Steaua CSM Bucuresti | ||
| 1.93170.50Tài | 1.77170.50Xỉu | 11 |
11/11 **:** CSM Baschet Ploiesti -và- Steaua CSM Bucuresti | ||
| 1.77169.00Tài | 1.93169.00Xỉu | 11 |
11/11 **:** CSM Baschet Ploiesti -và- Steaua CSM Bucuresti | ||
| 1.88170.00Tài | 1.82170.00Xỉu | 11 |
11/11 **:** KK Podcetrtek -và- KK Triglav Kranj | ||
|---|---|---|
| 1.80163.00Tài | 1.90163.00Xỉu | 12 |
11/11 **:** KK Podcetrtek -và- KK Triglav Kranj | ||
| 1.75162.50Tài | 1.96162.50Xỉu | 12 |
11/11 **:** KK Podcetrtek -và- KK Triglav Kranj | ||
| 1.90164.00Tài | 1.80164.00Xỉu | 12 |
11/11 **:** KK Podcetrtek -và- KK Triglav Kranj | ||
| 1.85163.50Tài | 1.85163.50Xỉu | 12 |
11/11 **:** KK Podcetrtek -và- KK Triglav Kranj | ||
| 1.96164.50Tài | 1.75164.50Xỉu | 12 |
11/11 **:** Breidablik Kopavogur BC -và- Skallagrimur Borgarnes BC | ||
|---|---|---|
| 1.85177.50Tài | 1.85177.50Xỉu | 7 |
11/11 **:** Spojnia Stargard -và- CWKS Resovia Rzeszow | ||
|---|---|---|
| 1.83158.50Tài | 1.87158.50Xỉu | 11 |
11/11 **:** Spojnia Stargard -và- CWKS Resovia Rzeszow | ||
| 1.88159.00Tài | 1.82159.00Xỉu | 11 |
11/11 **:** Spojnia Stargard -và- CWKS Resovia Rzeszow | ||
| 1.93159.50Tài | 1.77159.50Xỉu | 11 |
11/11 **:** Spojnia Stargard -và- CWKS Resovia Rzeszow | ||
| 1.77158.00Tài | 1.93158.00Xỉu | 11 |
11/11 **:** Franca BC -và- Botafogo Basquete | ||
|---|---|---|
| 1.74159.50Tài | 1.97159.50Xỉu | 19 |
11/11 **:** Franca BC -và- Botafogo Basquete | ||
| 1.95161.50Tài | 1.76161.50Xỉu | 19 |
11/11 **:** Franca BC -và- Botafogo Basquete | ||
| 1.83160.50Tài | 1.87160.50Xỉu | 19 |
11/11 **:** Franca BC -và- Botafogo Basquete | ||
| 1.89161.00Tài | 1.81161.00Xỉu | 19 |
11/11 **:** Franca BC -và- Botafogo Basquete | ||
| 1.79160.00Tài | 1.91160.00Xỉu | 19 |
11/11 **:** CD Espanol Osorno -và- CD Universidad de Concepcion | ||
|---|---|---|
| 1.92154.00Tài | 1.78154.00Xỉu | 7 |
11/10 **:** Hawaii Rainbow Warriors -và- Texas A&M Commerce Lions | ||
|---|---|---|
| 1.85146.50Tài | 1.99146.50Xỉu | 7 |
11/11 **:** Connecticut Huskies -và- Columbia Lions | ||
| 1.99155.50Tài | 1.85155.50Xỉu | 10 |
11/11 **:** Connecticut Huskies -và- Columbia Lions | ||
| 1.89154.50Tài | 1.95154.50Xỉu | 10 |
11/11 **:** Connecticut Huskies -và- Columbia Lions | ||
| 2.04156.00Tài | 1.80156.00Xỉu | 10 |
11/11 **:** Connecticut Huskies -và- Columbia Lions | ||
| 2.08156.50Tài | 1.76156.50Xỉu | 10 |
11/11 **:** Connecticut Huskies -và- Columbia Lions | ||
| 1.95155.00Tài | 1.89155.00Xỉu | 10 |
11/11 **:** Connecticut Huskies -và- Columbia Lions | ||
| 1.84154.00Tài | 2.00154.00Xỉu | 10 |
11/11 **:** Connecticut Huskies -và- Columbia Lions | ||
| 1.75153.00Tài | 2.09153.00Xỉu | 10 |
11/11 **:** Connecticut Huskies -và- Columbia Lions | ||
| 1.80153.50Tài | 2.04153.50Xỉu | 10 |
11/11 **:** Kent State Golden Flashes -và- UNC Wilmington Seahawks | ||
| 1.87161.50Tài | 1.97161.50Xỉu | 17 |
11/11 **:** Kent State Golden Flashes -và- UNC Wilmington Seahawks | ||
| 1.96162.50Tài | 1.88162.50Xỉu | 17 |
11/11 **:** Kent State Golden Flashes -và- UNC Wilmington Seahawks | ||
| 1.91162.00Tài | 1.93162.00Xỉu | 17 |
11/11 **:** Kent State Golden Flashes -và- UNC Wilmington Seahawks | ||
| 2.06163.50Tài | 1.78163.50Xỉu | 17 |
11/11 **:** Kent State Golden Flashes -và- UNC Wilmington Seahawks | ||
| 1.82161.00Tài | 2.02161.00Xỉu | 17 |
11/11 **:** Kent State Golden Flashes -và- UNC Wilmington Seahawks | ||
| 2.02163.00Tài | 1.82163.00Xỉu | 17 |
11/11 **:** Kent State Golden Flashes -và- UNC Wilmington Seahawks | ||
| 1.75160.00Tài | 2.09160.00Xỉu | 17 |
11/11 **:** Kent State Golden Flashes -và- UNC Wilmington Seahawks | ||
| 1.79160.50Tài | 2.05160.50Xỉu | 17 |
11/11 **:** Pittsburgh Panthers -và- Eastern Michigan Eagles | ||
| 2.09149.50Tài | 1.75149.50Xỉu | 16 |
11/11 **:** Pittsburgh Panthers -và- Eastern Michigan Eagles | ||
| 2.01148.50Tài | 1.83148.50Xỉu | 16 |
11/11 **:** Pittsburgh Panthers -và- Eastern Michigan Eagles | ||
| 1.80146.50Tài | 2.04146.50Xỉu | 16 |
11/11 **:** Pittsburgh Panthers -và- Eastern Michigan Eagles | ||
| 1.96148.00Tài | 1.88148.00Xỉu | 16 |
11/11 **:** Pittsburgh Panthers -và- Eastern Michigan Eagles | ||
| 1.76146.00Tài | 2.08146.00Xỉu | 16 |
11/11 **:** Pittsburgh Panthers -và- Eastern Michigan Eagles | ||
| 2.05149.00Tài | 1.79149.00Xỉu | 16 |
11/11 **:** Pittsburgh Panthers -và- Eastern Michigan Eagles | ||
| 1.86147.00Tài | 1.98147.00Xỉu | 16 |
11/11 **:** Pittsburgh Panthers -và- Eastern Michigan Eagles | ||
| 1.90147.50Tài | 1.94147.50Xỉu | 16 |
11/11 **:** Seton Hall Pirates -và- Fairfield Stags | ||
| 1.92140.50Tài | 1.92140.50Xỉu | 18 |
11/11 **:** Seton Hall Pirates -và- Fairfield Stags | ||
| 2.02141.50Tài | 1.82141.50Xỉu | 18 |
11/11 **:** Seton Hall Pirates -và- Fairfield Stags | ||
| 2.05142.00Tài | 1.79142.00Xỉu | 18 |
11/11 **:** Seton Hall Pirates -và- Fairfield Stags | ||
| 1.97141.00Tài | 1.87141.00Xỉu | 18 |
11/11 **:** Seton Hall Pirates -và- Fairfield Stags | ||
| 2.11142.50Tài | 1.74142.50Xỉu | 18 |
11/11 **:** Seton Hall Pirates -và- Fairfield Stags | ||
| 1.82139.50Tài | 2.02139.50Xỉu | 18 |
11/11 **:** Seton Hall Pirates -và- Fairfield Stags | ||
| 1.77139.00Tài | 2.07139.00Xỉu | 18 |
11/11 **:** Seton Hall Pirates -và- Fairfield Stags | ||
| 1.87140.00Tài | 1.97140.00Xỉu | 18 |
11/11 **:** Seton Hall Pirates -và- Fairfield Stags | ||
| 1.74138.50Tài | 2.11138.50Xỉu | 18 |
11/11 **:** SIUE Cougars -và- Indiana State Sycamores | ||
| 2.04158.50Tài | 1.80158.50Xỉu | 15 |
11/11 **:** SIUE Cougars -và- Indiana State Sycamores | ||
| 2.00158.00Tài | 1.84158.00Xỉu | 15 |
11/11 **:** SIUE Cougars -và- Indiana State Sycamores | ||
| 1.85156.50Tài | 1.99156.50Xỉu | 15 |
11/11 **:** SIUE Cougars -và- Indiana State Sycamores | ||
| 1.80156.00Tài | 2.04156.00Xỉu | 15 |
11/11 **:** SIUE Cougars -và- Indiana State Sycamores | ||
| 1.89157.00Tài | 1.95157.00Xỉu | 15 |
11/11 **:** SIUE Cougars -và- Indiana State Sycamores | ||
| 1.95157.50Tài | 1.89157.50Xỉu | 15 |
11/11 **:** SIUE Cougars -và- Indiana State Sycamores | ||
| 2.09159.00Tài | 1.75159.00Xỉu | 15 |
11/11 **:** SIUE Cougars -và- Indiana State Sycamores | ||
| 1.76155.50Tài | 2.08155.50Xỉu | 15 |
11/11 **:** Saint Louis Billikens -và- Lindenwood Lions | ||
| 2.03165.50Tài | 1.81165.50Xỉu | 17 |
11/11 **:** Saint Louis Billikens -và- Lindenwood Lions | ||
| 1.92164.50Tài | 1.92164.50Xỉu | 17 |
11/11 **:** Saint Louis Billikens -và- Lindenwood Lions | ||
| 1.87164.00Tài | 1.97164.00Xỉu | 17 |
11/11 **:** Saint Louis Billikens -và- Lindenwood Lions | ||
| 1.78163.00Tài | 2.06163.00Xỉu | 17 |
11/11 **:** Saint Louis Billikens -và- Lindenwood Lions | ||
| 1.83163.50Tài | 2.01163.50Xỉu | 17 |
11/11 **:** Saint Louis Billikens -và- Lindenwood Lions | ||
| 2.07166.00Tài | 1.77166.00Xỉu | 17 |
11/11 **:** Saint Louis Billikens -và- Lindenwood Lions | ||
| 1.74162.50Tài | 2.11162.50Xỉu | 17 |
11/11 **:** Saint Louis Billikens -và- Lindenwood Lions | ||
| 1.98165.00Tài | 1.86165.00Xỉu | 17 |
11/11 **:** Iowa State Cyclones -và- Mississippi State Bulldogs | ||
| 1.91150.50Tài | 1.93150.50Xỉu | 18 |
11/11 **:** Iowa State Cyclones -và- Mississippi State Bulldogs | ||
| 1.82149.50Tài | 2.02149.50Xỉu | 18 |
11/11 **:** Iowa State Cyclones -và- Mississippi State Bulldogs | ||
| 2.02151.50Tài | 1.82151.50Xỉu | 18 |
11/11 **:** Iowa State Cyclones -và- Mississippi State Bulldogs | ||
| 1.86150.00Tài | 1.98150.00Xỉu | 18 |
11/11 **:** Iowa State Cyclones -và- Mississippi State Bulldogs | ||
| 1.97151.00Tài | 1.87151.00Xỉu | 18 |
11/11 **:** Iowa State Cyclones -và- Mississippi State Bulldogs | ||
| 2.07152.00Tài | 1.77152.00Xỉu | 18 |
11/11 **:** Iowa State Cyclones -và- Mississippi State Bulldogs | ||
| 1.78149.00Tài | 2.06149.00Xỉu | 18 |
11/11 **:** Iowa State Cyclones -và- Mississippi State Bulldogs | ||
| 1.74148.50Tài | 2.11148.50Xỉu | 18 |
11/11 **:** Milwaukee Panthers -và- Little Rock Trojans | ||
| 1.86158.50Tài | 1.98158.50Xỉu | 15 |
11/11 **:** Milwaukee Panthers -và- Little Rock Trojans | ||
| 1.77157.50Tài | 2.07157.50Xỉu | 15 |
11/11 **:** Milwaukee Panthers -và- Little Rock Trojans | ||
| 2.01160.00Tài | 1.83160.00Xỉu | 15 |
11/11 **:** Milwaukee Panthers -và- Little Rock Trojans | ||
| 1.92159.00Tài | 1.92159.00Xỉu | 15 |
11/11 **:** Milwaukee Panthers -và- Little Rock Trojans | ||
| 2.06160.50Tài | 1.78160.50Xỉu | 15 |
11/11 **:** Milwaukee Panthers -và- Little Rock Trojans | ||
| 1.80158.00Tài | 2.04158.00Xỉu | 15 |
11/11 **:** Milwaukee Panthers -và- Little Rock Trojans | ||
| 1.97159.50Tài | 1.87159.50Xỉu | 15 |
11/11 **:** Xavier Musketeers -và- Santa Clara Broncos | ||
| 1.75155.50Tài | 2.09155.50Xỉu | 18 |
11/11 **:** Xavier Musketeers -và- Santa Clara Broncos | ||
| 1.86156.50Tài | 1.98156.50Xỉu | 18 |
11/11 **:** Xavier Musketeers -và- Santa Clara Broncos | ||
| 1.96158.00Tài | 1.88158.00Xỉu | 18 |
11/11 **:** Xavier Musketeers -và- Santa Clara Broncos | ||
| 1.88157.00Tài | 1.96157.00Xỉu | 18 |
11/11 **:** Xavier Musketeers -và- Santa Clara Broncos | ||
| 1.79156.00Tài | 2.05156.00Xỉu | 18 |
11/11 **:** Xavier Musketeers -và- Santa Clara Broncos | ||
| 1.92157.50Tài | 1.92157.50Xỉu | 18 |
11/11 **:** Xavier Musketeers -và- Santa Clara Broncos | ||
| 2.08159.50Tài | 1.76159.50Xỉu | 18 |
11/11 **:** Xavier Musketeers -và- Santa Clara Broncos | ||
| 2.02158.50Tài | 1.82158.50Xỉu | 18 |
11/11 **:** Xavier Musketeers -và- Santa Clara Broncos | ||
| 2.04159.00Tài | 1.80159.00Xỉu | 18 |
11/11 **:** Grand Canyon Antelopes -và- Northern Illinois Huskies | ||
| 1.88163.50Tài | 1.96163.50Xỉu | 14 |
11/11 **:** Grand Canyon Antelopes -và- Northern Illinois Huskies | ||
| 2.03165.00Tài | 1.81165.00Xỉu | 14 |
11/11 **:** Grand Canyon Antelopes -và- Northern Illinois Huskies | ||
| 1.92164.00Tài | 1.92164.00Xỉu | 14 |
11/11 **:** Grand Canyon Antelopes -và- Northern Illinois Huskies | ||
| 1.98164.50Tài | 1.86164.50Xỉu | 14 |
11/11 **:** Grand Canyon Antelopes -và- Northern Illinois Huskies | ||
| 2.07165.50Tài | 1.77165.50Xỉu | 14 |
11/11 **:** Grand Canyon Antelopes -và- Northern Illinois Huskies | ||
| 1.82163.00Tài | 2.02163.00Xỉu | 14 |
11/11 **:** Grand Canyon Antelopes -và- Northern Illinois Huskies | ||
| 1.79162.50Tài | 2.05162.50Xỉu | 14 |
11/11 **:** Washington State Cougars -và- St. Thomas Minnesota Tommies | ||
| 1.79159.50Tài | 2.05159.50Xỉu | 16 |
11/11 **:** Washington State Cougars -và- St. Thomas Minnesota Tommies | ||
| 2.07162.50Tài | 1.77162.50Xỉu | 16 |
11/11 **:** Washington State Cougars -và- St. Thomas Minnesota Tommies | ||
| 1.75159.00Tài | 2.09159.00Xỉu | 16 |
11/11 **:** Washington State Cougars -và- St. Thomas Minnesota Tommies | ||
| 1.94161.00Tài | 1.90161.00Xỉu | 16 |
11/11 **:** Washington State Cougars -và- St. Thomas Minnesota Tommies | ||
| 1.84160.00Tài | 2.00160.00Xỉu | 16 |
11/11 **:** Washington State Cougars -và- St. Thomas Minnesota Tommies | ||
| 1.89160.50Tài | 1.95160.50Xỉu | 16 |
11/11 **:** Washington State Cougars -và- St. Thomas Minnesota Tommies | ||
| 2.03162.00Tài | 1.81162.00Xỉu | 16 |
11/11 **:** Washington State Cougars -và- St. Thomas Minnesota Tommies | ||
| 1.98161.50Tài | 1.86161.50Xỉu | 16 |
11/10 18:00 Changwon LG Sakers -và- Busan KCC Egis | ||
|---|---|---|
| 1.7975.50Tài | 1.9975.50Xỉu | 13 |
11/10 18:00 Changwon LG Sakers -và- Busan KCC Egis | ||
| 1.8976.00Tài | 1.8976.00Xỉu | 13 |
11/11 **:** KK Ljubljana -và- KK Spartak | ||
|---|---|---|
| 1.7884.00Tài | 1.9284.00Xỉu | 18 |
11/11 **:** KK Ljubljana -và- KK Spartak | ||
| 1.8584.50Tài | 1.8584.50Xỉu | 18 |
11/11 **:** KK Ljubljana -và- KK Spartak | ||
| 1.9285.00Tài | 1.7885.00Xỉu | 18 |
11/11 **:** Maccabi Ironi Ramat Gan BC -và- Hapoel Gilboa Galil BC | ||
|---|---|---|
| 1.8581.00Tài | 1.8581.00Xỉu | 19 |
11/11 **:** Maccabi Ironi Ramat Gan BC -và- Hapoel Gilboa Galil BC | ||
| 1.9381.50Tài | 1.7781.50Xỉu | 19 |
11/11 **:** Maccabi Ironi Ramat Gan BC -và- Hapoel Gilboa Galil BC | ||
| 1.7980.50Tài | 1.9180.50Xỉu | 19 |
11/11 **:** BC Copenhagen -và- Horsens IC | ||
|---|---|---|
| 1.8881.50Tài | 1.8281.50Xỉu | 18 |
11/11 **:** BC Copenhagen -và- Horsens IC | ||
| 1.8081.00Tài | 1.9081.00Xỉu | 18 |
11/11 **:** Randers Cimbria -và- BMS Herlev Wolfpack | ||
| 1.7886.00Tài | 1.9286.00Xỉu | 19 |
11/11 **:** Randers Cimbria -và- BMS Herlev Wolfpack | ||
| 1.9587.00Tài | 1.7687.00Xỉu | 19 |
11/11 **:** Randers Cimbria -và- BMS Herlev Wolfpack | ||
| 1.8686.50Tài | 1.8486.50Xỉu | 19 |
11/11 01:00 Twarde Pierniki Torun -và- BM Slam Stal Ostrow Wielkopolski | ||
|---|---|---|
| 1.9086.00Tài | 1.8086.00Xỉu | 18 |
11/11 01:00 Twarde Pierniki Torun -và- BM Slam Stal Ostrow Wielkopolski | ||
| 1.8285.50Tài | 1.8885.50Xỉu | 18 |
11/11 01:00 Twarde Pierniki Torun -và- BM Slam Stal Ostrow Wielkopolski | ||
| 1.7585.00Tài | 1.9685.00Xỉu | 18 |
11/11 01:00 Twarde Pierniki Torun -và- BM Slam Stal Ostrow Wielkopolski | ||
| 1.9786.50Tài | 1.7486.50Xỉu | 18 |
11/11 **:** Breidablik Kopavogur BC -và- Skallagrimur Borgarnes BC | ||
|---|---|---|
| 1.8888.50Tài | 1.8288.50Xỉu | 7 |
11/11 **:** Franca BC -và- Botafogo Basquete | ||
|---|---|---|
| 1.9782.00Tài | 1.7482.00Xỉu | 19 |
11/11 **:** Franca BC -và- Botafogo Basquete | ||
| 1.8281.00Tài | 1.8881.00Xỉu | 19 |
11/11 **:** Franca BC -và- Botafogo Basquete | ||
| 1.7580.50Tài | 1.9680.50Xỉu | 19 |
11/11 **:** Franca BC -và- Botafogo Basquete | ||
| 1.8981.50Tài | 1.8181.50Xỉu | 19 |
