| Thể Thao : | |
|---|---|
| Xem Các Trận Đấu Về : | |
| Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
11/07 19:30 | 1.65San Miguel Beermen | 2.23Magnolia Chicken Timplados Hotshots | 9 |
11/08 10:00 | 1.45Tokomanawa Queens (w) | 2.53Mainland Pouakai (w) | 5 |
11/07 19:00 | 1.91Formosa Dreamers | 1.79New Taipei CTBC DEA | 12 |
11/07 20:00 | 2.09Pangasinan Heatwaves | 1.65San Juan Knights | 3 |
11/08 01:30 | 1.48Anadolu Efes Basketbol | 2.51Olimpia Milano | 13 | |
11/08 02:00 | 1.57BC Zalgiris Kaunas | 2.33Valencia Basket | 13 | |
11/08 03:15 | 1.20Olympiacos BC | 3.94KK Partizan | 13 | |
11/08 03:30 | 1.84BC Barcelona | 1.98Real Madrid BC | 13 |
11/08 03:30 | 2.56APU Udine | 1.46Reyer Venezia | 13 | |
11/08 03:45 | 1.43Reggiana Reggio Emilia | 2.63Universo Treviso Basket | 13 |
11/08 03:00 | 1.42Basketball Lowen Braunschweig | 2.63Hamburg Towers | 19 |
11/08 03:30 | 2.42SLUC Nancy | 1.49Cholet Basket | 19 |
11/07 22:30 | 1.58BC Parma Perm | 2.21BC Uralmash Yekaterinburg | 10 |
11/08 03:30 | 1.46KK Zadar | 2.51KK Bosna Royal | 19 | |
11/08 01:30 | 1.27KK Igokea Aleksandrovac | 3.38KK Split | 18 |
11/07 18:30 | 1.69Maccabi Maale Adumim BC | 2.03Maccabi Kiryat Gat BC | 16 | |
11/07 18:45 | 1.28Hapoel Haifa BC | 3.27Electra Ramat Hasharon | 11 |
11/08 03:00 | 1.07Antwerp Giants | 6.88Okapi Aalst | 11 | |
11/08 03:30 | 2.31Spirou Charleroi | 1.54Heroes Den Bosch | 11 | |
11/08 03:30 | 1.14Limburg United | 4.84Landstede Hammers Zwolle | 10 |
11/08 03:30 | 1.97Caledonia Gladiators | 1.73Sheffield Sharks | 14 |
11/08 **:** | 1.62Manchester Basketball | 2.14Cheshire Phoenix | 7 |
11/08 00:30 | 3.08Kobrat Lapua | 1.32KTP Basket Kotka | 17 |
11/07 22:30 | 1.75BC Batumi | 1.95BC Margveti | 11 |
11/08 03:30 | 1.27Grindavik BC | 3.38Keflavik BC | 11 |
11/08 03:15 | 1.15Czarni Slupsk | 4.70KKK Mosir Krosno | 18 |
11/08 02:04 | 1.51Koping Stars | 2.38Hogsbo Basket | 19 | |
11/08 02:04 | 1.84Boras Basket | 1.86Norrkoping Dolphins | 15 | |
11/08 02:04 | 5.34Sloga Uppsala | 1.12BC Lulea | 19 |
11/08 **:** | 1.17CNBS Swiss | 4.33Union Lavaux Riviera Basket | 5 |
11/07 23:00 | 1.14Apoel Nicosia BC | 4.84ETHA Engomi BC | 2 |
11/08 00:30 | 7.25HBA Marsky | 1.06Kipina Basket | 15 | |
11/08 00:30 | 1.09Torpan Pojat | 6.00Lappeenrannan NMKY | 15 | |
11/08 00:30 | 2.04Aanekosken Huima | 1.68Pyrinto Akatemia A | 15 |
11/08 03:15 | 3.77Snaefell Stykkisholmur BC | 1.22Sindri BC | 7 | |
11/08 03:15 | 8.69KV Reykjavik BC | 1.03Breidablik Kopavogur BC | 7 |
11/08 **:** | 2.31WKK Wroclaw | 1.54SKS Starogard Gdanski | 10 | |
11/08 02:00 | 1.40Kotwica Kolobrzeg Basket | 2.69KKS Basket Poznan | 10 |
11/07 19:00 | 1.65ABB Egospor | 2.09EFFE Akademi Haznedar Doruk | 11 | |
11/07 21:00 | 1.70Ege Universitesi Gsk | 2.01Tesvikiye SK BC | 13 |
11/07 22:00 | 1.26WA Boufarik BC | 3.43CR Beni Saf Basketball | 2 | |
11/07 22:00 | 2.92Ouled Chebel Basket Ball | 1.35CB Rouiba | 2 | |
11/07 22:00 | 1.56CS Tlemcen | 2.26CRB Dar Beida | 2 |
11/08 04:00 | 1.12ZKD Ilirija (w) | 5.34KK Skofja Loka Domel (w) | 7 |
11/08 06:30 | 2.25Uniao Corinthians Basquete | 1.57Brasilia Basquete | 16 | |
11/08 07:00 | 2.66Botafogo Basquete | 1.41Pato Basquete | 17 |
11/08 07:30 | 1.52CD Valdivia | 2.36CD Atletico Puerto Varas | 5 |
11/07 19:30 | 1.79-2.00San Miguel Beermen | 2.01+2.00Magnolia Chicken Timplados Hotshots | 9 | |
11/07 19:30 | 1.84-2.50San Miguel Beermen | 1.96+2.50Magnolia Chicken Timplados Hotshots | 9 |
11/08 10:00 | 1.90-4.50Tokomanawa Queens (w) | 1.84+4.50Mainland Pouakai (w) | 5 |
11/07 19:00 | 1.82+1.50Formosa Dreamers | 1.90-1.50New Taipei CTBC DEA | 12 | |
11/07 19:00 | 1.90+1.00Formosa Dreamers | 1.82-1.00New Taipei CTBC DEA | 12 | |
11/07 19:00 | 1.73+2.00Formosa Dreamers | 2.00-2.00New Taipei CTBC DEA | 12 |
11/08 **:** | 1.85-2.50Manchester Basketball | 1.87+2.50Cheshire Phoenix | 7 |
11/07 22:30 | 1.83-1.50BC Batumi | 1.89+1.50BC Margveti | 11 | |
11/07 22:30 | 1.98-2.50BC Batumi | 1.75+2.50BC Margveti | 11 | |
11/07 22:30 | 1.78-1.00BC Batumi | 1.94+1.00BC Margveti | 11 | |
11/07 22:30 | 1.91-2.00BC Batumi | 1.81+2.00BC Margveti | 11 |
11/08 **:** | 1.95-9.50CNBS Swiss | 1.77+9.50Union Lavaux Riviera Basket | 5 |
11/08 04:00 | 1.89-11.00ZKD Ilirija (w) | 1.83+11.00KK Skofja Loka Domel (w) | 7 |
11/08 07:30 | 1.81-3.50CD Valdivia | 1.91+3.50CD Atletico Puerto Varas | 5 |
11/07 19:30 | 1.99-1.50San Miguel Beermen | 1.81+1.50Magnolia Chicken Timplados Hotshots | 9 |
11/07 19:00 | 1.77+1.00Formosa Dreamers | 1.95-1.00New Taipei CTBC DEA | 12 |
11/07 18:30 | 1.96-1.50Maccabi Maale Adumim BC | 1.76+1.50Maccabi Kiryat Gat BC | 16 | |
11/07 18:30 | 1.88-1.00Maccabi Maale Adumim BC | 1.84+1.00Maccabi Kiryat Gat BC | 16 |
11/08 **:** | 1.84-1.00Manchester Basketball | 1.88+1.00Cheshire Phoenix | 7 |
11/08 00:30 | 1.86-11.00BK Ventspils | 1.86+11.00KK Viimsi | 16 | |
11/08 00:30 | 1.92-11.50BK Ventspils | 1.80+11.50KK Viimsi | 16 | |
11/08 00:30 | 1.79-10.50BK Ventspils | 1.93+10.50KK Viimsi | 16 |
11/08 **:** | 1.87-5.00CNBS Swiss | 1.85+5.00Union Lavaux Riviera Basket | 5 |
11/08 00:30 | 1.86-4.50Turun NMKY | 1.86+4.50Hyvinkaan Ponteva | 4 | |
11/08 02:00 | 1.79-4.50PuHu Juniorit | 1.93+4.50Team Pajulahti | 4 |
11/08 00:00 | 1.79-14.50Kauno LSU Kaunas (w) | 1.93+14.50Kedainiu SC (w) | 4 |
11/08 04:00 | 1.85-6.00ZKD Ilirija (w) | 1.87+6.00KK Skofja Loka Domel (w) | 7 |
11/07 22:00 | 1.83-4.50MT Setif BC (w) | 1.89+4.50USA Batna BC (w) | 4 | |
11/07 23:30 | 1.83-20.50GS Cosider (w) | 1.89+20.50RC Bordj Bou Arreridj (w) | 4 |
11/08 08:00 Orlando Magic -và- Boston Celtics | ||
|---|---|---|
| 1.90228.00Tài | 1.94228.00Xỉu | 8 |
11/08 08:00 Orlando Magic -và- Boston Celtics | ||
| 1.95228.50Tài | 1.89228.50Xỉu | 8 |
11/08 08:00 Washington Wizards -và- Cleveland Cavaliers | ||
| 1.97240.50Tài | 1.87240.50Xỉu | 8 |
11/08 08:00 Washington Wizards -và- Cleveland Cavaliers | ||
| 2.02241.00Tài | 1.82241.00Xỉu | 8 |
11/08 08:30 Atlanta Hawks -và- Toronto Raptors | ||
| 1.80234.50Tài | 2.04234.50Xỉu | 8 |
11/08 08:30 Atlanta Hawks -và- Toronto Raptors | ||
| 1.85235.00Tài | 1.99235.00Xỉu | 8 |
11/08 08:30 Brooklyn Nets -và- Detroit Pistons | ||
| 1.89226.50Tài | 1.95226.50Xỉu | 8 |
11/08 08:30 Brooklyn Nets -và- Detroit Pistons | ||
| 1.94227.00Tài | 1.90227.00Xỉu | 8 |
11/08 08:30 San Antonio Spurs -và- Houston Rockets | ||
| 1.90223.50Tài | 1.94223.50Xỉu | 8 |
11/08 08:30 San Antonio Spurs -và- Houston Rockets | ||
| 1.95224.00Tài | 1.89224.00Xỉu | 8 |
11/08 09:00 Memphis Grizzlies -và- Dallas Mavericks | ||
| 1.75229.00Tài | 2.09229.00Xỉu | 8 |
11/08 09:00 Memphis Grizzlies -và- Dallas Mavericks | ||
| 1.80229.50Tài | 2.04229.50Xỉu | 8 |
11/08 09:00 Miami Heat -và- Charlotte Hornets | ||
| 1.90242.50Tài | 1.94242.50Xỉu | 8 |
11/08 09:00 Miami Heat -và- Charlotte Hornets | ||
| 1.95243.00Tài | 1.89243.00Xỉu | 8 |
11/08 09:00 Milwaukee Bucks -và- Chicago Bulls | ||
| 1.93240.00Tài | 1.91240.00Xỉu | 8 |
11/08 09:00 Milwaukee Bucks -và- Chicago Bulls | ||
| 1.99240.50Tài | 1.85240.50Xỉu | 8 |
11/08 09:00 Minnesota Timberwolves -và- Utah Jazz | ||
| 1.97230.00Tài | 1.87230.00Xỉu | 8 |
11/08 09:00 Minnesota Timberwolves -và- Utah Jazz | ||
| 2.02230.50Tài | 1.82230.50Xỉu | 8 |
11/08 11:00 Denver Nuggets -và- Golden State Warriors | ||
| 1.92228.50Tài | 1.92228.50Xỉu | 8 |
11/08 11:00 Denver Nuggets -và- Golden State Warriors | ||
| 1.97229.00Tài | 1.87229.00Xỉu | 8 |
11/08 11:00 Sacramento Kings -và- Oklahoma City Thunder | ||
| 1.79230.50Tài | 2.05230.50Xỉu | 8 |
11/08 11:00 Sacramento Kings -và- Oklahoma City Thunder | ||
| 1.84231.00Tài | 2.00231.00Xỉu | 8 |
11/07 19:30 San Miguel Beermen -và- Magnolia Chicken Timplados Hotshots | ||
|---|---|---|
| 1.74185.50Tài | 2.04185.50Xỉu | 9 |
11/07 19:30 San Miguel Beermen -và- Magnolia Chicken Timplados Hotshots | ||
| 1.84186.00Tài | 1.94186.00Xỉu | 9 |
11/08 10:00 Tokomanawa Queens (w) -và- Mainland Pouakai (w) | ||
|---|---|---|
| 1.89164.50Tài | 1.79164.50Xỉu | 5 |
11/07 19:00 Formosa Dreamers -và- New Taipei CTBC DEA | ||
|---|---|---|
| 1.85189.00Tài | 1.85189.00Xỉu | 12 |
11/07 19:00 Formosa Dreamers -và- New Taipei CTBC DEA | ||
| 1.80188.50Tài | 1.90188.50Xỉu | 12 |
11/07 19:00 Formosa Dreamers -và- New Taipei CTBC DEA | ||
| 1.75188.00Tài | 1.96188.00Xỉu | 12 |
11/07 19:00 Formosa Dreamers -và- New Taipei CTBC DEA | ||
| 1.90189.50Tài | 1.80189.50Xỉu | 12 |
11/08 01:30 Anadolu Efes Basketbol -và- Olimpia Milano | ||
|---|---|---|
| 1.79163.00Tài | 1.95163.00Xỉu | 13 |
11/08 01:30 Anadolu Efes Basketbol -và- Olimpia Milano | ||
| 1.85163.50Tài | 1.89163.50Xỉu | 13 |
11/08 01:30 Anadolu Efes Basketbol -và- Olimpia Milano | ||
| 1.95164.00Tài | 1.79164.00Xỉu | 13 |
11/08 02:00 BC Zalgiris Kaunas -và- Valencia Basket | ||
| 1.85171.50Tài | 1.89171.50Xỉu | 13 |
11/08 02:00 BC Zalgiris Kaunas -và- Valencia Basket | ||
| 1.94172.00Tài | 1.80172.00Xỉu | 13 |
11/08 02:00 BC Zalgiris Kaunas -và- Valencia Basket | ||
| 1.99172.50Tài | 1.75172.50Xỉu | 13 |
11/08 03:15 Olympiacos BC -và- KK Partizan | ||
| 1.80166.00Tài | 1.94166.00Xỉu | 13 |
11/08 03:15 Olympiacos BC -và- KK Partizan | ||
| 1.89166.50Tài | 1.85166.50Xỉu | 13 |
11/08 03:15 Olympiacos BC -và- KK Partizan | ||
| 1.98167.00Tài | 1.76167.00Xỉu | 13 |
11/08 03:30 BC Barcelona -và- Real Madrid BC | ||
| 1.74168.00Tài | 2.00168.00Xỉu | 13 |
11/08 03:30 BC Barcelona -và- Real Madrid BC | ||
| 1.81168.50Tài | 1.93168.50Xỉu | 13 |
11/08 03:30 BC Barcelona -và- Real Madrid BC | ||
| 1.88169.00Tài | 1.86169.00Xỉu | 13 |
11/08 03:30 APU Udine -và- Reyer Venezia | ||
|---|---|---|
| 1.79165.00Tài | 1.95165.00Xỉu | 13 |
11/08 03:30 APU Udine -và- Reyer Venezia | ||
| 1.87165.50Tài | 1.87165.50Xỉu | 13 |
11/08 03:30 APU Udine -và- Reyer Venezia | ||
| 1.97166.00Tài | 1.77166.00Xỉu | 13 |
11/08 03:45 Reggiana Reggio Emilia -và- Universo Treviso Basket | ||
| 1.75169.50Tài | 1.99169.50Xỉu | 13 |
11/08 03:45 Reggiana Reggio Emilia -và- Universo Treviso Basket | ||
| 1.82170.00Tài | 1.92170.00Xỉu | 13 |
11/08 03:45 Reggiana Reggio Emilia -và- Universo Treviso Basket | ||
| 1.90170.50Tài | 1.84170.50Xỉu | 13 |
11/08 03:00 Basketball Lowen Braunschweig -và- Hamburg Towers | ||
|---|---|---|
| 1.85170.00Tài | 1.85170.00Xỉu | 19 |
11/08 03:00 Basketball Lowen Braunschweig -và- Hamburg Towers | ||
| 1.80169.50Tài | 1.90169.50Xỉu | 19 |
11/08 03:00 Basketball Lowen Braunschweig -và- Hamburg Towers | ||
| 1.77169.00Tài | 1.93169.00Xỉu | 19 |
11/08 03:00 Basketball Lowen Braunschweig -và- Hamburg Towers | ||
| 1.90170.50Tài | 1.80170.50Xỉu | 19 |
11/08 03:00 Basketball Lowen Braunschweig -và- Hamburg Towers | ||
| 1.96171.00Tài | 1.75171.00Xỉu | 19 |
11/08 03:30 SLUC Nancy -và- Cholet Basket | ||
|---|---|---|
| 1.93173.50Tài | 1.77173.50Xỉu | 19 |
11/08 03:30 SLUC Nancy -và- Cholet Basket | ||
| 1.84172.50Tài | 1.86172.50Xỉu | 19 |
11/08 03:30 SLUC Nancy -và- Cholet Basket | ||
| 1.79172.00Tài | 1.91172.00Xỉu | 19 |
11/08 03:30 SLUC Nancy -và- Cholet Basket | ||
| 1.89173.00Tài | 1.81173.00Xỉu | 19 |
11/08 03:30 SLUC Nancy -và- Cholet Basket | ||
| 1.75171.50Tài | 1.96171.50Xỉu | 19 |
11/07 22:30 BC Parma Perm -và- BC Uralmash Yekaterinburg | ||
|---|---|---|
| 1.86163.00Tài | 1.84163.00Xỉu | 10 |
11/07 22:30 BC Parma Perm -và- BC Uralmash Yekaterinburg | ||
| 1.76162.00Tài | 1.95162.00Xỉu | 10 |
11/07 22:30 BC Parma Perm -và- BC Uralmash Yekaterinburg | ||
| 1.92163.50Tài | 1.78163.50Xỉu | 10 |
11/07 22:30 BC Parma Perm -và- BC Uralmash Yekaterinburg | ||
| 1.82162.50Tài | 1.88162.50Xỉu | 10 |
11/08 03:30 KK Zadar -và- KK Bosna Royal | ||
|---|---|---|
| 1.87162.00Tài | 1.83162.00Xỉu | 19 |
11/08 03:30 KK Zadar -và- KK Bosna Royal | ||
| 1.77161.00Tài | 1.93161.00Xỉu | 19 |
11/08 03:30 KK Zadar -và- KK Bosna Royal | ||
| 1.82161.50Tài | 1.88161.50Xỉu | 19 |
11/08 03:30 KK Zadar -và- KK Bosna Royal | ||
| 1.91162.50Tài | 1.79162.50Xỉu | 19 |
11/08 01:30 KK Igokea Aleksandrovac -và- KK Split | ||
| 1.92169.50Tài | 1.78169.50Xỉu | 18 |
11/08 01:30 KK Igokea Aleksandrovac -và- KK Split | ||
| 1.82168.50Tài | 1.88168.50Xỉu | 18 |
11/08 01:30 KK Igokea Aleksandrovac -và- KK Split | ||
| 1.87169.00Tài | 1.83169.00Xỉu | 18 |
11/08 01:30 KK Igokea Aleksandrovac -và- KK Split | ||
| 1.77168.00Tài | 1.93168.00Xỉu | 18 |
11/07 18:30 Maccabi Maale Adumim BC -và- Maccabi Kiryat Gat BC | ||
|---|---|---|
| 1.84172.00Tài | 1.86172.00Xỉu | 16 |
11/07 18:30 Maccabi Maale Adumim BC -và- Maccabi Kiryat Gat BC | ||
| 1.90172.50Tài | 1.80172.50Xỉu | 16 |
11/07 18:30 Maccabi Maale Adumim BC -và- Maccabi Kiryat Gat BC | ||
| 1.75171.00Tài | 1.96171.00Xỉu | 16 |
11/07 18:30 Maccabi Maale Adumim BC -và- Maccabi Kiryat Gat BC | ||
| 1.96173.00Tài | 1.75173.00Xỉu | 16 |
11/07 18:30 Maccabi Maale Adumim BC -và- Maccabi Kiryat Gat BC | ||
| 1.80171.50Tài | 1.90171.50Xỉu | 16 |
11/07 18:45 Hapoel Haifa BC -và- Electra Ramat Hasharon | ||
| 1.88163.00Tài | 1.82163.00Xỉu | 11 |
11/07 18:45 Hapoel Haifa BC -và- Electra Ramat Hasharon | ||
| 1.83162.50Tài | 1.87162.50Xỉu | 11 |
11/07 18:45 Hapoel Haifa BC -và- Electra Ramat Hasharon | ||
| 1.78162.00Tài | 1.92162.00Xỉu | 11 |
11/07 18:45 Hapoel Haifa BC -và- Electra Ramat Hasharon | ||
| 1.93163.50Tài | 1.77163.50Xỉu | 11 |
11/08 03:00 Antwerp Giants -và- Okapi Aalst | ||
|---|---|---|
| 1.78174.50Tài | 1.92174.50Xỉu | 11 |
11/08 03:00 Antwerp Giants -và- Okapi Aalst | ||
| 1.93176.00Tài | 1.77176.00Xỉu | 11 |
11/08 03:00 Antwerp Giants -và- Okapi Aalst | ||
| 1.83175.00Tài | 1.87175.00Xỉu | 11 |
11/08 03:00 Antwerp Giants -và- Okapi Aalst | ||
| 1.89175.50Tài | 1.81175.50Xỉu | 11 |
11/08 03:30 Spirou Charleroi -và- Heroes Den Bosch | ||
| 1.84172.00Tài | 1.86172.00Xỉu | 11 |
11/08 03:30 Spirou Charleroi -và- Heroes Den Bosch | ||
| 1.93173.00Tài | 1.77173.00Xỉu | 11 |
11/08 03:30 Spirou Charleroi -và- Heroes Den Bosch | ||
| 1.78171.50Tài | 1.92171.50Xỉu | 11 |
11/08 03:30 Spirou Charleroi -và- Heroes Den Bosch | ||
| 1.89172.50Tài | 1.81172.50Xỉu | 11 |
11/08 03:30 BC Oostende -và- Den Helder Suns | ||
| 1.88167.50Tài | 1.82167.50Xỉu | 9 |
11/08 03:30 BC Oostende -và- Den Helder Suns | ||
| 1.93168.00Tài | 1.77168.00Xỉu | 9 |
11/08 03:30 BC Oostende -và- Den Helder Suns | ||
| 1.83167.00Tài | 1.87167.00Xỉu | 9 |
11/08 03:30 BC Oostende -và- Den Helder Suns | ||
| 1.78166.50Tài | 1.92166.50Xỉu | 9 |
11/08 03:30 Limburg United -và- Landstede Hammers Zwolle | ||
| 1.82164.50Tài | 1.88164.50Xỉu | 10 |
11/08 03:30 Limburg United -và- Landstede Hammers Zwolle | ||
| 1.93165.50Tài | 1.77165.50Xỉu | 10 |
11/08 03:30 Limburg United -và- Landstede Hammers Zwolle | ||
| 1.87165.00Tài | 1.83165.00Xỉu | 10 |
11/08 03:30 Limburg United -và- Landstede Hammers Zwolle | ||
| 1.77164.00Tài | 1.93164.00Xỉu | 10 |
11/08 03:30 Caledonia Gladiators -và- Sheffield Sharks | ||
|---|---|---|
| 1.83162.00Tài | 1.87162.00Xỉu | 14 |
11/08 03:30 Caledonia Gladiators -và- Sheffield Sharks | ||
| 1.93163.00Tài | 1.77163.00Xỉu | 14 |
11/08 03:30 Caledonia Gladiators -và- Sheffield Sharks | ||
| 1.88162.50Tài | 1.82162.50Xỉu | 14 |
11/08 03:30 Caledonia Gladiators -và- Sheffield Sharks | ||
| 1.78161.50Tài | 1.92161.50Xỉu | 14 |
11/08 **:** Manchester Basketball -và- Cheshire Phoenix | ||
|---|---|---|
| 1.84179.00Tài | 1.86179.00Xỉu | 7 |
11/08 00:30 Kobrat Lapua -và- KTP Basket Kotka | ||
|---|---|---|
| 1.80166.50Tài | 1.90166.50Xỉu | 17 |
11/08 00:30 Kobrat Lapua -và- KTP Basket Kotka | ||
| 1.76166.00Tài | 1.95166.00Xỉu | 17 |
11/08 00:30 Kobrat Lapua -và- KTP Basket Kotka | ||
| 1.91167.50Tài | 1.79167.50Xỉu | 17 |
11/08 00:30 Kobrat Lapua -và- KTP Basket Kotka | ||
| 1.86167.00Tài | 1.84167.00Xỉu | 17 |
11/08 00:30 Kobrat Lapua -và- KTP Basket Kotka | ||
| 1.96168.00Tài | 1.75168.00Xỉu | 17 |
11/08 00:30 Helsinki Seagulls -và- Tapiolan Honka | ||
| 1.78171.00Tài | 1.92171.00Xỉu | 16 |
11/08 00:30 Helsinki Seagulls -và- Tapiolan Honka | ||
| 1.83171.50Tài | 1.87171.50Xỉu | 16 |
11/08 00:30 Helsinki Seagulls -và- Tapiolan Honka | ||
| 1.88172.00Tài | 1.82172.00Xỉu | 16 |
11/08 00:30 Helsinki Seagulls -và- Tapiolan Honka | ||
| 1.92172.50Tài | 1.78172.50Xỉu | 16 |
11/07 22:30 BC Batumi -và- BC Margveti | ||
|---|---|---|
| 1.90173.00Tài | 1.80173.00Xỉu | 11 |
11/07 22:30 BC Batumi -và- BC Margveti | ||
| 1.79172.00Tài | 1.91172.00Xỉu | 11 |
11/07 22:30 BC Batumi -và- BC Margveti | ||
| 1.84172.50Tài | 1.86172.50Xỉu | 11 |
11/07 22:30 BC Batumi -và- BC Margveti | ||
| 1.75171.50Tài | 1.96171.50Xỉu | 11 |
11/07 22:30 BC Batumi -và- BC Margveti | ||
| 1.95173.50Tài | 1.76173.50Xỉu | 11 |
11/08 03:00 Armann Reykjavik BC -và- Tindastoll Saudarkrokur BC | ||
|---|---|---|
| 1.83188.00Tài | 1.87188.00Xỉu | 11 |
11/08 03:00 Armann Reykjavik BC -và- Tindastoll Saudarkrokur BC | ||
| 1.89188.50Tài | 1.81188.50Xỉu | 11 |
11/08 03:00 Armann Reykjavik BC -và- Tindastoll Saudarkrokur BC | ||
| 1.78187.50Tài | 1.92187.50Xỉu | 11 |
11/08 03:00 Armann Reykjavik BC -và- Tindastoll Saudarkrokur BC | ||
| 1.93189.00Tài | 1.77189.00Xỉu | 11 |
11/08 03:30 Grindavik BC -và- Keflavik BC | ||
| 1.95181.50Tài | 1.76181.50Xỉu | 11 |
11/08 03:30 Grindavik BC -và- Keflavik BC | ||
| 1.84180.50Tài | 1.86180.50Xỉu | 11 |
11/08 03:30 Grindavik BC -và- Keflavik BC | ||
| 1.89181.00Tài | 1.81181.00Xỉu | 11 |
11/08 03:30 Grindavik BC -và- Keflavik BC | ||
| 1.78180.00Tài | 1.92180.00Xỉu | 11 |
11/08 00:30 BK Ventspils -và- KK Viimsi | ||
|---|---|---|
| 1.90170.00Tài | 1.80170.00Xỉu | 16 |
11/08 00:30 BK Ventspils -và- KK Viimsi | ||
| 1.79169.00Tài | 1.91169.00Xỉu | 16 |
11/08 00:30 BK Ventspils -và- KK Viimsi | ||
| 1.84169.50Tài | 1.86169.50Xỉu | 16 |
11/08 00:30 BK Ventspils -và- KK Viimsi | ||
| 1.96170.50Tài | 1.75170.50Xỉu | 16 |
11/08 03:15 Czarni Slupsk -và- KKK Mosir Krosno | ||
|---|---|---|
| 1.93166.00Tài | 1.77166.00Xỉu | 18 |
11/08 03:15 Czarni Slupsk -và- KKK Mosir Krosno | ||
| 1.88165.50Tài | 1.82165.50Xỉu | 18 |
11/08 03:15 Czarni Slupsk -và- KKK Mosir Krosno | ||
| 1.77164.50Tài | 1.93164.50Xỉu | 18 |
11/08 03:15 Czarni Slupsk -và- KKK Mosir Krosno | ||
| 1.83165.00Tài | 1.87165.00Xỉu | 18 |
11/08 02:04 Koping Stars -và- Hogsbo Basket | ||
|---|---|---|
| 1.93176.00Tài | 1.77176.00Xỉu | 19 |
11/08 02:04 Koping Stars -và- Hogsbo Basket | ||
| 1.87175.50Tài | 1.83175.50Xỉu | 19 |
11/08 02:04 Koping Stars -và- Hogsbo Basket | ||
| 1.82175.00Tài | 1.88175.00Xỉu | 19 |
11/08 02:04 Koping Stars -và- Hogsbo Basket | ||
| 1.77174.50Tài | 1.93174.50Xỉu | 19 |
11/08 02:04 Boras Basket -và- Norrkoping Dolphins | ||
| 1.77171.00Tài | 1.93171.00Xỉu | 15 |
11/08 02:04 Boras Basket -và- Norrkoping Dolphins | ||
| 1.92172.50Tài | 1.78172.50Xỉu | 15 |
11/08 02:04 Boras Basket -và- Norrkoping Dolphins | ||
| 1.87172.00Tài | 1.83172.00Xỉu | 15 |
11/08 02:04 Boras Basket -và- Norrkoping Dolphins | ||
| 1.82171.50Tài | 1.88171.50Xỉu | 15 |
11/08 02:04 Sloga Uppsala -và- BC Lulea | ||
| 1.87172.50Tài | 1.83172.50Xỉu | 19 |
11/08 02:04 Sloga Uppsala -và- BC Lulea | ||
| 1.93173.00Tài | 1.77173.00Xỉu | 19 |
11/08 02:04 Sloga Uppsala -và- BC Lulea | ||
| 1.82172.00Tài | 1.88172.00Xỉu | 19 |
11/08 02:04 Sloga Uppsala -và- BC Lulea | ||
| 1.77171.50Tài | 1.93171.50Xỉu | 19 |
11/08 **:** CNBS Swiss -và- Union Lavaux Riviera Basket | ||
|---|---|---|
| 1.93150.50Tài | 1.77150.50Xỉu | 5 |
11/08 02:00 BBC Bayreuth -và- SBB Baskets Wolmirstedt | ||
|---|---|---|
| 1.75170.50Tài | 1.96170.50Xỉu | 20 |
11/08 02:00 BBC Bayreuth -và- SBB Baskets Wolmirstedt | ||
| 1.96172.50Tài | 1.75172.50Xỉu | 20 |
11/08 02:00 BBC Bayreuth -và- SBB Baskets Wolmirstedt | ||
| 1.80171.00Tài | 1.90171.00Xỉu | 20 |
11/08 02:00 BBC Bayreuth -và- SBB Baskets Wolmirstedt | ||
| 1.90172.00Tài | 1.80172.00Xỉu | 20 |
11/08 02:00 BBC Bayreuth -và- SBB Baskets Wolmirstedt | ||
| 1.85171.50Tài | 1.85171.50Xỉu | 20 |
11/08 02:30 PS Karlsruhe Lions -và- VfL Kirchheim Knights | ||
| 1.81162.50Tài | 1.89162.50Xỉu | 17 |
11/08 02:30 PS Karlsruhe Lions -và- VfL Kirchheim Knights | ||
| 1.91163.50Tài | 1.79163.50Xỉu | 17 |
11/08 02:30 PS Karlsruhe Lions -và- VfL Kirchheim Knights | ||
| 1.76162.00Tài | 1.95162.00Xỉu | 17 |
11/08 02:30 PS Karlsruhe Lions -và- VfL Kirchheim Knights | ||
| 1.97164.00Tài | 1.74164.00Xỉu | 17 |
11/08 02:30 PS Karlsruhe Lions -và- VfL Kirchheim Knights | ||
| 1.86163.00Tài | 1.84163.00Xỉu | 17 |
11/08 02:30 Phoenix Hagen -và- Baskets Koblenz | ||
| 1.78175.50Tài | 1.92175.50Xỉu | 18 |
11/08 02:30 Phoenix Hagen -và- Baskets Koblenz | ||
| 1.74175.00Tài | 1.97175.00Xỉu | 18 |
11/08 02:30 Phoenix Hagen -và- Baskets Koblenz | ||
| 1.89176.50Tài | 1.81176.50Xỉu | 18 |
11/08 02:30 Phoenix Hagen -và- Baskets Koblenz | ||
