| Thể Thao : | |
|---|---|
| Xem Các Trận Đấu Về : | |
| Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
11/07 10:00 | 1.68Phoenix Suns | 2.25LA Clippers | 8 |
11/06 18:00 | 1.60Ulsan Hyundai Mobis Phoebus | 2.31Goyang Sono Skygunners | 13 |
11/06 18:00 | 1.36Quezon Huskers | 2.85South Cotabato Warriors | 6 |
11/07 03:30 | 1.54Dinamo Sassari | 2.38Pallacanestro Cantu | 9 | |
11/07 03:45 | 2.13Vanoli Basket Cremona | 1.70Aquila Basket Trento | 9 |
11/07 **:** | 1.68Maccabi Rishon Lezion BC | 2.04Bnei Herzliya BC | 17 |
11/07 **:** | 1.58Randers Cimbria | 2.21Horsens IC | 18 | |
11/07 **:** | 1.81Vaerlose BBK | 1.89BMS Herlev Wolfpack | 17 |
11/07 **:** | 1.09Hottur Egilsstadir BC | 6.00Selfoss Karfa BC | 7 |
11/07 **:** | 3.22Club Joventut Badalona (w) | 1.29Basket Zaragoza (w) | 11 |
11/06 19:00 | 1.97BC MBA Moscow 2 (w) | 1.73BC Spartak Vidnoje 2 (w) | 3 |
11/07 **:** | 1.48UNIFACISA Paraiba | 2.44Mogi Das Cruzes Basquete | 17 | |
11/07 **:** | 1.93CA Paulistano | 1.77EC Pinheiros Basquete | 15 |
11/07 **:** | 1.29Instituto Osvaldo De Rosis | 3.22AMEA Assis Basket | 12 |
11/07 10:00 | 1.82-2.00Phoenix Suns | 2.04+2.00LA Clippers | 8 | |
11/07 10:00 | 1.92-2.50Phoenix Suns | 1.94+2.50LA Clippers | 8 | |
11/07 10:00 | 2.02-3.00Phoenix Suns | 1.84+3.00LA Clippers | 8 |
11/06 18:00 | 1.86-6.50Quezon Huskers | 1.86+6.50South Cotabato Warriors | 6 |
11/07 **:** | 1.83-5.00BC Nevezis | 1.89+5.00BC Jonava | 10 | |
11/07 **:** | 1.99-6.00BC Nevezis | 1.74+6.00BC Jonava | 10 | |
11/07 **:** | 1.91-5.50BC Nevezis | 1.81+5.50BC Jonava | 10 | |
11/07 **:** | 1.75-4.50BC Nevezis | 1.98+4.50BC Jonava | 10 |
11/07 **:** | 1.90-12.50Hottur Egilsstadir BC | 1.82+12.50Selfoss Karfa BC | 7 |
11/06 18:00 | 1.91-1.50Ulsan Hyundai Mobis Phoebus | 1.89+1.50Goyang Sono Skygunners | 13 | |
11/06 18:00 | 2.01-2.00Ulsan Hyundai Mobis Phoebus | 1.79+2.00Goyang Sono Skygunners | 13 |
11/06 18:00 | 1.86-3.50Quezon Huskers | 1.86+3.50South Cotabato Warriors | 6 |
11/07 03:30 | 1.89-1.50Dinamo Sassari | 1.89+1.50Pallacanestro Cantu | 9 | |
11/07 03:45 | 1.80+1.50Vanoli Basket Cremona | 1.98-1.50Aquila Basket Trento | 9 |
11/07 **:** | 1.88-1.00Maccabi Rishon Lezion BC | 1.84+1.00Bnei Herzliya BC | 17 | |
11/07 **:** | 1.96-1.50Maccabi Rishon Lezion BC | 1.76+1.50Bnei Herzliya BC | 17 |
11/07 **:** | 1.87-7.00Hottur Egilsstadir BC | 1.85+7.00Selfoss Karfa BC | 7 |
11/07 **:** | 1.89+13.50KTP Basket II | 1.83-13.50Pantterit | 4 | |
11/07 **:** | 1.89+6.50Pyrinto Akatemia B | 1.83-6.50Tapiolan Honka II | 4 |
11/07 10:00 Phoenix Suns -và- LA Clippers | ||
|---|---|---|
| 1.80224.00Tài | 2.04224.00Xỉu | 8 |
11/07 10:00 Phoenix Suns -và- LA Clippers | ||
| 1.85224.50Tài | 1.99224.50Xỉu | 8 |
11/06 18:00 Ulsan Hyundai Mobis Phoebus -và- Goyang Sono Skygunners | ||
|---|---|---|
| 1.81153.00Tài | 1.99153.00Xỉu | 13 |
11/06 18:00 Ulsan Hyundai Mobis Phoebus -và- Goyang Sono Skygunners | ||
| 1.87153.50Tài | 1.93153.50Xỉu | 13 |
11/06 18:00 Ulsan Hyundai Mobis Phoebus -và- Goyang Sono Skygunners | ||
| 1.94154.00Tài | 1.86154.00Xỉu | 13 |
11/06 18:00 Quezon Huskers -và- South Cotabato Warriors | ||
|---|---|---|
| 1.85156.50Tài | 1.85156.50Xỉu | 6 |
11/06 18:00 Cenderawasih Papua University -và- Universitas Negeri Surabaya | ||
|---|---|---|
| 1.81110.50Tài | 1.81110.50Xỉu | 2 |
11/06 18:00 Cenderawasih Papua University -và- Universitas Negeri Surabaya | ||
| 1.71109.50Tài | 1.91109.50Xỉu | 2 |
11/07 01:45 Fenerbahce Basketbol -và- ASVEL Lyon Villeurbanne | ||
|---|---|---|
| 1.77162.00Tài | 1.97162.00Xỉu | 13 |
11/07 01:45 Fenerbahce Basketbol -và- ASVEL Lyon Villeurbanne | ||
| 1.85162.50Tài | 1.89162.50Xỉu | 13 |
11/07 01:45 Fenerbahce Basketbol -và- ASVEL Lyon Villeurbanne | ||
| 1.93163.00Tài | 1.81163.00Xỉu | 13 |
11/07 02:00 BC Dubai -và- Hapoel Tel Aviv BC | ||
| 1.75168.50Tài | 1.99168.50Xỉu | 13 |
11/07 02:00 BC Dubai -và- Hapoel Tel Aviv BC | ||
| 1.87169.00Tài | 1.87169.00Xỉu | 13 |
11/07 02:00 BC Dubai -và- Hapoel Tel Aviv BC | ||
| 1.92169.50Tài | 1.82169.50Xỉu | 13 |
11/07 03:30 Saski Baskonia -và- Virtus Bologna | ||
| 1.77169.50Tài | 1.97169.50Xỉu | 13 |
11/07 03:30 Saski Baskonia -và- Virtus Bologna | ||
| 1.85170.00Tài | 1.89170.00Xỉu | 13 |
11/07 03:30 Saski Baskonia -và- Virtus Bologna | ||
| 1.94170.50Tài | 1.80170.50Xỉu | 13 |
11/07 04:00 Maccabi Tel Aviv BC -và- AS Monaco Basket | ||
| 1.71177.00Tài | 2.03177.00Xỉu | 13 |
11/07 04:00 Maccabi Tel Aviv BC -và- AS Monaco Basket | ||
| 1.79177.50Tài | 1.95177.50Xỉu | 13 |
11/07 04:00 Maccabi Tel Aviv BC -và- AS Monaco Basket | ||
| 1.85178.00Tài | 1.89178.00Xỉu | 13 |
11/07 04:00 Paris Basketball -và- Bayern Munchen Basket | ||
| 1.70174.50Tài | 2.04174.50Xỉu | 13 |
11/07 04:00 Paris Basketball -và- Bayern Munchen Basket | ||
| 1.75175.00Tài | 1.99175.00Xỉu | 13 |
11/07 04:00 Paris Basketball -và- Bayern Munchen Basket | ||
| 1.83175.50Tài | 1.91175.50Xỉu | 13 |
11/07 03:30 Dinamo Sassari -và- Pallacanestro Cantu | ||
|---|---|---|
| 1.85166.50Tài | 1.89166.50Xỉu | 9 |
11/07 03:30 Dinamo Sassari -và- Pallacanestro Cantu | ||
| 1.92167.00Tài | 1.82167.00Xỉu | 9 |
11/07 03:45 Vanoli Basket Cremona -và- Aquila Basket Trento | ||
| 1.89162.50Tài | 1.85162.50Xỉu | 9 |
11/07 03:45 Vanoli Basket Cremona -và- Aquila Basket Trento | ||
| 1.95163.00Tài | 1.79163.00Xỉu | 9 |
11/07 **:** Maccabi Rishon Lezion BC -và- Bnei Herzliya BC | ||
|---|---|---|
| 1.81171.50Tài | 1.89171.50Xỉu | 17 |
11/07 **:** Maccabi Rishon Lezion BC -và- Bnei Herzliya BC | ||
| 1.77171.00Tài | 1.93171.00Xỉu | 17 |
11/07 **:** Maccabi Rishon Lezion BC -và- Bnei Herzliya BC | ||
| 1.87172.00Tài | 1.83172.00Xỉu | 17 |
11/07 **:** Maccabi Rishon Lezion BC -và- Bnei Herzliya BC | ||
| 1.92172.50Tài | 1.78172.50Xỉu | 17 |
11/07 **:** Basket Brno -và- USK Praha | ||
|---|---|---|
| 1.93171.50Tài | 1.77171.50Xỉu | 17 |
11/07 **:** Basket Brno -và- USK Praha | ||
| 1.84170.50Tài | 1.86170.50Xỉu | 17 |
11/07 **:** Basket Brno -và- USK Praha | ||
| 1.78170.00Tài | 1.92170.00Xỉu | 17 |
11/07 **:** Basket Brno -và- USK Praha | ||
| 1.89171.00Tài | 1.81171.00Xỉu | 17 |
11/07 **:** Svendborg Rabbits -và- Vejen BKV 81 | ||
|---|---|---|
| 1.95175.50Tài | 1.76175.50Xỉu | 18 |
11/07 **:** Svendborg Rabbits -và- Vejen BKV 81 | ||
| 1.79174.00Tài | 1.91174.00Xỉu | 18 |
11/07 **:** Svendborg Rabbits -và- Vejen BKV 81 | ||
| 1.89175.00Tài | 1.81175.00Xỉu | 18 |
11/07 **:** Svendborg Rabbits -và- Vejen BKV 81 | ||
| 1.84174.50Tài | 1.86174.50Xỉu | 18 |
11/07 **:** Randers Cimbria -và- Horsens IC | ||
| 1.84166.50Tài | 1.86166.50Xỉu | 18 |
11/07 **:** Randers Cimbria -và- Horsens IC | ||
| 1.79166.00Tài | 1.91166.00Xỉu | 18 |
11/07 **:** Randers Cimbria -và- Horsens IC | ||
| 1.95167.50Tài | 1.76167.50Xỉu | 18 |
11/07 **:** Randers Cimbria -và- Horsens IC | ||
| 1.90167.00Tài | 1.80167.00Xỉu | 18 |
11/07 **:** BK Amager -và- Team FOG Naestved | ||
| 1.89194.50Tài | 1.81194.50Xỉu | 19 |
11/07 **:** BK Amager -và- Team FOG Naestved | ||
| 1.78193.50Tài | 1.92193.50Xỉu | 19 |
11/07 **:** BK Amager -và- Team FOG Naestved | ||
| 1.93195.00Tài | 1.77195.00Xỉu | 19 |
11/07 **:** BK Amager -và- Team FOG Naestved | ||
| 1.84194.00Tài | 1.86194.00Xỉu | 19 |
11/07 **:** Vaerlose BBK -và- BMS Herlev Wolfpack | ||
| 1.93167.50Tài | 1.77167.50Xỉu | 17 |
11/07 **:** Vaerlose BBK -và- BMS Herlev Wolfpack | ||
| 1.77166.00Tài | 1.93166.00Xỉu | 17 |
11/07 **:** Vaerlose BBK -và- BMS Herlev Wolfpack | ||
| 1.87167.00Tài | 1.83167.00Xỉu | 17 |
11/07 **:** Vaerlose BBK -và- BMS Herlev Wolfpack | ||
| 1.82166.50Tài | 1.88166.50Xỉu | 17 |
11/07 **:** IA Akranes BC -và- Valur Reykjavik BC | ||
|---|---|---|
| 1.81185.50Tài | 1.89185.50Xỉu | 11 |
11/07 **:** IA Akranes BC -và- Valur Reykjavik BC | ||
| 1.77185.00Tài | 1.93185.00Xỉu | 11 |
11/07 **:** IA Akranes BC -và- Valur Reykjavik BC | ||
| 1.92186.50Tài | 1.78186.50Xỉu | 11 |
11/07 **:** IA Akranes BC -và- Valur Reykjavik BC | ||
| 1.86186.00Tài | 1.84186.00Xỉu | 11 |
11/07 **:** Njardvik BC -và- Stjarnan Gardabaer BC | ||
| 1.75193.00Tài | 1.96193.00Xỉu | 12 |
11/07 **:** Njardvik BC -và- Stjarnan Gardabaer BC | ||
| 1.90194.50Tài | 1.80194.50Xỉu | 12 |
11/07 **:** Njardvik BC -và- Stjarnan Gardabaer BC | ||
| 1.79193.50Tài | 1.91193.50Xỉu | 12 |
11/07 **:** Njardvik BC -và- Stjarnan Gardabaer BC | ||
| 1.85194.00Tài | 1.85194.00Xỉu | 12 |
11/07 **:** Njardvik BC -và- Stjarnan Gardabaer BC | ||
| 1.96195.00Tài | 1.75195.00Xỉu | 12 |
11/07 **:** Alftanes BC -và- KR Reykjavik BC | ||
| 1.92179.50Tài | 1.78179.50Xỉu | 11 |
11/07 **:** Alftanes BC -và- KR Reykjavik BC | ||
| 1.76178.00Tài | 1.95178.00Xỉu | 11 |
11/07 **:** Alftanes BC -và- KR Reykjavik BC | ||
| 1.81178.50Tài | 1.89178.50Xỉu | 11 |
11/07 **:** Alftanes BC -và- KR Reykjavik BC | ||
| 1.86179.00Tài | 1.84179.00Xỉu | 11 |
11/07 **:** Thor Thorlakshofn BC -và- IR Reykjavik BC | ||
| 1.92185.50Tài | 1.78185.50Xỉu | 12 |
11/07 **:** Thor Thorlakshofn BC -và- IR Reykjavik BC | ||
| 1.86185.00Tài | 1.84185.00Xỉu | 12 |
11/07 **:** Thor Thorlakshofn BC -và- IR Reykjavik BC | ||
| 1.81184.50Tài | 1.89184.50Xỉu | 12 |
11/07 **:** Thor Thorlakshofn BC -và- IR Reykjavik BC | ||
| 1.76184.00Tài | 1.95184.00Xỉu | 12 |
11/07 **:** BC Nevezis -và- BC Jonava | ||
|---|---|---|
| 1.91176.50Tài | 1.79176.50Xỉu | 10 |
11/07 **:** BC Nevezis -và- BC Jonava | ||
| 1.80175.50Tài | 1.90175.50Xỉu | 10 |
11/07 **:** BC Nevezis -và- BC Jonava | ||
| 1.96177.00Tài | 1.75177.00Xỉu | 10 |
11/07 **:** BC Nevezis -và- BC Jonava | ||
| 1.76175.00Tài | 1.95175.00Xỉu | 10 |
11/07 **:** BC Nevezis -và- BC Jonava | ||
| 1.86176.00Tài | 1.84176.00Xỉu | 10 |
11/07 00:00 BC M Basket Mazeikiai -và- BC Rytas Vilniaus 2 | ||
|---|---|---|
| 1.85161.50Tài | 1.85161.50Xỉu | 15 |
11/07 00:00 BC M Basket Mazeikiai -và- BC Rytas Vilniaus 2 | ||
| 1.76160.50Tài | 1.95160.50Xỉu | 15 |
11/07 00:00 BC M Basket Mazeikiai -và- BC Rytas Vilniaus 2 | ||
| 1.80161.00Tài | 1.90161.00Xỉu | 15 |
11/07 00:00 BC M Basket Mazeikiai -và- BC Rytas Vilniaus 2 | ||
| 1.96162.50Tài | 1.75162.50Xỉu | 15 |
11/07 00:00 BC M Basket Mazeikiai -và- BC Rytas Vilniaus 2 | ||
| 1.71160.00Tài | 2.01160.00Xỉu | 15 |
11/07 00:00 BC M Basket Mazeikiai -và- BC Rytas Vilniaus 2 | ||
| 2.02163.00Tài | 1.70163.00Xỉu | 15 |
11/07 00:00 BC M Basket Mazeikiai -và- BC Rytas Vilniaus 2 | ||
| 1.90162.00Tài | 1.80162.00Xỉu | 15 |
11/07 00:00 Omega Tauras Kauno -và- BC Perlas Vilkaviskio | ||
| 1.78166.50Tài | 1.92166.50Xỉu | 15 |
11/07 00:00 Omega Tauras Kauno -và- BC Perlas Vilkaviskio | ||
| 1.99168.50Tài | 1.72168.50Xỉu | 15 |
11/07 00:00 Omega Tauras Kauno -và- BC Perlas Vilkaviskio | ||
| 1.93168.00Tài | 1.77168.00Xỉu | 15 |
11/07 00:00 Omega Tauras Kauno -và- BC Perlas Vilkaviskio | ||
| 1.83167.00Tài | 1.87167.00Xỉu | 15 |
11/07 00:00 Omega Tauras Kauno -và- BC Perlas Vilkaviskio | ||
| 1.73166.00Tài | 1.98166.00Xỉu | 15 |
11/07 00:00 Omega Tauras Kauno -và- BC Perlas Vilkaviskio | ||
| 1.69165.50Tài | 2.03165.50Xỉu | 15 |
11/07 00:00 Omega Tauras Kauno -và- BC Perlas Vilkaviskio | ||
| 1.89167.50Tài | 1.81167.50Xỉu | 15 |
11/07 00:00 BC Suduva Mantinga Marijampoles -và- BC Silute | ||
| 1.75163.50Tài | 1.96163.50Xỉu | 14 |
11/07 00:00 BC Suduva Mantinga Marijampoles -và- BC Silute | ||
| 1.85164.50Tài | 1.85164.50Xỉu | 14 |
11/07 00:00 BC Suduva Mantinga Marijampoles -và- BC Silute | ||
| 1.90165.00Tài | 1.80165.00Xỉu | 14 |
11/07 00:00 BC Suduva Mantinga Marijampoles -và- BC Silute | ||
| 1.79164.00Tài | 1.91164.00Xỉu | 14 |
11/07 00:00 BC Suduva Mantinga Marijampoles -và- BC Silute | ||
| 2.01166.00Tài | 1.71166.00Xỉu | 14 |
11/07 00:00 BC Suduva Mantinga Marijampoles -và- BC Silute | ||
| 1.70163.00Tài | 2.02163.00Xỉu | 14 |
11/07 00:00 BC Suduva Mantinga Marijampoles -và- BC Silute | ||
| 1.96165.50Tài | 1.75165.50Xỉu | 14 |
11/07 00:00 BC Telsiai -và- BC Stekas Vilniaus | ||
| 1.83169.50Tài | 1.87169.50Xỉu | 15 |
11/07 00:00 BC Telsiai -và- BC Stekas Vilniaus | ||
| 2.03171.50Tài | 1.69171.50Xỉu | 15 |
11/07 00:00 BC Telsiai -và- BC Stekas Vilniaus | ||
| 1.78169.00Tài | 1.92169.00Xỉu | 15 |
11/07 00:00 BC Telsiai -và- BC Stekas Vilniaus | ||
| 1.88170.00Tài | 1.82170.00Xỉu | 15 |
11/07 00:00 BC Telsiai -và- BC Stekas Vilniaus | ||
| 1.98171.00Tài | 1.73171.00Xỉu | 15 |
11/07 00:00 BC Telsiai -và- BC Stekas Vilniaus | ||
| 1.73168.50Tài | 1.98168.50Xỉu | 15 |
11/07 00:00 BC Telsiai -và- BC Stekas Vilniaus | ||
| 1.93170.50Tài | 1.77170.50Xỉu | 15 |
11/07 00:00 BC Vytis VDU -và- BC Jurbarkas Karys | ||
| 1.87161.50Tài | 1.83161.50Xỉu | 15 |
11/07 00:00 BC Vytis VDU -và- BC Jurbarkas Karys | ||
| 1.77160.50Tài | 1.93160.50Xỉu | 15 |
11/07 00:00 BC Vytis VDU -và- BC Jurbarkas Karys | ||
| 1.98162.50Tài | 1.73162.50Xỉu | 15 |
11/07 00:00 BC Vytis VDU -và- BC Jurbarkas Karys | ||
| 1.82161.00Tài | 1.88161.00Xỉu | 15 |
11/07 00:00 BC Vytis VDU -và- BC Jurbarkas Karys | ||
| 1.73160.00Tài | 1.98160.00Xỉu | 15 |
11/07 00:00 BC Vytis VDU -và- BC Jurbarkas Karys | ||
| 1.69159.50Tài | 2.03159.50Xỉu | 15 |
11/07 00:00 BC Vytis VDU -và- BC Jurbarkas Karys | ||
| 1.92162.00Tài | 1.78162.00Xỉu | 15 |
11/07 **:** Hottur Egilsstadir BC -và- Selfoss Karfa BC | ||
|---|---|---|
| 1.80173.50Tài | 1.90173.50Xỉu | 7 |
11/07 **:** KTP Basket II -và- Pantterit | ||
|---|---|---|
| 1.85173.50Tài | 1.85173.50Xỉu | 4 |
11/07 **:** Pyrinto Akatemia B -và- Tapiolan Honka II | ||
| 1.85155.50Tài | 1.85155.50Xỉu | 4 |
11/06 20:00 Raad Padafand Havaei BC -và- Palayesh Naft Abadan BC | ||
|---|---|---|
| 1.81154.00Tài | 1.89154.00Xỉu | 10 |
11/06 20:00 Raad Padafand Havaei BC -và- Palayesh Naft Abadan BC | ||
| 1.89155.00Tài | 1.81155.00Xỉu | 10 |
11/06 20:00 Raad Padafand Havaei BC -và- Palayesh Naft Abadan BC | ||
| 1.85154.50Tài | 1.85154.50Xỉu | 10 |
11/06 20:30 Tabiat BC -và- Mahgol BC | ||
| 1.81160.00Tài | 1.89160.00Xỉu | 9 |
11/06 20:30 Tabiat BC -và- Mahgol BC | ||
| 1.89161.00Tài | 1.81161.00Xỉu | 9 |
11/06 20:30 Tabiat BC -và- Mahgol BC | ||
| 1.85160.50Tài | 1.85160.50Xỉu | 9 |
11/07 **:** Club Joventut Badalona (w) -và- Basket Zaragoza (w) | ||
|---|---|---|
| 1.74147.50Tài | 1.97147.50Xỉu | 11 |
11/07 **:** Club Joventut Badalona (w) -và- Basket Zaragoza (w) | ||
| 1.89149.00Tài | 1.81149.00Xỉu | 11 |
11/07 **:** Club Joventut Badalona (w) -và- Basket Zaragoza (w) | ||
| 1.84148.50Tài | 1.86148.50Xỉu | 11 |
11/07 **:** Club Joventut Badalona (w) -và- Basket Zaragoza (w) | ||
| 1.79148.00Tài | 1.91148.00Xỉu | 11 |
11/07 **:** Club Joventut Badalona (w) -và- Basket Zaragoza (w) | ||
| 1.95149.50Tài | 1.76149.50Xỉu | 11 |
11/06 19:00 Fenerbahce Basketbol (w) -và- Botas Basketbol (w) | ||
|---|---|---|
| 1.83158.00Tài | 1.87158.00Xỉu | 10 |
11/06 19:00 Fenerbahce Basketbol (w) -và- Botas Basketbol (w) | ||
| 1.78157.50Tài | 1.92157.50Xỉu | 10 |
11/06 19:00 Fenerbahce Basketbol (w) -và- Botas Basketbol (w) | ||
| 1.88158.50Tài | 1.82158.50Xỉu | 10 |
11/06 19:00 Fenerbahce Basketbol (w) -và- Botas Basketbol (w) | ||
| 1.93159.00Tài | 1.77159.00Xỉu | 10 |
11/07 **:** Cruzeiro BC -và- Franca BC | ||
|---|---|---|
| 1.82157.00Tài | 1.88157.00Xỉu | 17 |
11/07 **:** Cruzeiro BC -và- Franca BC | ||
| 1.91158.00Tài | 1.79158.00Xỉu | 17 |
11/07 **:** Cruzeiro BC -và- Franca BC | ||
| 1.87157.50Tài | 1.83157.50Xỉu | 17 |
11/07 **:** Cruzeiro BC -và- Franca BC | ||
| 1.76156.50Tài | 1.95156.50Xỉu | 17 |
11/07 **:** UNIFACISA Paraiba -và- Mogi Das Cruzes Basquete | ||
| 1.78149.00Tài | 1.92149.00Xỉu | 17 |
11/07 **:** UNIFACISA Paraiba -và- Mogi Das Cruzes Basquete | ||
| 1.88150.00Tài | 1.82150.00Xỉu | 17 |
11/07 **:** UNIFACISA Paraiba -và- Mogi Das Cruzes Basquete | ||
| 1.83149.50Tài | 1.87149.50Xỉu | 17 |
11/07 **:** UNIFACISA Paraiba -và- Mogi Das Cruzes Basquete | ||
| 1.93150.50Tài | 1.77150.50Xỉu | 17 |
11/07 **:** CA Paulistano -và- EC Pinheiros Basquete | ||
| 1.88150.00Tài | 1.82150.00Xỉu | 15 |
11/07 **:** CA Paulistano -và- EC Pinheiros Basquete | ||
| 1.93150.50Tài | 1.77150.50Xỉu | 15 |
11/07 **:** CA Paulistano -và- EC Pinheiros Basquete | ||
| 1.78149.00Tài | 1.92149.00Xỉu | 15 |
11/07 **:** CA Paulistano -và- EC Pinheiros Basquete | ||
| 1.83149.50Tài | 1.87149.50Xỉu | 15 |
11/07 **:** Instituto Osvaldo De Rosis -và- AMEA Assis Basket | ||
|---|---|---|
| 1.90139.00Tài | 1.80139.00Xỉu | 12 |
11/07 **:** Instituto Osvaldo De Rosis -và- AMEA Assis Basket | ||
| 1.85138.50Tài | 1.85138.50Xỉu | 12 |
11/07 **:** Instituto Osvaldo De Rosis -và- AMEA Assis Basket | ||
| 1.96139.50Tài | 1.75139.50Xỉu | 12 |
11/07 **:** Instituto Osvaldo De Rosis -và- AMEA Assis Basket | ||
| 1.80138.00Tài | 1.90138.00Xỉu | 12 |
11/07 **:** Instituto Osvaldo De Rosis -và- AMEA Assis Basket | ||
| 1.75137.50Tài | 1.96137.50Xỉu | 12 |
11/07 **:** West Virginia Mountaineers -và- Campbell Fighting Camels | ||
|---|---|---|
| 1.95140.50Tài | 1.89140.50Xỉu | 15 |
11/07 **:** West Virginia Mountaineers -và- Campbell Fighting Camels | ||
| 2.09142.00Tài | 1.75142.00Xỉu | 15 |
11/07 **:** West Virginia Mountaineers -và- Campbell Fighting Camels | ||
| 1.99141.00Tài | 1.85141.00Xỉu | 15 |
11/07 **:** West Virginia Mountaineers -và- Campbell Fighting Camels | ||
| 1.75138.50Tài | 2.09138.50Xỉu | 15 |
11/07 **:** West Virginia Mountaineers -và- Campbell Fighting Camels | ||
| 1.84139.50Tài | 2.00139.50Xỉu | 15 |
11/07 **:** West Virginia Mountaineers -và- Campbell Fighting Camels | ||
| 2.04141.50Tài | 1.80141.50Xỉu | 15 |
11/07 **:** West Virginia Mountaineers -và- Campbell Fighting Camels | ||
| 1.89140.00Tài | 1.95140.00Xỉu | 15 |
11/07 **:** West Virginia Mountaineers -và- Campbell Fighting Camels | ||
| 1.80139.00Tài | 2.04139.00Xỉu | 15 |
11/07 **:** Boston College Eagles -và- The Citadel Bulldogs | ||
| 1.89143.50Tài | 1.95143.50Xỉu | 15 |
11/07 **:** Boston College Eagles -và- The Citadel Bulldogs | ||
| 2.08145.50Tài | 1.76145.50Xỉu | 15 |
11/07 **:** Boston College Eagles -và- The Citadel Bulldogs | ||
| 1.75142.00Tài | 2.09142.00Xỉu | 15 |
11/07 **:** Boston College Eagles -và- The Citadel Bulldogs | ||
| 1.84143.00Tài | 2.00143.00Xỉu | 15 |
11/07 **:** Boston College Eagles -và- The Citadel Bulldogs | ||
| 1.99144.50Tài | 1.85144.50Xỉu | 15 |
11/07 **:** Boston College Eagles -và- The Citadel Bulldogs | ||
| 1.80142.50Tài | 2.04142.50Xỉu | 15 |
11/07 **:** Boston College Eagles -và- The Citadel Bulldogs | ||
| 1.94144.00Tài | 1.90144.00Xỉu | 15 |
11/07 **:** Boston College Eagles -và- The Citadel Bulldogs | ||
| 2.04145.00Tài | 1.80145.00Xỉu | 15 |
11/07 **:** Ohio Bobcats -và- Illinois State Redbirds | ||
| 1.92158.50Tài | 1.92158.50Xỉu | 15 |
11/07 **:** Ohio Bobcats -và- Illinois State Redbirds | ||
| 1.82157.50Tài | 2.02157.50Xỉu | 15 |
11/07 **:** Ohio Bobcats -và- Illinois State Redbirds | ||
| 1.97159.00Tài | 1.87159.00Xỉu | 15 |
11/07 **:** Ohio Bobcats -và- Illinois State Redbirds | ||
| 1.78157.00Tài | 2.06157.00Xỉu | 15 |
11/07 **:** Ohio Bobcats -và- Illinois State Redbirds | ||
| 1.87158.00Tài | 1.97158.00Xỉu | 15 |
11/07 **:** Ohio Bobcats -và- Illinois State Redbirds | ||
| 2.02159.50Tài | 1.82159.50Xỉu | 15 |
11/07 **:** Ohio Bobcats -và- Illinois State Redbirds | ||
| 2.07160.00Tài | 1.77160.00Xỉu | 15 |
11/07 **:** Drake Bulldogs -và- Robert Morris Colonials | ||
| 1.99150.50Tài | 1.85150.50Xỉu | 16 |
11/07 **:** Drake Bulldogs -và- Robert Morris Colonials | ||
| 1.94150.00Tài | 1.90150.00Xỉu | 16 |
11/07 **:** Drake Bulldogs -và- Robert Morris Colonials | ||
| 1.88149.50Tài | 1.96149.50Xỉu | 16 |
11/07 **:** Drake Bulldogs -và- Robert Morris Colonials | ||
| 2.04151.00Tài | 1.80151.00Xỉu | 16 |
11/07 **:** Drake Bulldogs -và- Robert Morris Colonials | ||
| 2.08151.50Tài | 1.76151.50Xỉu | 16 |
11/07 **:** Drake Bulldogs -và- Robert Morris Colonials | ||
| 1.84149.00Tài | 2.00149.00Xỉu | 16 |
11/07 **:** Drake Bulldogs -và- Robert Morris Colonials | ||
| 1.80148.50Tài | 2.04148.50Xỉu | 16 |
11/07 **:** Abilene Christian Wildcats -và- Omaha Mavericks | ||
| 2.07154.00Tài | 1.77154.00Xỉu | 14 |
11/07 **:** Abilene Christian Wildcats -và- Omaha Mavericks | ||
| 1.82151.50Tài | 2.02151.50Xỉu | 14 |
11/07 **:** Abilene Christian Wildcats -và- Omaha Mavericks | ||
| 1.92152.50Tài | 1.92152.50Xỉu | 14 |
11/07 **:** Abilene Christian Wildcats -và- Omaha Mavericks | ||
| 2.02153.50Tài | 1.82153.50Xỉu | 14 |
11/07 **:** Abilene Christian Wildcats -và- Omaha Mavericks | ||
| 1.97153.00Tài | 1.87153.00Xỉu | 14 |
11/07 **:** Abilene Christian Wildcats -và- Omaha Mavericks | ||
| 1.87152.00Tài | 1.97152.00Xỉu | 14 |
11/07 **:** Abilene Christian Wildcats -và- Omaha Mavericks | ||
| 1.78151.00Tài | 2.06151.00Xỉu | 14 |
11/07 **:** North Dakota Fighting Hawks -và- UC Riverside Highlanders | ||
| 2.04152.00Tài | 1.80152.00Xỉu | 14 |
11/07 **:** North Dakota Fighting Hawks -và- UC Riverside Highlanders | ||
| 1.99151.50Tài | 1.85151.50Xỉu | 14 |
11/07 **:** North Dakota Fighting Hawks -và- UC Riverside Highlanders | ||
| 1.88150.50Tài | 1.96150.50Xỉu | 14 |
11/07 **:** North Dakota Fighting Hawks -và- UC Riverside Highlanders | ||
