Thể Thao : | |
---|---|
Xem Các Trận Đấu Về : | |
Thanh Toán Tối Đa : | Tối đa SD$ 60,000 cho mỗi cược (chỉ Bóng Đá), Tối đa SD$ 1,500 - SD$ 20,000 cho mỗi cược (Không Bóng Đá) |
10/11 08:00 | 2.19Phoenix Mercury (w) | 1.70Las Vegas Aces (w) | 15 |
10/10 20:00 | 2.42Brooklyn Nets (n) | 1.56Phoenix Suns | 6 | |
10/11 07:00 | 1.85Toronto Raptors | 2.01Boston Celtics | 6 | |
10/11 07:00 | 2.53Philadelphia 76ers | 1.51Orlando Magic | 6 | |
10/11 08:00 | 1.41San Antonio Spurs | 2.81Utah Jazz | 6 | |
10/11 10:00 | 1.86Portland Trail Blazers | 2.00Sacramento Kings | 6 |
10/10 16:30 | 3.27Cairns Taipans | 1.30Perth Wildcats | 13 |
10/10 18:00 | 2.66Goyang Sono Skygunners | 1.44Changwon LG Sakers | 13 |
10/10 17:15 | 3.00Terrafirma Dyip | 1.32Blackwater Bossing | 9 | |
10/10 19:30 | 3.08Phoenix Super LPG Fuel Masters | 1.30TNT Tropang Giga | 9 |
10/10 18:05 | 1.51Nagasaki Velca | 2.63Saga Ballooners | 7 |
10/10 18:05 | 1.54Fukui Blowinds | 2.31Iwate Big Bulls | 10 |
10/10 17:30 | 2.11Shonan United BC | 1.64Tokyo Hachioji Bee Trains | 10 | |
10/10 18:00 | 2.81Shinagawa City BC | 1.37Tryhoop Okayama | 12 |
10/11 02:00 | 1.64Niners Chemnitz 99 | 2.11MHP Riesen Ludwigsburg | 19 |
10/11 **:** | 1.32Nanterre 92 | 3.08Limoges CSP | 19 |
10/11 **:** | 1.51Kortrijk Spurs | 2.38Mons Hainaut | 10 |
10/11 **:** | 2.85Newcastle Eagles | 1.36London Lions | 19 |
10/10 23:30 | 5.00Kouvot Kouvola | 1.13Helsinki Seagulls | 19 | |
10/10 23:30 | 1.33KTP Basket Kotka | 3.04Tampereen Pyrinto | 18 | |
10/10 23:30 | 1.96Lahti Basketball | 1.74Bisons Loimaa | 16 |
10/10 22:30 | 2.81BC Gurjaani Delta | 1.37BC Batumi | 10 |
10/10 23:30 | 1.52BK Ventspils | 2.36BC Tartu Ulikool | 17 | |
10/11 **:** | 3.08Keila Basket | 1.32BK Ogre | 19 |
10/11 00:00 | 1.81BM Slam Stal Ostrow Wielkopolski | 1.89MKS Dabrowa Gornicza | 16 |
10/10 22:00 | 6.55KK Dynamic | 1.07KK Vojvodina | 1 |
10/11 **:** | 3.08Umea BSKT | 1.32Koping Stars | 19 | |
10/11 **:** | 1.07Boras Basket | 6.55Sodertalje BBK | 17 | |
10/11 **:** | 1.08Norrkoping Dolphins | 6.26Uppsala Basket | 18 | |
10/11 **:** | 1.16Nassjo Basket | 4.44Hogsbo Basket | 17 |
10/11 **:** | 1.95VfL Kirchheim Knights | 1.75Nurnberg Falcons BC | 17 |
10/11 **:** | 2.85Apollon Limassol BC | 1.36Apoel Nicosia BC | 7 |
10/11 **:** | 1.77KK Rae Koss | 1.93Haljala NGU | 12 |
10/10 **:** | 1.29Athinaikos BC (w) | 3.22Charnay Basket Bourgogne Sud (w) | 1 |
10/10 21:00 | 5.34Al Fateh BC | 1.12Al Nasr Riyadh BC | 10 |
10/10 22:00 | 1.46CS Tlemcen | 2.51CB Rouiba | 2 | |
10/10 22:30 | 2.29CR Beni Saf Basketball | 1.55USM Blida BC | 2 | |
10/10 23:00 | 1.36TRA Draria | 2.85NA Hussein Dey BC | 2 | |
10/10 23:00 | 1.18WA Boufarik BC | 4.22US Setif | 2 | |
10/11 **:** | 1.14USM Alger BC | 4.84Ouled Chebel Basket Ball | 2 |
10/11 **:** | 1.57Gallos de Aguascalientes | 2.25Escuderos de Jalisco | 3 | |
10/11 **:** | 1.92Reyes de Durango | 1.78Serpientes Tijuana | 3 |
10/11 **:** | 1.89CD ABA Ancud | 1.81CD Atletico Puerto Varas | 7 | |
10/11 **:** | 1.22CD Valdivia | 3.77CD Espanol Osorno | 9 |
10/10 16:30 | 2.00+6.50Cairns Taipans | 1.82-6.50Perth Wildcats | 13 | |
10/10 16:30 | 1.91+7.00Cairns Taipans | 1.91-7.00Perth Wildcats | 13 | |
10/10 16:30 | 1.84+7.50Cairns Taipans | 1.98-7.50Perth Wildcats | 13 |
10/10 18:05 | 1.84-4.50Nagasaki Velca | 1.99+4.50Saga Ballooners | 7 | |
10/10 18:05 | 2.00-5.50Nagasaki Velca | 1.82+5.50Saga Ballooners | 7 |
10/10 22:30 | 1.78+5.50BC Gurjaani Delta | 1.94-5.50BC Batumi | 10 | |
10/10 22:30 | 1.95+4.50BC Gurjaani Delta | 1.77-4.50BC Batumi | 10 | |
10/10 22:30 | 1.86+5.00BC Gurjaani Delta | 1.86-5.00BC Batumi | 10 |
10/11 **:** | 1.86+6.50Apollon Limassol BC | 1.86-6.50Apoel Nicosia BC | 7 |
10/11 **:** | 1.93-17.50CD Espanol Osorno U21 | 1.79+17.50CEB Temuco U21 | 6 | |
10/11 **:** | 1.80-16.50CD Espanol Osorno U21 | 1.92+16.50CEB Temuco U21 | 6 |
10/10 17:30 | 1.74-4.50Miami | 1.90+4.50Shinagawa | 3 | |
10/10 17:55 | 1.74-3.50NY Harlem | 1.90+3.50Podebrady | 3 | |
10/10 18:20 | 1.64-1.50Vienna | 2.00+1.50Lugano | 3 | |
10/10 18:45 | 1.74-3.50Hangzhou | 1.90+3.50Kanazawa | 3 |
10/10 16:30 | 1.99+3.50Cairns Taipans | 1.81-3.50Perth Wildcats | 13 | |
10/10 16:30 | 1.90+4.00Cairns Taipans | 1.90-4.00Perth Wildcats | 13 |
10/10 18:00 | 1.90+2.50Goyang Sono Skygunners | 1.90-2.50Changwon LG Sakers | 13 | |
10/10 18:00 | 1.81+3.00Goyang Sono Skygunners | 1.99-3.00Changwon LG Sakers | 13 |
10/10 17:15 | 1.86+3.50Terrafirma Dyip | 1.94-3.50Blackwater Bossing | 9 | |
10/10 19:30 | 1.84+3.50Phoenix Super LPG Fuel Masters | 1.96-3.50TNT Tropang Giga | 9 |
10/11 **:** | 1.80-3.00Nanterre 92 | 1.92+3.00Limoges CSP | 19 | |
10/11 **:** | 1.96-4.00Nanterre 92 | 1.76+4.00Limoges CSP | 19 | |
10/11 **:** | 1.86-3.50Nanterre 92 | 1.86+3.50Limoges CSP | 19 |
10/11 **:** | 1.80+1.00VfL Kirchheim Knights | 1.92-1.00Nurnberg Falcons BC | 17 | |
10/11 **:** | 1.73+1.50VfL Kirchheim Knights | 2.00-1.50Nurnberg Falcons BC | 17 |
10/11 **:** | 1.83+3.50Apollon Limassol BC | 1.89-3.50Apoel Nicosia BC | 7 |
10/10 22:00 | 1.86+5.50MT Setif BC (w) | 1.86-5.50MC Alger Basketball (w) | 4 | |
10/10 22:00 | 1.83-10.50USM Alger BC (w) | 1.89+10.50RC Bordj Bou Arreridj (w) | 4 |
10/11 **:** | 1.74+1.00CD ABA Ancud | 1.99-1.00CD Atletico Puerto Varas | 7 | |
10/11 **:** | 1.93-4.50CD Valdivia | 1.79+4.50CD Espanol Osorno | 9 | |
10/11 **:** | 1.95-3.50CD Universidad de Concepcion | 1.77+3.50CD Las Animas | 6 |
10/11 **:** | 1.83-8.50CD Espanol Osorno U21 | 1.89+8.50CEB Temuco U21 | 6 |
10/11 08:00 Phoenix Mercury (w) -và- Las Vegas Aces (w) | ||
---|---|---|
1.85162.50Tài | 1.97162.50Xỉu | 15 |
10/11 08:00 Phoenix Mercury (w) -và- Las Vegas Aces (w) | ||
1.91163.00Tài | 1.91163.00Xỉu | 15 |
10/11 08:00 Phoenix Mercury (w) -và- Las Vegas Aces (w) | ||
1.97163.50Tài | 1.85163.50Xỉu | 15 |
10/10 20:00 Brooklyn Nets (n) -và- Phoenix Suns | ||
---|---|---|
1.86219.00Tài | 1.96219.00Xỉu | 6 |
10/10 20:00 Brooklyn Nets (n) -và- Phoenix Suns | ||
1.93219.50Tài | 1.89219.50Xỉu | 6 |
10/11 07:00 Toronto Raptors -và- Boston Celtics | ||
1.91229.50Tài | 1.91229.50Xỉu | 6 |
10/11 07:00 Toronto Raptors -và- Boston Celtics | ||
1.96230.00Tài | 1.86230.00Xỉu | 6 |
10/11 07:00 Philadelphia 76ers -và- Orlando Magic | ||
1.91219.50Tài | 1.91219.50Xỉu | 6 |
10/11 07:00 Philadelphia 76ers -và- Orlando Magic | ||
1.96220.00Tài | 1.86220.00Xỉu | 6 |
10/11 08:00 San Antonio Spurs -và- Utah Jazz | ||
1.85227.00Tài | 1.97227.00Xỉu | 6 |
10/11 08:00 San Antonio Spurs -và- Utah Jazz | ||
1.91227.50Tài | 1.91227.50Xỉu | 6 |
10/11 10:00 Portland Trail Blazers -và- Sacramento Kings | ||
1.91227.50Tài | 1.91227.50Xỉu | 6 |
10/11 10:00 Portland Trail Blazers -và- Sacramento Kings | ||
1.96228.00Tài | 1.86228.00Xỉu | 6 |
10/10 16:30 Cairns Taipans -và- Perth Wildcats | ||
---|---|---|
1.74179.00Tài | 2.06179.00Xỉu | 13 |
10/10 16:30 Cairns Taipans -và- Perth Wildcats | ||
1.79179.50Tài | 2.01179.50Xỉu | 13 |
10/10 16:30 Cairns Taipans -và- Perth Wildcats | ||
1.84180.00Tài | 1.96180.00Xỉu | 13 |
10/10 18:00 Goyang Sono Skygunners -và- Changwon LG Sakers | ||
---|---|---|
1.71150.00Tài | 2.09150.00Xỉu | 13 |
10/10 18:00 Goyang Sono Skygunners -và- Changwon LG Sakers | ||
1.77150.50Tài | 2.03150.50Xỉu | 13 |
10/10 18:00 Goyang Sono Skygunners -và- Changwon LG Sakers | ||
1.82151.00Tài | 1.98151.00Xỉu | 13 |
10/10 17:15 Terrafirma Dyip -và- Blackwater Bossing | ||
---|---|---|
1.89187.00Tài | 1.89187.00Xỉu | 9 |
10/10 17:15 Terrafirma Dyip -và- Blackwater Bossing | ||
1.99187.50Tài | 1.79187.50Xỉu | 9 |
10/10 19:30 Phoenix Super LPG Fuel Masters -và- TNT Tropang Giga | ||
1.89190.50Tài | 1.89190.50Xỉu | 9 |
10/10 19:30 Phoenix Super LPG Fuel Masters -và- TNT Tropang Giga | ||
1.99191.00Tài | 1.79191.00Xỉu | 9 |
10/10 18:05 Nagasaki Velca -và- Saga Ballooners | ||
---|---|---|
2.03163.50Tài | 1.79163.50Xỉu | 7 |
10/10 18:05 Nagasaki Velca -và- Saga Ballooners | ||
1.80161.50Tài | 2.02161.50Xỉu | 7 |
10/10 18:05 Nagasaki Velca -và- Saga Ballooners | ||
1.91162.50Tài | 1.91162.50Xỉu | 7 |
10/10 18:05 Fukui Blowinds -và- Iwate Big Bulls | ||
---|---|---|
1.93155.50Tài | 1.77155.50Xỉu | 10 |
10/10 18:05 Fukui Blowinds -và- Iwate Big Bulls | ||
1.79154.00Tài | 1.91154.00Xỉu | 10 |
10/10 18:05 Fukui Blowinds -và- Iwate Big Bulls | ||
1.89155.00Tài | 1.81155.00Xỉu | 10 |
10/10 18:05 Fukui Blowinds -và- Iwate Big Bulls | ||
1.84154.50Tài | 1.86154.50Xỉu | 10 |
10/10 17:30 Shonan United BC -và- Tokyo Hachioji Bee Trains | ||
---|---|---|
1.89150.50Tài | 1.81150.50Xỉu | 10 |
10/10 17:30 Shonan United BC -và- Tokyo Hachioji Bee Trains | ||
1.83150.00Tài | 1.87150.00Xỉu | 10 |
10/10 17:30 Shonan United BC -và- Tokyo Hachioji Bee Trains | ||
1.93151.00Tài | 1.77151.00Xỉu | 10 |
10/10 17:30 Shonan United BC -và- Tokyo Hachioji Bee Trains | ||
1.78149.50Tài | 1.92149.50Xỉu | 10 |
10/10 18:00 Shinagawa City BC -và- Tryhoop Okayama | ||
1.80147.00Tài | 1.90147.00Xỉu | 12 |
10/10 18:00 Shinagawa City BC -và- Tryhoop Okayama | ||
1.75146.50Tài | 1.96146.50Xỉu | 12 |
10/10 18:00 Shinagawa City BC -và- Tryhoop Okayama | ||
1.85147.50Tài | 1.85147.50Xỉu | 12 |
10/10 18:00 Shinagawa City BC -và- Tryhoop Okayama | ||
1.96148.50Tài | 1.75148.50Xỉu | 12 |
10/10 18:00 Shinagawa City BC -và- Tryhoop Okayama | ||
1.90148.00Tài | 1.80148.00Xỉu | 12 |
10/11 01:45 Fenerbahce Basketbol -và- KK Crvena Zvezda Beograd | ||
---|---|---|
1.84164.50Tài | 1.96164.50Xỉu | 13 |
10/11 01:45 Fenerbahce Basketbol -và- KK Crvena Zvezda Beograd | ||
1.90165.00Tài | 1.90165.00Xỉu | 13 |
10/11 01:45 Fenerbahce Basketbol -và- KK Crvena Zvezda Beograd | ||
1.99165.50Tài | 1.81165.50Xỉu | 13 |
10/11 02:15 Olympiacos BC -và- BC Dubai | ||
1.81168.50Tài | 1.99168.50Xỉu | 13 |
10/11 02:15 Olympiacos BC -và- BC Dubai | ||
1.86169.00Tài | 1.94169.00Xỉu | 13 |
10/11 02:15 Olympiacos BC -và- BC Dubai | ||
1.94169.50Tài | 1.86169.50Xỉu | 13 |
10/11 02:30 BC Barcelona -và- Valencia Basket | ||
1.74174.50Tài | 2.06174.50Xỉu | 13 |
10/11 02:30 BC Barcelona -và- Valencia Basket | ||
1.79175.00Tài | 2.01175.00Xỉu | 13 |
10/11 02:30 BC Barcelona -và- Valencia Basket | ||
1.86175.50Tài | 1.94175.50Xỉu | 13 |
10/11 02:30 Bayern Munchen Basket -và- BC Zalgiris Kaunas | ||
1.74162.00Tài | 2.06162.00Xỉu | 13 |
10/11 02:30 Bayern Munchen Basket -và- BC Zalgiris Kaunas | ||
1.79162.50Tài | 2.01162.50Xỉu | 13 |
10/11 02:30 Bayern Munchen Basket -và- BC Zalgiris Kaunas | ||
1.86163.00Tài | 1.94163.00Xỉu | 13 |
10/11 02:00 Niners Chemnitz 99 -và- MHP Riesen Ludwigsburg | ||
---|---|---|
1.92164.00Tài | 1.78164.00Xỉu | 19 |
10/11 02:00 Niners Chemnitz 99 -và- MHP Riesen Ludwigsburg | ||
1.87163.50Tài | 1.83163.50Xỉu | 19 |
10/11 02:00 Niners Chemnitz 99 -và- MHP Riesen Ludwigsburg | ||
1.82163.00Tài | 1.88163.00Xỉu | 19 |
10/11 02:00 Niners Chemnitz 99 -và- MHP Riesen Ludwigsburg | ||
1.76162.50Tài | 1.95162.50Xỉu | 19 |
10/11 **:** Nanterre 92 -và- Limoges CSP | ||
---|---|---|
1.85165.50Tài | 1.85165.50Xỉu | 19 |
10/11 **:** Nanterre 92 -và- Limoges CSP | ||
1.80165.00Tài | 1.90165.00Xỉu | 19 |
10/11 **:** Nanterre 92 -và- Limoges CSP | ||
1.95166.50Tài | 1.76166.50Xỉu | 19 |
10/11 **:** Nanterre 92 -và- Limoges CSP | ||
1.77164.50Tài | 1.93164.50Xỉu | 19 |
10/11 **:** Nanterre 92 -và- Limoges CSP | ||
1.90166.00Tài | 1.80166.00Xỉu | 19 |
10/11 00:00 Besiktas JK Basketbol -và- Buyukcekmece Basketbol | ||
---|---|---|
1.81166.00Tài | 1.89166.00Xỉu | 19 |
10/11 00:00 Besiktas JK Basketbol -và- Buyukcekmece Basketbol | ||
1.76165.50Tài | 1.95165.50Xỉu | 19 |
10/11 00:00 Besiktas JK Basketbol -và- Buyukcekmece Basketbol | ||
1.98167.50Tài | 1.73167.50Xỉu | 19 |
10/11 00:00 Besiktas JK Basketbol -và- Buyukcekmece Basketbol | ||
1.92167.00Tài | 1.78167.00Xỉu | 19 |
10/11 00:00 Besiktas JK Basketbol -và- Buyukcekmece Basketbol | ||
1.87166.50Tài | 1.83166.50Xỉu | 19 |
10/11 **:** Kortrijk Spurs -và- Mons Hainaut | ||
---|---|---|
1.81168.50Tài | 1.89168.50Xỉu | 10 |
10/11 **:** Kortrijk Spurs -và- Mons Hainaut | ||
1.92169.50Tài | 1.78169.50Xỉu | 10 |
10/11 **:** Kortrijk Spurs -và- Mons Hainaut | ||
1.77168.00Tài | 1.93168.00Xỉu | 10 |
10/11 **:** Kortrijk Spurs -và- Mons Hainaut | ||
1.86169.00Tài | 1.84169.00Xỉu | 10 |
10/11 **:** Newcastle Eagles -và- London Lions | ||
---|---|---|
1.86162.50Tài | 1.84162.50Xỉu | 19 |
10/11 **:** Newcastle Eagles -và- London Lions | ||
1.92163.00Tài | 1.78163.00Xỉu | 19 |
10/11 **:** Newcastle Eagles -và- London Lions | ||
1.77161.50Tài | 1.93161.50Xỉu | 19 |
10/11 **:** Newcastle Eagles -và- London Lions | ||
1.81162.00Tài | 1.89162.00Xỉu | 19 |
10/11 **:** BMS Herlev Wolfpack -và- Horsens IC | ||
---|---|---|
1.88166.50Tài | 1.82166.50Xỉu | 17 |
10/11 **:** BMS Herlev Wolfpack -và- Horsens IC | ||
1.83166.00Tài | 1.87166.00Xỉu | 17 |
10/11 **:** BMS Herlev Wolfpack -và- Horsens IC | ||
1.77165.50Tài | 1.93165.50Xỉu | 17 |
10/11 **:** BMS Herlev Wolfpack -và- Horsens IC | ||
1.93167.00Tài | 1.77167.00Xỉu | 17 |
10/11 **:** BC Copenhagen -và- Bears Academy | ||
1.84171.00Tài | 1.86171.00Xỉu | 18 |
10/11 **:** BC Copenhagen -và- Bears Academy | ||
1.89171.50Tài | 1.81171.50Xỉu | 18 |
10/11 **:** BC Copenhagen -và- Bears Academy | ||
1.96172.00Tài | 1.75172.00Xỉu | 18 |
10/11 **:** BC Copenhagen -và- Bears Academy | ||
1.79170.50Tài | 1.91170.50Xỉu | 18 |
10/10 23:30 Kobrat Lapua -và- Salon Vilpas | ||
---|---|---|
1.93176.50Tài | 1.77176.50Xỉu | 17 |
10/10 23:30 Kobrat Lapua -và- Salon Vilpas | ||
1.78175.00Tài | 1.92175.00Xỉu | 17 |
10/10 23:30 Kobrat Lapua -và- Salon Vilpas | ||
1.83175.50Tài | 1.87175.50Xỉu | 17 |
10/10 23:30 Kobrat Lapua -và- Salon Vilpas | ||
1.88176.00Tài | 1.82176.00Xỉu | 17 |
10/10 23:30 Kouvot Kouvola -và- Helsinki Seagulls | ||
1.81180.50Tài | 1.89180.50Xỉu | 19 |
10/10 23:30 Kouvot Kouvola -và- Helsinki Seagulls | ||
1.91181.50Tài | 1.79181.50Xỉu | 19 |
10/10 23:30 Kouvot Kouvola -và- Helsinki Seagulls | ||
1.86181.00Tài | 1.84181.00Xỉu | 19 |
10/10 23:30 Kouvot Kouvola -và- Helsinki Seagulls | ||
1.77180.00Tài | 1.93180.00Xỉu | 19 |
10/10 23:30 Kouvot Kouvola -và- Helsinki Seagulls | ||
1.96182.00Tài | 1.75182.00Xỉu | 19 |
10/10 23:30 KTP Basket Kotka -và- Tampereen Pyrinto | ||
1.88172.00Tài | 1.82172.00Xỉu | 18 |
10/10 23:30 KTP Basket Kotka -và- Tampereen Pyrinto | ||
1.93172.50Tài | 1.77172.50Xỉu | 18 |
10/10 23:30 KTP Basket Kotka -và- Tampereen Pyrinto | ||
1.78171.00Tài | 1.92171.00Xỉu | 18 |
10/10 23:30 KTP Basket Kotka -và- Tampereen Pyrinto | ||
1.83171.50Tài | 1.87171.50Xỉu | 18 |
10/10 23:30 Lahti Basketball -và- Bisons Loimaa | ||
1.95175.00Tài | 1.76175.00Xỉu | 16 |
10/10 23:30 Lahti Basketball -và- Bisons Loimaa | ||
1.89174.50Tài | 1.81174.50Xỉu | 16 |
10/10 23:30 Lahti Basketball -và- Bisons Loimaa | ||
1.79173.50Tài | 1.91173.50Xỉu | 16 |
10/10 23:30 Lahti Basketball -và- Bisons Loimaa | ||
1.83174.00Tài | 1.87174.00Xỉu | 16 |
10/10 22:30 BC Gurjaani Delta -và- BC Batumi | ||
---|---|---|
1.79158.00Tài | 1.91158.00Xỉu | 10 |
10/10 22:30 BC Gurjaani Delta -và- BC Batumi | ||
1.96159.50Tài | 1.75159.50Xỉu | 10 |
10/10 22:30 BC Gurjaani Delta -và- BC Batumi | ||
1.84158.50Tài | 1.86158.50Xỉu | 10 |
10/10 22:30 BC Gurjaani Delta -và- BC Batumi | ||
1.75157.50Tài | 1.96157.50Xỉu | 10 |
10/10 22:30 BC Gurjaani Delta -và- BC Batumi | ||
1.90159.00Tài | 1.80159.00Xỉu | 10 |
10/10 23:30 BK Ventspils -và- BC Tartu Ulikool | ||
---|---|---|
1.87169.50Tài | 1.83169.50Xỉu | 17 |
10/10 23:30 BK Ventspils -và- BC Tartu Ulikool | ||
1.77168.50Tài | 1.93168.50Xỉu | 17 |
10/10 23:30 BK Ventspils -và- BC Tartu Ulikool | ||
1.81169.00Tài | 1.89169.00Xỉu | 17 |
10/10 23:30 BK Ventspils -và- BC Tartu Ulikool | ||
1.92170.00Tài | 1.78170.00Xỉu | 17 |
10/11 **:** BK Valmiera Glass ViA -và- KK Viimsi | ||
1.89167.00Tài | 1.81167.00Xỉu | 18 |
10/11 **:** BK Valmiera Glass ViA -và- KK Viimsi | ||
1.93167.50Tài | 1.77167.50Xỉu | 18 |
10/11 **:** BK Valmiera Glass ViA -và- KK Viimsi | ||
1.84166.50Tài | 1.86166.50Xỉu | 18 |
10/11 **:** BK Valmiera Glass ViA -và- KK Viimsi | ||
1.77166.00Tài | 1.93166.00Xỉu | 18 |
10/11 **:** Keila Basket -và- BK Ogre | ||
1.86165.50Tài | 1.84165.50Xỉu | 19 |
10/11 **:** Keila Basket -và- BK Ogre | ||
1.75164.50Tài | 1.96164.50Xỉu | 19 |
10/11 **:** Keila Basket -và- BK Ogre | ||
1.80165.00Tài | 1.90165.00Xỉu | 19 |
10/11 **:** Keila Basket -và- BK Ogre | ||
1.97166.50Tài | 1.74166.50Xỉu | 19 |
10/11 **:** Keila Basket -và- BK Ogre | ||
1.90166.00Tài | 1.80166.00Xỉu | 19 |
10/11 00:00 BM Slam Stal Ostrow Wielkopolski -và- MKS Dabrowa Gornicza | ||
---|---|---|
1.84169.50Tài | 1.86169.50Xỉu | 16 |
10/11 00:00 BM Slam Stal Ostrow Wielkopolski -và- MKS Dabrowa Gornicza | ||
1.79169.00Tài | 1.91169.00Xỉu | 16 |
10/11 00:00 BM Slam Stal Ostrow Wielkopolski -và- MKS Dabrowa Gornicza | ||
1.89170.00Tài | 1.81170.00Xỉu | 16 |
10/11 00:00 BM Slam Stal Ostrow Wielkopolski -và- MKS Dabrowa Gornicza | ||
1.95170.50Tài | 1.76170.50Xỉu | 16 |
10/11 02:15 KK Wloclawek -và- BC Arka Gdynia | ||
1.83166.50Tài | 1.87166.50Xỉu | 17 |
10/11 02:15 KK Wloclawek -và- BC Arka Gdynia | ||
1.78166.00Tài | 1.92166.00Xỉu | 17 |
10/11 02:15 KK Wloclawek -và- BC Arka Gdynia | ||
1.88167.00Tài | 1.82167.00Xỉu | 17 |
10/11 02:15 KK Wloclawek -và- BC Arka Gdynia | ||
1.93167.50Tài | 1.77167.50Xỉu | 17 |
10/11 02:15 KK Wloclawek -và- BC Arka Gdynia | ||
1.74165.50Tài | 1.97165.50Xỉu | 17 |
10/11 **:** Umea BSKT -và- Koping Stars | ||
---|---|---|
1.97173.50Tài | 1.74173.50Xỉu | 19 |
10/11 **:** Umea BSKT -và- Koping Stars | ||
1.76171.50Tài | 1.95171.50Xỉu | 19 |
10/11 **:** Umea BSKT -và- Koping Stars | ||
1.86172.50Tài | 1.84172.50Xỉu | 19 |
10/11 **:** Umea BSKT -và- Koping Stars | ||
1.80172.00Tài | 1.90172.00Xỉu | 19 |
10/11 **:** Umea BSKT -và- Koping Stars | ||
1.91173.00Tài | 1.79173.00Xỉu | 19 |
10/11 **:** Boras Basket -và- Sodertalje BBK | ||
1.78155.50Tài | 1.92155.50Xỉu | 17 |
10/11 **:** Boras Basket -và- Sodertalje BBK | ||
1.89156.50Tài | 1.81156.50Xỉu | 17 |
10/11 **:** Boras Basket -và- Sodertalje BBK | ||
1.84156.00Tài | 1.86156.00Xỉu | 17 |
10/11 **:** Boras Basket -và- Sodertalje BBK | ||
1.95157.00Tài | 1.76157.00Xỉu | 17 |
10/11 **:** Norrkoping Dolphins -và- Uppsala Basket | ||
1.87167.00Tài | 1.83167.00Xỉu | 18 |
10/11 **:** Norrkoping Dolphins -và- Uppsala Basket | ||
1.92167.50Tài | 1.78167.50Xỉu | 18 |
10/11 **:** Norrkoping Dolphins -và- Uppsala Basket | ||
1.77166.00Tài | 1.93166.00Xỉu | 18 |
10/11 **:** Norrkoping Dolphins -và- Uppsala Basket | ||
1.82166.50Tài | 1.88166.50Xỉu | 18 |
10/11 **:** Nassjo Basket -và- Hogsbo Basket | ||
1.93174.00Tài | 1.77174.00Xỉu | 17 |
10/11 **:** Nassjo Basket -và- Hogsbo Basket | ||
1.87173.50Tài | 1.83173.50Xỉu | 17 |
10/11 **:** Nassjo Basket -và- Hogsbo Basket | ||
1.81173.00Tài | 1.89173.00Xỉu | 17 |
10/11 **:** Nassjo Basket -và- Hogsbo Basket | ||
1.77172.50Tài | 1.93172.50Xỉu | 17 |
10/11 **:** VfL Kirchheim Knights -và- Nurnberg Falcons BC | ||
---|---|---|
1.90161.50Tài | 1.80161.50Xỉu | 17 |
10/11 **:** VfL Kirchheim Knights -và- Nurnberg Falcons BC | ||
1.74160.00Tài | 1.97160.00Xỉu | 17 |
10/11 **:** VfL Kirchheim Knights -và- Nurnberg Falcons BC | ||
1.95162.00Tài | 1.76162.00Xỉu | 17 |
10/11 **:** VfL Kirchheim Knights -và- Nurnberg Falcons BC | ||
1.84161.00Tài | 1.86161.00Xỉu | 17 |
10/11 **:** VfL Kirchheim Knights -và- Nurnberg Falcons BC | ||
1.79160.50Tài | 1.91160.50Xỉu | 17 |
10/11 **:** Champagne Basket Chalons Reims -và- Elan Bearnais Pau Lacq Orthez | ||
---|---|---|
1.75157.00Tài | 1.96157.00Xỉu | 18 |
10/11 **:** Champagne Basket Chalons Reims -và- Elan Bearnais Pau Lacq Orthez | ||
1.80157.50Tài | 1.90157.50Xỉu | 18 |
10/11 **:** Champagne Basket Chalons Reims -và- Elan Bearnais Pau Lacq Orthez | ||
1.85158.00Tài | 1.85158.00Xỉu | 18 |
10/11 **:** Champagne Basket Chalons Reims -và- Elan Bearnais Pau Lacq Orthez | ||
1.90158.50Tài | 1.80158.50Xỉu | 18 |
10/11 **:** Champagne Basket Chalons Reims -và- Elan Bearnais Pau Lacq Orthez | ||
1.96159.00Tài | 1.75159.00Xỉu | 18 |
10/11 **:** Nantes Basket Hermine -và- JA Vichy Clermont Metropole | ||
1.97162.50Tài | 1.74162.50Xỉu | 17 |
10/11 **:** Nantes Basket Hermine -và- JA Vichy Clermont Metropole | ||
1.91162.00Tài | 1.79162.00Xỉu | 17 |
10/11 **:** Nantes Basket Hermine -và- JA Vichy Clermont Metropole | ||
1.87161.50Tài | 1.83161.50Xỉu | 17 |
10/11 **:** Nantes Basket Hermine -và- JA Vichy Clermont Metropole | ||
1.81161.00Tài | 1.89161.00Xỉu | 17 |
10/11 **:** Nantes Basket Hermine -và- JA Vichy Clermont Metropole | ||
1.77160.50Tài | 1.93160.50Xỉu | 17 |
10/11 **:** Hyeres Toulon Var Basket -và- ADA Blois Basket 41 | ||
1.83158.50Tài | 1.87158.50Xỉu | 20 |
10/11 **:** Hyeres Toulon Var Basket -và- ADA Blois Basket 41 | ||
1.79158.00Tài | 1.91158.00Xỉu | 20 |
10/11 **:** Hyeres Toulon Var Basket -và- ADA Blois Basket 41 | ||
1.74157.50Tài | 1.97157.50Xỉu | 20 |
10/11 **:** Hyeres Toulon Var Basket -và- ADA Blois Basket 41 | ||
1.95159.50Tài | 1.76159.50Xỉu | 20 |
10/11 **:** Hyeres Toulon Var Basket -và- ADA Blois Basket 41 | ||
1.89159.00Tài | 1.81159.00Xỉu | 20 |
10/11 **:** ASC Denain Voltaire -và- ALM Evreux Basket | ||
