Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 02 02:30 | 2.81Schalke 04 | 3.42Draw | 2.31Hertha Berlin | 18 |
Aug 02 02:00 | 2.70Vejle | 3.43Draw | 2.38Odense BK | 18 |
Aug 02 02:45 | 3.81KV Mechelen | 3.68Draw | 1.83Club Brugge | 18 |
Aug 02 02:30 | 2.88LASK Linz | 3.35Draw | 2.29SK Sturm Graz | 18 |
Aug 02 01:00 | 2.27Orebro | 3.33Draw | 2.94IK Oddevold | 18 |
Aug 02 02:45 | 1.50Bohemians | 3.93Draw | 6.10Drogheda United | 18 | |
Aug 02 02:45 | 2.82Cork City | 3.29Draw | 2.36Galway United | 18 |
Aug 02 02:30 | 2.45Wisla Plock | 3.13Draw | 2.81Piast Gliwice | 14 |
Aug 02 02:30 | 2.27Petrolul Ploiesti | 2.98Draw | 2.90UTA Arad | 14 |
Aug 02 01:00 | 3.74B93 Copenhagen (n) | 3.56Draw | 1.81Hillerod Fodbold | 14 | |
Aug 02 01:00 | 1.41Kolding IF | 4.25Draw | 6.20Herfolge Koge | 14 | |
Aug 02 01:00 | 1.60Aalborg | 3.88Draw | 4.56Hobro | 14 |
Aug 02 03:00 | 1.44Luton Town | 3.95Draw | 5.70AFC Wimbledon | 14 |
Aug 02 01:00 | 2.72Rot-Weiss Essen | 3.38Draw | 2.39TSV 1860 Munchen | 14 |
Aug 02 02:30 | 2.17LKS Lodz | 3.13Draw | 3.11Polonia Bytom | 14 |
Aug 02 02:00 | 2.16Debreceni VSC | 3.41Draw | 2.74MTK Budapest | 14 |
Aug 02 01:30 | 2.48FC Stade Nyonnais | 3.24Draw | 2.43FC Rapperswil Jona | 14 |
Aug 02 02:15 | 1.38CSKA 1948 Sofia | 4.08Draw | 6.50PFC Septemvri Sofia | 14 |
Aug 02 02:00 | 1.74NK Lokomotiva Zagreb (n) | 3.27Draw | 4.17HNK Vukovar 1991 | 14 |
Aug 02 02:45 | 2.15Bray Wanderers | 3.25Draw | 2.86Treaty United | 14 | |
Aug 02 02:45 | 1.40Cobh Ramblers | 4.15Draw | 5.90Longford Town | 14 | |
Aug 02 02:45 | 2.48Kerry FC | 3.12Draw | 2.51Athlone Town | 14 | |
Aug 02 02:45 | 3.90UC Dublin | 3.27Draw | 1.79Dundalk | 14 | |
Aug 02 02:45 | 2.07Wexford FC | 3.20Draw | 3.06Finn Harps | 14 |
Aug 02 02:45 | 3.38Arbroath | 3.17Draw | 1.96Ayr United | 12 |
Aug 02 01:30 | 2.18Stal Stalowa Wola | 3.04Draw | 2.73Podbeskidzie Bielsko-Biala | 12 |
Aug 02 07:00 | 2.45Audax Italiano | 3.15Draw | 2.66CD Palestino | 12 |
Aug 02 06:00 | 1.97Remo Belem | 3.00Draw | 3.84Ferroviaria Araraquara | 12 | |
Aug 02 08:30 | 2.21Operario Ferroviario EC | 2.86Draw | 3.33Criciuma EC | 8 |
Aug 02 05:15 | 3.40Belgrano de Cordoba (n) | 2.90Draw | 2.07CA Independiente | 12 | |
Aug 02 07:45 | 2.80CA Lanus (n) | 2.63Draw | 2.60CA Huracan | 12 |
Aug 02 07:00 | 1.98La Equidad Bogota | 3.09Draw | 3.43Union Magdalena | 12 |
Aug 02 08:00 | 2.98CD Irapuato | 3.21Draw | 2.11Venados FC | 12 | |
Aug 02 09:00 | 3.25Correcaminos UAT | 3.20Draw | 1.99Atletico Morelia | 12 |
Aug 02 08:00 | 1.92Deportivo Cuenca | 3.01Draw | 3.74CD Macara | 12 |
Aug 02 02:00 | 1.70CD Los Chankas | 3.42Draw | 4.16Comerciantes Unidos | 12 | |
Aug 02 04:15 | 2.41Alianza Atletico Sullana | 2.91Draw | 2.75FBC Melgar Arequipa | 12 | |
Aug 02 08:00 | 2.88Deportivo Garcilaso | 3.10Draw | 2.21Cienciano Cusco | 12 |
Aug 02 10:00 | 1.36Deportivo Saprissa | 4.02Draw | 7.10AD San Carlos | 12 |
Aug 02 07:00 | 1.24Penarol Montevideo | 4.91Draw | 8.80Progreso Montevideo | 12 |
Aug 02 08:00 | 1.67Argentina (w) | 3.45Draw | 4.30Uruguay (w) | 12 |
Aug 02 09:10 | 1.58Deportivo Pasto | 3.20Draw | 5.60Envigado FC | 12 |
Aug 02 02:30 | 3.31Schalke 04 | 2.31Draw | 2.73Hertha Berlin | 18 |
Aug 02 02:00 | 3.07Vejle | 2.25Draw | 2.85Odense BK | 18 |
Aug 02 02:45 | 3.71KV Mechelen | 2.31Draw | 2.38Club Brugge | 18 |
Aug 02 02:30 | 3.28LASK Linz | 2.23Draw | 2.71SK Sturm Graz | 18 |
Aug 02 01:00 | 2.88Orebro | 2.15Draw | 3.23IK Oddevold | 18 |
Aug 02 02:45 | 2.08Bohemians | 2.17Draw | 5.50Drogheda United | 18 | |
Aug 02 02:45 | 3.38Cork City | 2.14Draw | 2.78Galway United | 18 |
Aug 02 02:30 | 3.07Wisla Plock | 2.01Draw | 3.33Piast Gliwice | 14 |
Aug 02 02:30 | 2.95Petrolul Ploiesti | 1.97Draw | 3.63UTA Arad | 14 |
Aug 02 01:00 | 3.79B93 Copenhagen (n) | 2.36Draw | 2.30Hillerod Fodbold | 14 | |
Aug 02 01:00 | 1.97Kolding IF | 2.33Draw | 5.40Herfolge Koge | 14 | |
Aug 02 01:00 | 2.06Aalborg | 2.41Draw | 4.51Hobro | 14 |
Aug 02 03:00 | 2.04Luton Town | 2.29Draw | 5.10AFC Wimbledon | 14 |
Aug 02 01:00 | 3.13Rot-Weiss Essen | 2.22Draw | 2.85TSV 1860 Munchen | 14 |
Aug 02 02:30 | 2.56LKS Lodz | 2.14Draw | 3.78Polonia Bytom | 14 |
Aug 02 02:00 | 2.50Debreceni VSC | 2.47Draw | 3.14MTK Budapest | 14 |
Aug 02 01:30 | 2.99FC Stade Nyonnais | 2.31Draw | 2.83FC Rapperswil Jona | 14 |
Aug 02 02:15 | 2.01CSKA 1948 Sofia | 2.25Draw | 5.50PFC Septemvri Sofia | 14 |
Aug 02 02:00 | 2.27NK Lokomotiva Zagreb (n) | 2.16Draw | 4.61HNK Vukovar 1991 | 14 |
Aug 02 02:45 | 2.67Bray Wanderers | 2.24Draw | 3.32Treaty United | 14 | |
Aug 02 02:45 | 2.01Cobh Ramblers | 2.36Draw | 5.00Longford Town | 14 | |
Aug 02 02:45 | 2.98Kerry FC | 2.16Draw | 3.09Athlone Town | 14 | |
Aug 02 02:45 | 4.28UC Dublin | 2.13Draw | 2.38Dundalk | 14 | |
Aug 02 02:45 | 2.53Wexford FC | 2.24Draw | 3.57Finn Harps | 14 |
Aug 02 02:45 | 3.90Arbroath | 2.17Draw | 2.46Ayr United | 12 |
Aug 02 01:30 | 2.76Stal Stalowa Wola | 2.10Draw | 3.19Podbeskidzie Bielsko-Biala | 12 |
Aug 02 07:00 | 2.93Audax Italiano | 2.12Draw | 3.24CD Palestino | 12 |
Aug 02 06:00 | 2.57Remo Belem | 1.95Draw | 4.54Ferroviaria Araraquara | 12 |
Aug 02 05:15 | 4.01Belgrano de Cordoba (n) | 1.87Draw | 2.95CA Independiente | 12 | |
Aug 02 07:45 | 3.64CA Lanus (n) | 1.75Draw | 3.64CA Huracan | 12 |
Aug 02 07:00 | 2.60La Equidad Bogota | 2.03Draw | 4.07Union Magdalena | 12 |
Aug 02 08:00 | 3.55CD Irapuato | 2.20Draw | 2.59Venados FC | 12 | |
Aug 02 09:00 | 3.54Correcaminos UAT | 2.12Draw | 2.72Atletico Morelia | 12 |
Aug 02 08:00 | 2.48Deportivo Cuenca | 1.96Draw | 4.79CD Macara | 12 |
Aug 02 02:00 | 2.32CD Los Chankas | 2.15Draw | 4.43Comerciantes Unidos | 12 | |
Aug 02 04:15 | 3.01Alianza Atletico Sullana | 1.98Draw | 3.50FBC Melgar Arequipa | 12 | |
Aug 02 08:00 | 3.30Deportivo Garcilaso | 2.09Draw | 2.92Cienciano Cusco | 12 |
Aug 02 10:00 | 1.97Deportivo Saprissa | 2.18Draw | 6.40AD San Carlos | 12 |
Aug 02 07:00 | 1.67Penarol Montevideo | 2.47Draw | 8.40Progreso Montevideo | 12 |
Aug 02 08:00 | 2.19Argentina (w) | 2.18Draw | 4.84Uruguay (w) | 12 |
Aug 02 09:10 | 2.28Deportivo Pasto | 1.93Draw | 5.90Envigado FC | 12 |
Aug 02 02:30 | 1.84+0.25Schalke 04 | 2.06-0.25Hertha Berlin | 18 | |
Aug 02 02:30 | 2.190.00Schalke 04 | 1.740.00Hertha Berlin | 18 | |
Aug 02 02:30 | 1.67+0.50Schalke 04 | 2.29-0.50Hertha Berlin | 18 |
Aug 02 02:00 | 2.070.00Vejle | 1.830.00Odense BK | 18 | |
Aug 02 02:00 | 1.73+0.25Vejle | 2.20-0.25Odense BK | 18 | |
Aug 02 02:00 | 2.38-0.25Vejle | 1.62+0.25Odense BK | 18 |
Aug 02 02:45 | 1.85+0.75KV Mechelen | 2.05-0.75Club Brugge | 18 | |
Aug 02 02:45 | 2.08+0.50KV Mechelen | 1.82-0.50Club Brugge | 18 | |
Aug 02 02:45 | 1.60+1.00KV Mechelen | 2.42-1.00Club Brugge | 18 |
Aug 02 02:30 | 1.87+0.25LASK Linz | 2.03-0.25SK Sturm Graz | 18 | |
Aug 02 02:30 | 1.68+0.50LASK Linz | 2.28-0.50SK Sturm Graz | 18 | |
Aug 02 02:30 | 2.310.00LASK Linz | 1.660.00SK Sturm Graz | 18 |
Aug 02 01:00 | 1.720.00Orebro | 2.210.00IK Oddevold | 18 | |
Aug 02 01:00 | 2.02-0.25Orebro | 1.88+0.25IK Oddevold | 18 | |
Aug 02 01:00 | 1.55+0.25Orebro | 2.53-0.25IK Oddevold | 18 |
Aug 02 02:45 | 1.94-1.00Bohemians | 1.96+1.00Drogheda United | 18 | |
Aug 02 02:45 | 1.71-0.75Bohemians | 2.23+0.75Drogheda United | 18 | |
Aug 02 02:45 | 2.25-1.25Bohemians | 1.70+1.25Drogheda United | 18 | |
Aug 02 02:45 | 1.78+0.25Cork City | 2.13-0.25Galway United | 18 | |
Aug 02 02:45 | 2.110.00Cork City | 1.800.00Galway United | 18 | |
Aug 02 02:45 | 1.64+0.50Cork City | 2.35-0.50Galway United | 18 |
Aug 02 02:30 | 1.820.00Wisla Plock | 2.080.00Piast Gliwice | 14 | |
Aug 02 02:30 | 2.19-0.25Wisla Plock | 1.74+0.25Piast Gliwice | 14 |
Aug 02 02:30 | 2.00-0.25Petrolul Ploiesti | 1.86+0.25UTA Arad | 14 | |
Aug 02 02:30 | 1.700.00Petrolul Ploiesti | 2.190.00UTA Arad | 14 |
Aug 02 01:00 | 1.83+0.75B93 Copenhagen (n) | 2.05-0.75Hillerod Fodbold | 14 | |
Aug 02 01:00 | 2.08+0.50B93 Copenhagen (n) | 1.80-0.50Hillerod Fodbold | 14 | |
Aug 02 01:00 | 2.03-1.25Kolding IF | 1.85+1.25Herfolge Koge | 14 | |
Aug 02 01:00 | 1.74-1.00Kolding IF | 2.16+1.00Herfolge Koge | 14 | |
Aug 02 01:00 | 2.11-1.00Aalborg | 1.78+1.00Hobro | 14 | |
Aug 02 01:00 | 1.82-0.75Aalborg | 2.06+0.75Hobro | 14 |
Aug 02 03:00 | 1.85-1.00Luton Town | 1.97+1.00AFC Wimbledon | 14 | |
Aug 02 03:00 | 2.04-1.25Luton Town | 1.78+1.25AFC Wimbledon | 14 |
Aug 02 01:00 | 2.070.00Rot-Weiss Essen | 1.830.00TSV 1860 Munchen | 14 | |
Aug 02 01:00 | 1.76+0.25Rot-Weiss Essen | 2.16-0.25TSV 1860 Munchen | 14 |
Aug 02 02:30 | 1.85-0.25LKS Lodz | 2.03+0.25Polonia Bytom | 14 | |
Aug 02 02:30 | 2.16-0.50LKS Lodz | 1.74+0.50Polonia Bytom | 14 |
Aug 02 02:00 | 1.87-0.25Debreceni VSC | 1.95+0.25MTK Budapest | 14 | |
Aug 02 02:00 | 2.14-0.50Debreceni VSC | 1.69+0.50MTK Budapest | 14 |
Aug 02 01:30 | 2.020.00FC Stade Nyonnais | 1.840.00FC Rapperswil Jona | 14 | |
Aug 02 01:30 | 1.66+0.25FC Stade Nyonnais | 2.25-0.25FC Rapperswil Jona | 14 |
Aug 02 02:15 | 1.98-1.25CSKA 1948 Sofia | 1.84+1.25PFC Septemvri Sofia | 14 | |
Aug 02 02:15 | 1.68-1.00CSKA 1948 Sofia | 2.16+1.00PFC Septemvri Sofia | 14 |
Aug 02 02:00 | 1.94-0.75NK Lokomotiva Zagreb (n) | 1.88+0.75HNK Vukovar 1991 | 14 | |
Aug 02 02:00 | 1.73-0.50NK Lokomotiva Zagreb (n) | 2.09+0.50HNK Vukovar 1991 | 14 |
Aug 02 02:45 | 1.97-0.25Bray Wanderers | 1.87+0.25Treaty United | 14 | |
Aug 02 02:45 | 1.670.00Bray Wanderers | 2.200.00Treaty United | 14 | |
Aug 02 02:45 | 1.96-1.25Cobh Ramblers | 1.88+1.25Longford Town | 14 | |
Aug 02 02:45 | 1.72-1.00Cobh Ramblers | 2.13+1.00Longford Town | 14 | |
Aug 02 02:45 | 1.910.00Kerry FC | 1.930.00Athlone Town | 14 | |
Aug 02 02:45 | 2.25-0.25Kerry FC | 1.64+0.25Athlone Town | 14 | |
Aug 02 02:45 | 1.83+0.75UC Dublin | 2.01-0.75Dundalk | 14 | |
Aug 02 02:45 | 2.06+0.50UC Dublin | 1.78-0.50Dundalk | 14 | |
Aug 02 02:45 | 1.82-0.25Wexford FC | 2.02+0.25Finn Harps | 14 | |
Aug 02 02:45 | 2.06-0.50Wexford FC | 1.78+0.50Finn Harps | 14 |
Aug 02 02:45 | 1.87+0.50Arbroath | 1.95-0.50Ayr United | 12 |
Aug 02 00:30 | 1.73-2.25FCI Levadia Tallinn | 2.09+2.25FC Kuressaare | 10 |
Aug 02 01:30 | 1.99-0.25Stal Stalowa Wola | 1.79+0.25Podbeskidzie Bielsko-Biala | 12 |
Aug 02 07:00 | 1.860.00Audax Italiano | 2.020.00CD Palestino | 12 |
Aug 02 06:00 | 1.96-0.50Remo Belem | 1.92+0.50Ferroviaria Araraquara | 12 | |
Aug 02 08:30 | 1.95-0.25Operario Ferroviario EC | 1.93+0.25Criciuma EC | 8 |
Aug 02 05:15 | 1.99+0.25Belgrano de Cordoba (n) | 1.83-0.25CA Independiente | 12 | |
Aug 02 07:45 | 1.990.00CA Lanus (n) | 1.830.00CA Huracan | 12 |
Aug 02 07:00 | 1.76-0.25La Equidad Bogota | 2.06+0.25Union Magdalena | 12 |
Aug 02 08:00 | 1.92+0.25CD Irapuato | 1.90-0.25Venados FC | 12 | |
Aug 02 09:00 | 2.03+0.25Correcaminos UAT | 1.79-0.25Atletico Morelia | 12 |
Aug 02 08:00 | 1.91-0.50Deportivo Cuenca | 1.91+0.50CD Macara | 12 |
Aug 02 10:00 | 1.96-1.25Deportivo Saprissa | 1.86+1.25AD San Carlos | 12 |
Aug 02 07:00 | 1.83-1.50Penarol Montevideo | 1.99+1.50Progreso Montevideo | 12 |
Aug 02 08:00 | 1.94-0.75Argentina (w) | 1.88+0.75Uruguay (w) | 12 |
Aug 02 09:10 | 1.83-0.75Deportivo Pasto | 1.99+0.75Envigado FC | 12 |
Aug 02 02:30 | 2.140.00Schalke 04 | 1.750.00Hertha Berlin | 18 | |
Aug 02 02:30 | 1.64+0.25Schalke 04 | 2.31-0.25Hertha Berlin | 18 |
Aug 02 02:00 | 2.010.00Vejle | 1.850.00Odense BK | 18 | |
Aug 02 02:00 | 1.54+0.25Vejle | 2.47-0.25Odense BK | 18 |
Aug 02 02:45 | 1.91+0.25KV Mechelen | 1.95-0.25Club Brugge | 18 | |
Aug 02 02:45 | 1.59+0.50KV Mechelen | 2.36-0.50Club Brugge | 18 |
Aug 02 02:30 | 2.140.00LASK Linz | 1.730.00SK Sturm Graz | 18 | |
Aug 02 02:30 | 1.63+0.25LASK Linz | 2.29-0.25SK Sturm Graz | 18 |
Aug 02 01:00 | 1.810.00Orebro | 2.050.00IK Oddevold | 18 | |
Aug 02 01:00 | 2.44-0.25Orebro | 1.55+0.25IK Oddevold | 18 |
Aug 02 02:45 | 2.07-0.50Bohemians | 1.79+0.50Drogheda United | 18 | |
Aug 02 02:45 | 1.69-0.25Bohemians | 2.20+0.25Drogheda United | 18 | |
Aug 02 02:45 | 2.140.00Cork City | 1.730.00Galway United | 18 | |
Aug 02 02:45 | 1.58+0.25Cork City | 2.38-0.25Galway United | 18 |
Aug 02 02:30 | 1.840.00Wisla Plock | 2.020.00Piast Gliwice | 14 |
Aug 02 02:30 | 1.720.00Petrolul Ploiesti | 2.160.00UTA Arad | 14 |
Aug 02 01:00 | 1.88+0.25B93 Copenhagen (n) | 1.98-0.25Hillerod Fodbold | 14 | |
Aug 02 01:00 | 1.96-0.50Kolding IF | 1.90+0.50Herfolge Koge | 14 | |
Aug 02 01:00 | 1.76-0.25Aalborg | 2.11+0.25Hobro | 14 |
Aug 02 03:00 | 2.03-0.50Luton Town | 1.79+0.50AFC Wimbledon | 14 |
Aug 02 01:00 | 2.030.00Rot-Weiss Essen | 1.830.00TSV 1860 Munchen | 14 |
Aug 02 02:30 | 2.17-0.25LKS Lodz | 1.71+0.25Polonia Bytom | 14 |
Aug 02 02:00 | 2.14-0.25Debreceni VSC | 1.69+0.25MTK Budapest | 14 |
Aug 02 01:30 | 1.990.00FC Stade Nyonnais | 1.870.00FC Rapperswil Jona | 14 |
Aug 02 02:15 | 2.00-0.50CSKA 1948 Sofia | 1.82+0.50PFC Septemvri Sofia | 14 |
Aug 02 02:00 | 1.88-0.25NK Lokomotiva Zagreb (n) | 1.94+0.25HNK Vukovar 1991 | 14 |
Aug 02 02:45 | 1.700.00Bray Wanderers | 2.160.00Treaty United | 14 | |
Aug 02 02:45 | 2.00-0.50Cobh Ramblers | 1.84+0.50Longford Town | 14 | |
Aug 02 02:45 | 1.880.00Kerry FC | 1.960.00Athlone Town | 14 | |
Aug 02 02:45 | 1.85+0.25UC Dublin | 1.99-0.25Dundalk | 14 | |
Aug 02 02:45 | 2.13-0.25Wexford FC | 1.72+0.25Finn Harps | 14 |
Aug 02 02:45 | 1.77+0.25Arbroath | 2.05-0.25Ayr United | 12 |
Aug 02 00:30 | 1.91-1.00FCI Levadia Tallinn | 1.91+1.00FC Kuressaare | 10 |
Aug 02 01:30 | 1.740.00Stal Stalowa Wola | 2.040.00Podbeskidzie Bielsko-Biala | 12 |
Aug 02 07:00 | 1.820.00Audax Italiano | 2.040.00CD Palestino | 12 |
Aug 02 06:00 | 2.09-0.25Remo Belem | 1.77+0.25Ferroviaria Araraquara | 12 |
Aug 02 05:15 | 2.260.00Belgrano de Cordoba (n) | 1.610.00CA Independiente | 12 | |
Aug 02 07:45 | 1.910.00CA Lanus (n) | 1.910.00CA Huracan | 12 |
Aug 02 07:00 | 2.12-0.25La Equidad Bogota | 1.71+0.25Union Magdalena | 12 |
Aug 02 08:00 | 1.68+0.25CD Irapuato | 2.16-0.25Venados FC | 12 | |
Aug 02 09:00 | 2.200.00Correcaminos UAT | 1.650.00Atletico Morelia | 12 |
Aug 02 08:00 | 2.01-0.25Deportivo Cuenca | 1.81+0.25CD Macara | 12 |
Aug 02 02:00 | 1.93-0.25CD Los Chankas | 1.89+0.25Comerciantes Unidos | 12 | |
Aug 02 04:15 | 1.750.00Alianza Atletico Sullana | 2.070.00FBC Melgar Arequipa | 12 | |
Aug 02 08:00 | 2.040.00Deportivo Garcilaso | 1.780.00Cienciano Cusco | 12 |
Aug 02 10:00 | 1.96-0.50Deportivo Saprissa | 1.86+0.50AD San Carlos | 12 |
Aug 02 07:00 | 2.03-0.75Penarol Montevideo | 1.79+0.75Progreso Montevideo | 12 |
Aug 02 08:00 | 1.81-0.25Argentina (w) | 2.01+0.25Uruguay (w) | 12 |
Aug 02 09:10 | 1.83-0.25Deportivo Pasto | 1.99+0.25Envigado FC | 12 |
Aug 02 02:30 Schalke 04 -vs- Hertha Berlin | ||
---|---|---|
1.892.75Over | 1.992.75Under | 18 |
Aug 02 02:30 Schalke 04 -vs- Hertha Berlin | ||
2.143.00Over | 1.753.00Under | 18 |
Aug 02 02:30 Schalke 04 -vs- Hertha Berlin | ||
1.642.50Over | 2.312.50Under | 18 |
Aug 02 02:00 Vejle -vs- Odense BK | ||
---|---|---|
1.872.75Over | 2.012.75Under | 18 |
Aug 02 02:00 Vejle -vs- Odense BK | ||
2.173.00Over | 1.733.00Under | 18 |
Aug 02 02:00 Vejle -vs- Odense BK | ||
1.672.50Over | 2.262.50Under | 18 |
Aug 02 02:45 KV Mechelen -vs- Club Brugge | ||
---|---|---|
2.013.00Over | 1.873.00Under | 18 |
Aug 02 02:45 KV Mechelen -vs- Club Brugge | ||
1.792.75Over | 2.092.75Under | 18 |
Aug 02 02:45 KV Mechelen -vs- Club Brugge | ||
2.283.25Over | 1.663.25Under | 18 |
Aug 02 02:30 LASK Linz -vs- SK Sturm Graz | ||
---|---|---|
1.972.75Over | 1.912.75Under | 18 |
Aug 02 02:30 LASK Linz -vs- SK Sturm Graz | ||
1.772.50Over | 2.122.50Under | 18 |
Aug 02 02:30 LASK Linz -vs- SK Sturm Graz | ||
2.293.00Over | 1.653.00Under | 18 |
Aug 02 01:00 Orebro -vs- IK Oddevold | ||
---|---|---|
1.882.50Over | 2.002.50Under | 18 |
Aug 02 01:00 Orebro -vs- IK Oddevold | ||
2.142.75Over | 1.752.75Under | 18 |
Aug 02 01:00 Orebro -vs- IK Oddevold | ||
1.642.25Over | 2.312.25Under | 18 |
Aug 02 02:45 Bohemians -vs- Drogheda United | ||
---|---|---|
2.012.50Over | 1.872.50Under | 18 |
Aug 02 02:45 Bohemians -vs- Drogheda United | ||
1.732.25Over | 2.172.25Under | 18 |
Aug 02 02:45 Bohemians -vs- Drogheda United | ||
2.332.75Over | 1.632.75Under | 18 |
Aug 02 02:45 Cork City -vs- Galway United | ||
1.892.50Over | 1.992.50Under | 18 |
Aug 02 02:45 Cork City -vs- Galway United | ||
2.172.75Over | 1.732.75Under | 18 |
Aug 02 02:45 Cork City -vs- Galway United | ||
1.702.25Over | 2.212.25Under | 18 |
Aug 02 02:30 Wisla Plock -vs- Piast Gliwice | ||
---|---|---|
1.942.25Over | 1.942.25Under | 14 |
Aug 02 02:30 Wisla Plock -vs- Piast Gliwice | ||
2.232.50Over | 1.692.50Under | 14 |
Aug 02 02:30 Petrolul Ploiesti -vs- UTA Arad | ||
---|---|---|
2.052.25Over | 1.792.25Under | 14 |
Aug 02 02:30 Petrolul Ploiesti -vs- UTA Arad | ||
1.752.00Over | 2.092.00Under | 14 |
Aug 02 01:00 B93 Copenhagen (n) -vs- Hillerod Fodbold | ||
---|---|---|
1.802.75Over | 2.062.75Under | 14 |
Aug 02 01:00 B93 Copenhagen (n) -vs- Hillerod Fodbold | ||
2.073.00Over | 1.793.00Under | 14 |
Aug 02 01:00 Kolding IF -vs- Herfolge Koge | ||
1.882.75Over | 1.982.75Under | 14 |
Aug 02 01:00 Kolding IF -vs- Herfolge Koge | ||
1.732.50Over | 2.142.50Under | 14 |
Aug 02 01:00 Aalborg -vs- Hobro | ||
2.043.00Over | 1.823.00Under | 14 |
Aug 02 01:00 Aalborg -vs- Hobro | ||
1.812.75Over | 2.052.75Under | 14 |
Aug 02 03:00 Luton Town -vs- AFC Wimbledon | ||
---|---|---|
1.962.75Over | 1.842.75Under | 14 |
Aug 02 03:00 Luton Town -vs- AFC Wimbledon | ||
1.732.50Over | 2.072.50Under | 14 |
Aug 02 01:00 Rot-Weiss Essen -vs- TSV 1860 Munchen | ||
---|---|---|
1.962.75Over | 1.922.75Under | 14 |
Aug 02 01:00 Rot-Weiss Essen -vs- TSV 1860 Munchen | ||
1.742.50Over | 2.162.50Under | 14 |
Aug 02 02:30 LKS Lodz -vs- Polonia Bytom | ||
---|---|---|
1.932.50Over | 1.932.50Under | 14 |
Aug 02 02:30 LKS Lodz -vs- Polonia Bytom | ||
2.202.75Over | 1.692.75Under | 14 |
Aug 02 02:00 Debreceni VSC -vs- MTK Budapest | ||
---|---|---|
1.963.25Over | 1.843.25Under | 14 |
Aug 02 02:00 Debreceni VSC -vs- MTK Budapest | ||
1.683.00Over | 2.133.00Under | 14 |
Aug 02 01:30 FC Stade Nyonnais -vs- FC Rapperswil Jona | ||
---|---|---|
1.882.75Over | 1.962.75Under | 14 |
Aug 02 01:30 FC Stade Nyonnais -vs- FC Rapperswil Jona | ||
2.173.00Over | 1.693.00Under | 14 |
Aug 02 02:15 CSKA 1948 Sofia -vs- PFC Septemvri Sofia | ||
---|---|---|
1.832.50Over | 1.972.50Under | 14 |
Aug 02 02:15 CSKA 1948 Sofia -vs- PFC Septemvri Sofia | ||
2.062.75Over | 1.742.75Under | 14 |
Aug 02 02:00 NK Lokomotiva Zagreb (n) -vs- HNK Vukovar 1991 | ||
---|---|---|
1.982.50Over | 1.822.50Under | 14 |
Aug 02 02:00 NK Lokomotiva Zagreb (n) -vs- HNK Vukovar 1991 | ||
1.772.25Over | 2.032.25Under | 14 |
Aug 02 02:45 Bray Wanderers -vs- Treaty United | ||
---|---|---|
1.952.75Over | 1.872.75Under | 14 |
Aug 02 02:45 Bray Wanderers -vs- Treaty United | ||
1.692.50Over | 2.142.50Under | 14 |
Aug 02 02:45 Cobh Ramblers -vs- Longford Town | ||
1.832.75Over | 1.992.75Under | 14 |
Aug 02 02:45 Cobh Ramblers -vs- Longford Town | ||
2.093.00Over | 1.733.00Under | 14 |
Aug 02 02:45 Kerry FC -vs- Athlone Town | ||
1.832.50Over | 1.992.50Under | 14 |
Aug 02 02:45 Kerry FC -vs- Athlone Town | ||
2.112.75Over | 1.722.75Under | 14 |
Aug 02 02:45 UC Dublin -vs- Dundalk | ||
2.012.50Over | 1.812.50Under | 14 |
Aug 02 02:45 UC Dublin -vs- Dundalk | ||
1.692.25Over | 2.142.25Under | 14 |
Aug 02 02:45 Wexford FC -vs- Finn Harps | ||
1.992.75Over | 1.832.75Under | 14 |
Aug 02 02:45 Wexford FC -vs- Finn Harps | ||
1.762.50Over | 2.062.50Under | 14 |
Aug 02 02:45 Arbroath -vs- Ayr United | ||
---|---|---|
1.932.50Over | 1.872.50Under | 12 |
Aug 02 00:30 FCI Levadia Tallinn -vs- FC Kuressaare | ||
---|---|---|
1.793.50Over | 2.013.50Under | 10 |
Aug 02 01:30 Stal Stalowa Wola -vs- Podbeskidzie Bielsko-Biala | ||
---|---|---|
1.892.50Over | 1.892.50Under | 12 |
Aug 02 07:00 Audax Italiano -vs- CD Palestino | ||
---|---|---|
2.012.50Over | 1.852.50Under | 12 |
Aug 02 06:00 Remo Belem -vs- Ferroviaria Araraquara | ||
---|---|---|
1.902.00Over | 1.962.00Under | 12 |
Aug 02 08:30 Operario Ferroviario EC -vs- Criciuma EC | ||
1.821.75Over | 2.041.75Under | 8 |
Aug 02 05:15 Belgrano de Cordoba (n) -vs- CA Independiente | ||
---|---|---|
2.002.00Over | 1.802.00Under | 12 |
Aug 02 07:45 CA Lanus (n) -vs- CA Huracan | ||
2.031.75Over | 1.771.75Under | 12 |
Aug 02 07:00 La Equidad Bogota -vs- Union Magdalena | ||
---|---|---|
1.962.25Over | 1.842.25Under | 12 |
Aug 02 08:00 CD Irapuato -vs- Venados FC | ||
---|---|---|
1.812.50Over | 1.992.50Under | 12 |
Aug 02 09:00 Correcaminos UAT -vs- Atletico Morelia | ||
