Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Aug 20 18:00 | 1.77Machida Zelvia | 3.39Draw | 4.54Gamba Osaka | 18 | |
Aug 20 18:00 | 2.44Sanfrecce Hiroshima | 3.05Draw | 2.90Vissel Kobe | 18 |
Aug 20 17:30 | 1.22Avondale FC (n) | 5.70Draw | 7.70Brisbane City | 18 |
Aug 20 18:00 | 1.62Jeonbuk Hyundai Motors | 3.75Draw | 5.00Gangwon FC | 14 | |
Aug 20 18:30 | 1.87Gwangju FC | 3.27Draw | 4.16Bucheon FC 1995 | 14 |
Aug 20 18:30 | 2.65Logan Lightning | 3.55Draw | 2.16Brisbane Strikers | 12 |
Aug 20 17:30 | 1.64Gungahlin United FC | 4.32Draw | 3.54O'Connor Knights | 12 |
Aug 20 18:15 | 4.91Riverside Olympic FC | 4.31Draw | 1.46Devonport City Strikers | 12 |
Aug 21 03:00 | 1.52Bodo Glimt | 4.14Draw | 4.93SK Sturm Graz | 18 | |
Aug 21 03:00 | 2.61Fenerbahce | 3.29Draw | 2.41Benfica | 18 | |
Aug 21 03:00 | 2.28Basel | 3.09Draw | 2.95FC Copenhagen | 18 |
Aug 20 19:35 | 1.76Zhejiang Pro | 3.49Draw | 3.76Tianjin Jinmen Tiger | 18 |
Aug 20 19:35 | 1.38Beijing Guoan | 4.50Draw | 5.60Yunnan Yukun | 14 |
Aug 20 23:59 | 2.50Aarhus Fremad | 3.16Draw | 2.60Kolding IF | 14 | |
Aug 20 23:59 | 3.55Hobro | 3.27Draw | 1.95AC Horsens | 14 |
Aug 21 03:00 | 1.48Bolton Wanderers | 3.88Draw | 5.20Reading | 14 |
Aug 20 23:59 | 3.31Chrobry Glogow | 3.29Draw | 2.02Slask Wroclaw | 14 | |
Aug 20 23:59 | 2.17Polonia Bytom | 3.42Draw | 2.87Pogon Grodzisk Mazowiecki | 14 | |
Aug 21 02:30 | 1.90Ruch Chorzow | 3.44Draw | 3.53Stal Rzeszow | 14 |
Aug 20 20:00 | 2.81Al Qadisiyah Khobar | 3.18Draw | 2.21Al Ahli Jeddah | 14 |
Aug 21 02:45 | 1.79Notts County | 3.19Draw | 4.03Shrewsbury Town | 14 |
Aug 20 23:59 | 1.70FK Panevezys | 3.30Draw | 4.35Banga Gargzdai | 12 | |
Aug 20 23:59 | 5.40FA Siauliai | 3.80Draw | 1.48Kauno Zalgiris | 12 | |
Aug 20 23:59 | 1.29Zalgiris Vilnius | 4.84Draw | 7.10DFK Dainava | 12 |
Aug 20 22:00 | 4.73Shurtan Guzar | 3.35Draw | 1.63Navbahor Namangan | 12 | |
Aug 20 23:00 | 2.06Sogdiana Jizzakh | 3.10Draw | 3.19Dinamo Samarqand | 12 |
Aug 20 23:30 | 5.80FBK Karlstad | 3.91Draw | 1.44IK Oddevold | 14 | |
Aug 21 00:30 | 9.20IFK Haninge | 5.40Draw | 1.21Elfsborg | 14 | |
Aug 21 00:30 | 3.02Lunds BK | 3.28Draw | 2.06Trelleborgs FF | 14 | |
Aug 21 00:30 | 7.70Vanersborgs FK | 4.34Draw | 1.31Helsingborgs | 14 |
Aug 21 02:45 | 1.97Aldershot Town | 3.20Draw | 3.33Eastleigh | 14 | |
Aug 21 02:45 | 2.16Boreham Wood | 3.09Draw | 2.98Braintree Town | 14 | |
Aug 21 02:45 | 1.81Forest Green Rovers | 3.26Draw | 3.83Sutton United | 14 | |
Aug 21 02:45 | 1.52Rochdale | 3.84Draw | 4.91Gateshead | 14 | |
Aug 21 02:45 | 2.35Southend United | 3.11Draw | 2.67York City | 14 | |
Aug 21 02:45 | 2.38Yeovil Town | 3.04Draw | 2.69Brackley Town | 14 |
Aug 21 02:45 | 2.34Farnborough | 3.27Draw | 2.57Worthing | 12 |
Aug 21 02:45 | 2.84Stocksbridge Park Steels | 3.00Draw | 2.29Cleethorpes Town | 12 |
Aug 21 06:00 | 3.02EC Juventude | 3.08Draw | 2.35Vasco da Gama | 18 |
Aug 21 08:00 | 2.20Inter Miami CF | 3.63Draw | 2.83Tigres UANL | 14 | |
Aug 21 09:00 | 3.02Orlando City | 3.55Draw | 2.13Toluca | 14 | |
Aug 21 11:00 | 1.50Seattle Sounders | 4.33Draw | 5.30Puebla | 14 | |
Aug 21 11:45 | 2.82LA Galaxy | 3.48Draw | 2.28Pachuca | 14 |
Aug 21 06:00 | 1.72Estudiantes La Plata | 3.28Draw | 4.67Cerro Porteno | 18 | |
Aug 21 08:30 | 3.00Internacional RS | 2.98Draw | 2.31Flamengo | 18 |
Aug 21 06:00 | 2.05Cienciano Cusco | 3.38Draw | 3.14Club Bolivar | 14 | |
Aug 21 08:30 | 1.70Universidad Catolica Quito | 3.48Draw | 4.45Alianza Lima | 14 | |
Aug 21 08:30 | 1.60CA Independiente | 3.59Draw | 5.00Club Universidad de Chile | 14 |
Aug 21 08:30 | 1.37Millonarios Bogota | 3.97Draw | 7.10Union Magdalena | 12 |
Aug 21 07:30 | 1.54Club Independiente Petrolero | 3.76Draw | 4.85Jorge Wilstermann | 12 |
Aug 21 08:30 | 1.80San Martin Tucuman | 3.00Draw | 4.32Deportivo Maipu | 12 |
Aug 20 18:00 | 2.53Machida Zelvia | 2.04Draw | 4.62Gamba Osaka | 18 | |
Aug 20 18:00 | 3.02Sanfrecce Hiroshima | 2.01Draw | 3.65Vissel Kobe | 18 |
Aug 20 17:30 | 1.63Avondale FC (n) | 2.92Draw | 5.90Brisbane City | 18 |
Aug 20 18:00 | 2.13Jeonbuk Hyundai Motors | 2.23Draw | 4.90Gangwon FC | 14 | |
Aug 20 18:30 | 2.44Gwangju FC | 2.03Draw | 4.55Bucheon FC 1995 | 14 |
Aug 20 18:30 | 3.08Logan Lightning | 2.44Draw | 2.58Brisbane Strikers | 12 |
Aug 20 17:30 | 2.03Gungahlin United FC | 2.83Draw | 3.62O'Connor Knights | 12 |
Aug 20 18:15 | 4.46Riverside Olympic FC | 2.59Draw | 1.96Devonport City Strikers | 12 |
Aug 21 03:00 | 2.14Bodo Glimt | 2.43Draw | 4.46SK Sturm Graz | 18 | |
Aug 21 03:00 | 3.03Fenerbahce | 2.29Draw | 2.98Benfica | 18 | |
Aug 21 03:00 | 2.91Basel | 2.09Draw | 3.56FC Copenhagen | 18 |
Aug 20 19:35 | 2.35Zhejiang Pro | 2.30Draw | 3.84Tianjin Jinmen Tiger | 18 |
Aug 20 19:35 | 1.98Beijing Guoan | 2.51Draw | 4.61Yunnan Yukun | 14 |
Aug 20 23:59 | 3.05Aarhus Fremad | 2.15Draw | 3.05Kolding IF | 14 | |
Aug 20 23:59 | 4.12Hobro | 2.17Draw | 2.38AC Horsens | 14 |
Aug 21 03:00 | 2.09Bolton Wanderers | 2.33Draw | 4.68Reading | 14 |
Aug 20 23:59 | 3.64Chrobry Glogow | 2.20Draw | 2.54Slask Wroclaw | 14 | |
Aug 20 23:59 | 2.57Polonia Bytom | 2.33Draw | 3.29Pogon Grodzisk Mazowiecki | 14 | |
Aug 21 02:30 | 2.34Ruch Chorzow | 2.25Draw | 4.00Stal Rzeszow | 14 |
Aug 20 20:00 | 3.16Al Qadisiyah Khobar | 2.22Draw | 2.82Al Ahli Jeddah | 14 |
Aug 21 02:45 | 2.34Notts County | 2.10Draw | 4.60Shrewsbury Town | 14 |
Aug 20 23:59 | 2.36FK Panevezys | 2.07Draw | 4.67Banga Gargzdai | 12 | |
Aug 20 23:59 | 5.30FA Siauliai | 2.26Draw | 2.03Kauno Zalgiris | 12 | |
Aug 20 23:59 | 1.70Zalgiris Vilnius | 2.57Draw | 6.80DFK Dainava | 12 |
Aug 20 22:00 | 4.97Shurtan Guzar | 2.06Draw | 2.29Navbahor Namangan | 12 | |
Aug 20 23:00 | 2.62Sogdiana Jizzakh | 2.07Draw | 3.89Dinamo Samarqand | 12 |
Aug 20 23:30 | 5.20FBK Karlstad | 2.25Draw | 2.06IK Oddevold | 14 | |
Aug 21 00:30 | 7.40IFK Haninge | 2.65Draw | 1.64Elfsborg | 14 | |
Aug 21 00:30 | 3.60Lunds BK | 2.25Draw | 2.50Trelleborgs FF | 14 | |
Aug 21 00:30 | 6.40Vanersborgs FK | 2.29Draw | 1.89Helsingborgs | 14 |
Aug 21 02:45 | 2.49Aldershot Town | 2.17Draw | 3.85Eastleigh | 14 | |
Aug 21 02:45 | 2.66Boreham Wood | 2.09Draw | 3.74Braintree Town | 14 | |
Aug 21 02:45 | 2.31Forest Green Rovers | 2.20Draw | 4.26Sutton United | 14 | |
Aug 21 02:45 | 2.05Rochdale | 2.34Draw | 4.80Gateshead | 14 | |
Aug 21 02:45 | 2.85Southend United | 2.14Draw | 3.28York City | 14 | |
Aug 21 02:45 | 3.01Yeovil Town | 2.03Draw | 3.36Brackley Town | 14 |
Aug 21 02:45 | 2.90Farnborough | 2.25Draw | 3.00Worthing | 12 |
Aug 21 02:45 | 3.54Stocksbridge Park Steels | 2.00Draw | 2.95Cleethorpes Town | 12 |
Aug 21 06:00 | 3.68EC Juventude | 2.09Draw | 2.84Vasco da Gama | 18 |
Aug 21 08:00 | 2.64Inter Miami CF | 2.44Draw | 3.19Tigres UANL | 14 | |
Aug 21 09:00 | 3.36Orlando City | 2.44Draw | 2.53Toluca | 14 | |
Aug 21 11:00 | 2.11Seattle Sounders | 2.46Draw | 4.53Puebla | 14 | |
Aug 21 11:45 | 3.20LA Galaxy | 2.36Draw | 2.73Pachuca | 14 |
Aug 21 06:00 | 2.35Estudiantes La Plata | 2.04Draw | 4.84Cerro Porteno | 18 | |
Aug 21 08:30 | 3.58Internacional RS | 1.96Draw | 3.01Flamengo | 18 |
Aug 21 06:00 | 2.48Cienciano Cusco | 2.38Draw | 3.36Club Bolivar | 14 | |
Aug 21 08:30 | 2.22Universidad Catolica Quito | 2.20Draw | 4.60Alianza Lima | 14 | |
Aug 21 08:30 | 2.19CA Independiente | 2.14Draw | 5.00Club Universidad de Chile | 14 |
Aug 21 08:30 | 1.99Millonarios Bogota | 2.17Draw | 6.30Union Magdalena | 12 |
Aug 21 07:30 | 2.09Club Independiente Petrolero | 2.30Draw | 4.77Jorge Wilstermann | 12 |
Aug 21 08:30 | 2.46San Martin Tucuman | 1.92Draw | 5.10Deportivo Maipu | 12 |
Aug 20 17:30 | 1.80-1.75Avondale FC (n) | 2.02+1.75Brisbane City | 18 | |
Aug 20 17:30 | 2.09-2.00Avondale FC (n) | 1.73+2.00Brisbane City | 18 | |
Aug 20 17:30 | 2.29-2.25Avondale FC (n) | 1.59+2.25Brisbane City | 18 |
Aug 20 18:30 | 1.84+0.25Logan Lightning | 1.98-0.25Brisbane Strikers | 12 |
Aug 20 17:30 | 1.85-0.75Gungahlin United FC | 1.97+0.75O'Connor Knights | 12 |
Aug 20 18:15 | 1.79+1.25Riverside Olympic FC | 2.03-1.25Devonport City Strikers | 12 |
Aug 21 03:00 | 1.94-1.00Bodo Glimt | 1.94+1.00SK Sturm Graz | 18 | |
Aug 21 03:00 | 1.72-0.75Bodo Glimt | 2.19+0.75SK Sturm Graz | 18 | |
Aug 21 03:00 | 2.20-1.25Bodo Glimt | 1.71+1.25SK Sturm Graz | 18 | |
Aug 21 03:00 | 1.91-2.25Celtic FC | 1.97+2.25Kairat Almaty | 16 | |
Aug 21 03:00 | 2.16-2.50Celtic FC | 1.74+2.50Kairat Almaty | 16 | |
Aug 21 03:00 | 1.62-2.00Celtic FC | 2.35+2.00Kairat Almaty | 16 | |
Aug 21 03:00 | 2.060.00Fenerbahce | 1.820.00Benfica | 18 | |
Aug 21 03:00 | 1.73+0.25Fenerbahce | 2.17-0.25Benfica | 18 | |
Aug 21 03:00 | 2.31-0.25Fenerbahce | 1.64+0.25Benfica | 18 | |
Aug 21 03:00 | 2.00-0.25Basel | 1.88+0.25FC Copenhagen | 18 | |
Aug 21 03:00 | 1.680.00Basel | 2.250.00FC Copenhagen | 18 | |
Aug 21 03:00 | 2.26-0.50Basel | 1.67+0.50FC Copenhagen | 18 |
Aug 20 19:35 | 1.87-0.75Zhejiang Pro | 1.99+0.75Tianjin Jinmen Tiger | 18 | |
Aug 20 19:35 | 1.75-0.50Zhejiang Pro | 2.12+0.50Tianjin Jinmen Tiger | 18 | |
Aug 20 19:35 | 2.20-1.00Zhejiang Pro | 1.69+1.00Tianjin Jinmen Tiger | 18 |
Aug 20 19:35 | 1.93-1.25Beijing Guoan | 1.89+1.25Yunnan Yukun | 14 | |
Aug 20 19:35 | 1.63-1.00Beijing Guoan | 2.23+1.00Yunnan Yukun | 14 |
Aug 20 23:59 | 1.900.00Aarhus Fremad | 1.980.00Kolding IF | 14 | |
Aug 20 23:59 | 2.28-0.25Aarhus Fremad | 1.66+0.25Kolding IF | 14 | |
Aug 20 23:59 | 1.94+0.50Hobro | 1.94-0.50AC Horsens | 14 | |
Aug 20 23:59 | 1.69+0.75Hobro | 2.23-0.75AC Horsens | 14 |
Aug 21 03:00 | 1.90-1.00Bolton Wanderers | 1.92+1.00Reading | 14 | |
Aug 21 03:00 | 1.71-0.75Bolton Wanderers | 2.12+0.75Reading | 14 |
Aug 20 20:00 | 1.81+0.25Al Qadisiyah Khobar | 2.01-0.25Al Ahli Jeddah | 14 | |
Aug 20 20:00 | 2.170.00Al Qadisiyah Khobar | 1.670.00Al Ahli Jeddah | 14 |
Aug 21 02:45 | 1.98-0.75Notts County | 1.84+0.75Shrewsbury Town | 14 | |
Aug 21 02:45 | 1.78-0.50Notts County | 2.04+0.50Shrewsbury Town | 14 |
Aug 20 23:59 | 1.99-0.75FK Panevezys | 1.83+0.75Banga Gargzdai | 12 | |
Aug 20 23:59 | 1.91+1.00FA Siauliai | 1.91-1.00Kauno Zalgiris | 12 | |
Aug 20 23:59 | 1.90-1.50Zalgiris Vilnius | 1.92+1.50DFK Dainava | 12 |
Aug 20 22:00 | 1.92+0.75Shurtan Guzar | 1.90-0.75Navbahor Namangan | 12 | |
Aug 20 23:00 | 1.84-0.25Sogdiana Jizzakh | 1.98+0.25Dinamo Samarqand | 12 |
Aug 20 23:30 | 2.01+1.00FBK Karlstad | 1.81-1.00IK Oddevold | 14 | |
Aug 20 23:30 | 1.76+1.25FBK Karlstad | 2.06-1.25IK Oddevold | 14 | |
Aug 21 00:30 | 1.93+1.75IFK Haninge | 1.89-1.75Elfsborg | 14 | |
Aug 21 00:30 | 1.66+2.00IFK Haninge | 2.19-2.00Elfsborg | 14 | |
Aug 21 00:30 | 2.00+0.25Lunds BK | 1.82-0.25Trelleborgs FF | 14 | |
Aug 21 00:30 | 1.77+0.50Lunds BK | 2.05-0.50Trelleborgs FF | 14 | |
Aug 21 00:30 | 2.01+1.25Vanersborgs FK | 1.81-1.25Helsingborgs | 14 | |
Aug 21 00:30 | 1.74+1.50Vanersborgs FK | 2.08-1.50Helsingborgs | 14 |
Aug 21 02:45 | 1.96-0.50Aldershot Town | 1.88+0.50Eastleigh | 14 | |
Aug 21 02:45 | 1.72-0.25Aldershot Town | 2.13+0.25Eastleigh | 14 | |
Aug 21 02:45 | 1.92-0.25Boreham Wood | 1.92+0.25Braintree Town | 14 | |
Aug 21 02:45 | 2.14-0.50Boreham Wood | 1.71+0.50Braintree Town | 14 | |
Aug 21 02:45 | 2.00-0.75Forest Green Rovers | 1.84+0.75Sutton United | 14 | |
Aug 21 02:45 | 1.80-0.50Forest Green Rovers | 2.04+0.50Sutton United | 14 | |
Aug 21 02:45 | 1.94-1.00Rochdale | 1.90+1.00Gateshead | 14 | |
Aug 21 02:45 | 1.75-0.75Rochdale | 2.09+0.75Gateshead | 14 | |
Aug 21 02:45 | 1.800.00Southend United | 2.040.00York City | 14 | |
Aug 21 02:45 | 2.05-0.25Southend United | 1.79+0.25York City | 14 | |
Aug 21 02:45 | 1.800.00Yeovil Town | 2.040.00Brackley Town | 14 | |
Aug 21 02:45 | 2.14-0.25Yeovil Town | 1.71+0.25Brackley Town | 14 |
Aug 21 02:45 | 1.820.00Farnborough | 2.000.00Worthing | 12 |
Aug 21 02:45 | 2.120.00Stocksbridge Park Steels | 1.710.00Cleethorpes Town | 12 |
Aug 21 06:00 | 1.86+0.25EC Juventude | 2.04-0.25Vasco da Gama | 18 | |
Aug 21 06:00 | 2.310.00EC Juventude | 1.660.00Vasco da Gama | 18 | |
Aug 21 06:00 | 1.65+0.50EC Juventude | 2.33-0.50Vasco da Gama | 18 |
Aug 21 08:00 | 1.98-0.25Inter Miami CF | 1.92+0.25Tigres UANL | 14 | |
Aug 21 08:00 | 1.730.00Inter Miami CF | 2.200.00Tigres UANL | 14 | |
Aug 21 09:00 | 2.05+0.25Orlando City | 1.85-0.25Toluca | 14 | |
Aug 21 09:00 | 1.79+0.50Orlando City | 2.12-0.50Toluca | 14 | |
Aug 21 11:00 | 1.88-1.00Seattle Sounders | 2.02+1.00Puebla | 14 | |
Aug 21 11:00 | 2.20-1.25Seattle Sounders | 1.73+1.25Puebla | 14 | |
Aug 21 11:45 | 1.80+0.25LA Galaxy | 2.11-0.25Pachuca | 14 | |
Aug 21 11:45 | 2.160.00LA Galaxy | 1.760.00Pachuca | 14 |
Aug 21 08:30 | 1.98-1.25Millonarios Bogota | 1.84+1.25Union Magdalena | 12 |
Aug 21 07:30 | 2.01-1.00Club Independiente Petrolero | 1.81+1.00Jorge Wilstermann | 12 |
Aug 21 08:30 | 1.79-0.50San Martin Tucuman | 2.03+0.50Deportivo Maipu | 12 |
Aug 20 17:30 | 1.79-0.75Avondale FC (n) | 2.03+0.75Brisbane City | 18 | |
Aug 20 17:30 | 2.38-1.00Avondale FC (n) | 1.54+1.00Brisbane City | 18 |
Aug 20 18:00 | 1.79-0.25Jeonbuk Hyundai Motors | 2.07+0.25Gangwon FC | 14 | |
Aug 20 18:30 | 2.02-0.25Gwangju FC | 1.84+0.25Bucheon FC 1995 | 14 |
Aug 20 18:30 | 2.090.00Logan Lightning | 1.730.00Brisbane Strikers | 12 |
Aug 20 17:30 | 1.78-0.25Gungahlin United FC | 2.04+0.25O'Connor Knights | 12 |
Aug 20 18:15 | 1.87+0.50Riverside Olympic FC | 1.95-0.50Devonport City Strikers | 12 |
Aug 21 03:00 | 2.13-0.50Bodo Glimt | 1.74+0.50SK Sturm Graz | 18 | |
Aug 21 03:00 | 1.72-0.25Bodo Glimt | 2.16+0.25SK Sturm Graz | 18 | |
Aug 21 03:00 | 2.03-1.00Celtic FC | 1.83+1.00Kairat Almaty | 16 | |
Aug 21 03:00 | 1.67-0.75Celtic FC | 2.23+0.75Kairat Almaty | 16 | |
Aug 21 03:00 | 1.950.00Fenerbahce | 1.910.00Benfica | 18 | |
Aug 21 03:00 | 1.49+0.25Fenerbahce | 2.58-0.25Benfica | 18 | |
Aug 21 03:00 | 1.730.00Basel | 2.140.00FC Copenhagen | 18 | |
Aug 21 03:00 | 2.36-0.25Basel | 1.59+0.25FC Copenhagen | 18 |
Aug 20 19:35 | 1.91-0.25Zhejiang Pro | 1.93+0.25Tianjin Jinmen Tiger | 18 | |
Aug 20 19:35 | 2.33-0.50Zhejiang Pro | 1.59+0.50Tianjin Jinmen Tiger | 18 |
Aug 20 19:35 | 1.97-0.50Beijing Guoan | 1.85+0.50Yunnan Yukun | 14 |
Aug 20 23:59 | 1.930.00Aarhus Fremad | 1.930.00Kolding IF | 14 | |
Aug 20 23:59 | 1.85+0.25Hobro | 2.01-0.25AC Horsens | 14 |
Aug 21 03:00 | 1.75-0.25Bolton Wanderers | 2.07+0.25Reading | 14 |
Aug 20 23:59 | 1.73+0.25Chrobry Glogow | 2.14-0.25Slask Wroclaw | 14 | |
Aug 20 23:59 | 2.20-0.25Polonia Bytom | 1.69+0.25Pogon Grodzisk Mazowiecki | 14 | |
Aug 21 02:30 | 1.99-0.25Ruch Chorzow | 1.87+0.25Stal Rzeszow | 14 |
Aug 20 20:00 | 2.030.00Al Qadisiyah Khobar | 1.790.00Al Ahli Jeddah | 14 |
Aug 21 02:45 | 1.93-0.25Notts County | 1.89+0.25Shrewsbury Town | 14 |
Aug 20 23:59 | 1.94-0.25FK Panevezys | 1.88+0.25Banga Gargzdai | 12 | |
Aug 20 23:59 | 2.16+0.25FA Siauliai | 1.68-0.25Kauno Zalgiris | 12 | |
Aug 20 23:59 | 2.06-0.75Zalgiris Vilnius | 1.76+0.75DFK Dainava | 12 |
Aug 20 22:00 | 1.94+0.25Shurtan Guzar | 1.88-0.25Navbahor Namangan | 12 | |
Aug 20 23:00 | 2.14-0.25Sogdiana Jizzakh | 1.69+0.25Dinamo Samarqand | 12 |
Aug 20 23:30 | 1.77+0.50FBK Karlstad | 2.05-0.50IK Oddevold | 14 | |
Aug 21 00:30 | 1.86+0.75IFK Haninge | 1.96-0.75Elfsborg | 14 | |
Aug 21 00:30 | 1.73+0.25Lunds BK | 2.09-0.25Trelleborgs FF | 14 | |
Aug 21 00:30 | 1.94+0.50Vanersborgs FK | 1.88-0.50Helsingborgs | 14 |
Aug 21 02:45 | 2.08-0.25Aldershot Town | 1.76+0.25Eastleigh | 14 | |
Aug 21 02:45 | 2.20-0.25Boreham Wood | 1.67+0.25Braintree Town | 14 | |
Aug 21 02:45 | 1.94-0.25Forest Green Rovers | 1.90+0.25Sutton United | 14 | |
Aug 21 02:45 | 1.73-0.25Rochdale | 2.12+0.25Gateshead | 14 | |
Aug 21 02:45 | 1.770.00Southend United | 2.070.00York City | 14 | |
Aug 21 02:45 | 1.800.00Yeovil Town | 2.040.00Brackley Town | 14 |
Aug 21 02:45 | 1.870.00Farnborough | 1.950.00Worthing | 12 |
Aug 21 02:45 | 2.110.00Stocksbridge Park Steels | 1.720.00Cleethorpes Town | 12 |
Aug 21 06:00 | 2.230.00EC Juventude | 1.690.00Vasco da Gama | 18 | |
Aug 21 06:00 | 1.59+0.25EC Juventude | 2.40-0.25Vasco da Gama | 18 |
Aug 21 08:00 | 1.750.00Inter Miami CF | 2.140.00Tigres UANL | 14 | |
Aug 21 09:00 | 1.74+0.25Orlando City | 2.16-0.25Toluca | 14 | |
Aug 21 11:00 | 2.09-0.50Seattle Sounders | 1.79+0.50Puebla | 14 | |
Aug 21 11:45 | 2.110.00LA Galaxy | 1.780.00Pachuca | 14 |
Aug 21 06:00 | 2.13-0.25Cienciano Cusco | 1.74+0.25Club Bolivar | 14 | |
Aug 21 08:30 | 1.87-0.25Universidad Catolica Quito | 1.99+0.25Alianza Lima | 14 | |
Aug 21 08:30 | 1.82-0.25CA Independiente | 2.04+0.25Club Universidad de Chile | 14 |
Aug 21 08:30 | 1.98-0.50Millonarios Bogota | 1.84+0.50Union Magdalena | 12 |
Aug 21 07:30 | 1.75-0.25Club Independiente Petrolero | 2.07+0.25Jorge Wilstermann | 12 |
Aug 21 08:30 | 1.98-0.25San Martin Tucuman | 1.84+0.25Deportivo Maipu | 12 |
Aug 20 18:00 Machida Zelvia -vs- Gamba Osaka | ||
---|---|---|
1.932.25Over | 1.952.25Under | 18 |
Aug 20 18:00 Machida Zelvia -vs- Gamba Osaka | ||
2.132.50Over | 1.762.50Under | 18 |
Aug 20 18:00 Machida Zelvia -vs- Gamba Osaka | ||
1.652.00Over | 2.292.00Under | 18 |
Aug 20 18:00 Sanfrecce Hiroshima -vs- Vissel Kobe | ||
1.832.00Over | 2.052.00Under | 18 |
Aug 20 18:00 Sanfrecce Hiroshima -vs- Vissel Kobe | ||
2.092.25Over | 1.792.25Under | 18 |
Aug 20 18:00 Sanfrecce Hiroshima -vs- Vissel Kobe | ||
2.332.50Over | 1.632.50Under | 18 |
Aug 20 17:30 Avondale FC (n) -vs- Brisbane City | ||
---|---|---|
1.993.75Over | 1.813.75Under | 18 |
Aug 20 17:30 Avondale FC (n) -vs- Brisbane City | ||
1.833.50Over | 1.973.50Under | 18 |
Aug 20 17:30 Avondale FC (n) -vs- Brisbane City | ||
1.613.25Over | 2.233.25Under | 18 |
Aug 20 18:00 Jeonbuk Hyundai Motors -vs- Gangwon FC | ||
---|---|---|
1.962.50Over | 1.922.50Under | 14 |
Aug 20 18:00 Jeonbuk Hyundai Motors -vs- Gangwon FC | ||
2.172.75Over | 1.732.75Under | 14 |
Aug 20 18:30 Gwangju FC -vs- Bucheon FC 1995 | ||
2.012.25Over | 1.872.25Under | 14 |
Aug 20 18:30 Gwangju FC -vs- Bucheon FC 1995 | ||
1.692.00Over | 2.232.00Under | 14 |
Aug 20 18:30 Logan Lightning -vs- Brisbane Strikers | ||
---|---|---|
1.893.25Over | 1.913.25Under | 12 |
Aug 20 17:30 Gungahlin United FC -vs- O'Connor Knights | ||
---|---|---|
1.734.00Over | 2.074.00Under | 12 |
Aug 20 18:15 Riverside Olympic FC -vs- Devonport City Strikers | ||
---|---|---|
1.793.25Over | 2.013.25Under | 12 |
Aug 21 03:00 Bodo Glimt -vs- SK Sturm Graz | ||
---|---|---|
1.843.00Over | 2.023.00Under | 18 |
Aug 21 03:00 Bodo Glimt -vs- SK Sturm Graz | ||
2.093.25Over | 1.773.25Under | 18 |
Aug 21 03:00 Bodo Glimt -vs- SK Sturm Graz | ||
2.363.50Over | 1.593.50Under | 18 |
Aug 21 03:00 Celtic FC -vs- Kairat Almaty | ||
1.863.25Over | 2.003.25Under | 16 |
Aug 21 03:00 Celtic FC -vs- Kairat Almaty | ||
2.093.50Over | 1.773.50Under | 16 |
Aug 21 03:00 Celtic FC -vs- Kairat Almaty | ||
1.663.00Over | 2.253.00Under | 16 |
Aug 21 03:00 Fenerbahce -vs- Benfica | ||
1.962.75Over | 1.902.75Under | 18 |
Aug 21 03:00 Fenerbahce -vs- Benfica | ||
1.782.50Over | 2.082.50Under | 18 |
Aug 21 03:00 Fenerbahce -vs- Benfica | ||
2.143.00Over | 1.733.00Under | 18 |
Aug 21 03:00 Basel -vs- FC Copenhagen | ||
1.852.25Over | 2.012.25Under | 18 |
Aug 21 03:00 Basel -vs- FC Copenhagen | ||
2.142.50Over | 1.732.50Under | 18 |
Aug 21 03:00 Basel -vs- FC Copenhagen | ||
1.582.00Over | 2.382.00Under | 18 |
Aug 20 19:35 Zhejiang Pro -vs- Tianjin Jinmen Tiger | ||
---|---|---|
1.933.00Over | 1.913.00Under | 18 |
Aug 20 19:35 Zhejiang Pro -vs- Tianjin Jinmen Tiger | ||
1.752.75Over | 2.092.75Under | 18 |
Aug 20 19:35 Zhejiang Pro -vs- Tianjin Jinmen Tiger | ||
2.193.25Over | 1.683.25Under | 18 |
Aug 20 19:35 Beijing Guoan -vs- Yunnan Yukun | ||
---|---|---|
1.833.25Over | 1.973.25Under | 14 |
Aug 20 19:35 Beijing Guoan -vs- Yunnan Yukun | ||
1.613.00Over | 2.233.00Under | 14 |
Aug 20 23:59 Aarhus Fremad -vs- Kolding IF | ||
---|---|---|
1.922.50Over | 1.942.50Under | 14 |
Aug 20 23:59 Aarhus Fremad -vs- Kolding IF | ||
2.202.75Over | 1.692.75Under | 14 |
Aug 20 23:59 Hobro -vs- AC Horsens | ||
1.952.50Over | 1.912.50Under | 14 |
Aug 20 23:59 Hobro -vs- AC Horsens | ||
2.172.75Over | 1.712.75Under | 14 |
Aug 21 03:00 Bolton Wanderers -vs- Reading | ||
---|---|---|
1.912.75Over | 1.892.75Under | 14 |
