Sports : | |
---|---|
View Events For : | |
Max Payout : | UP TO SD$ 60,000 per bet (Football only), UP TO SD$ 1,500 - SD$ 20,000 per bet (Non-Football) |
Jun 13 19:35 | 2.13Dalian Yingbo | 3.29Draw | 2.87Meizhou Hakka | 18 | |
Jun 13 20:00 | 1.72Wuhan Three Towns | 3.38Draw | 4.08Qingdao Hainiu | 18 |
Jun 13 18:30 | 3.04Gwangju FC | 3.06Draw | 2.35FC Seoul | 18 | |
Jun 13 18:30 | 3.32Gangwon FC | 3.04Draw | 2.21Jeonbuk Hyundai Motors | 18 |
Jun 13 17:30 | 2.00Heidelberg United | 3.48Draw | 3.19Dandenong Thunder | 14 | |
Jun 13 17:45 | 2.73Dandenong City | 3.45Draw | 2.24Green Gully SC | 14 | |
Jun 13 18:15 | 2.54Port Melbourne Sharks | 3.39Draw | 2.42Melbourne Knights | 14 |
Jun 13 18:00 | 1.98Modbury Jets | 3.51Draw | 3.02Para Hills Knights | 12 | |
Jun 13 18:45 | 3.25West Torrens Birkalla | 3.78Draw | 1.82Adelaide City | 12 |
Jun 13 17:00 | 2.81Azzurri United FC | 3.64Draw | 2.04Darwin Hearts FC | 12 | |
Jun 13 19:00 | 4.67Casuarina FC | 4.20Draw | 1.49Hellenic Athletic Club | 12 |
Jun 13 18:30 | 1.37Brisbane Strikers | 4.89Draw | 5.30Holland Park Hawks | 12 |
Jun 14 01:00 | 2.38Orebro | 3.41Draw | 2.71Sandvikens IF | 18 |
Jun 13 18:00 | 2.13Panama U20 | 3.20Draw | 2.94Congo U20 | 14 | |
Jun 13 20:00 | 1.69Denmark U20 | 3.48Draw | 4.14Saudi Arabia U23 | 14 | |
Jun 13 23:30 | 1.62France U20 | 3.68Draw | 4.30Mexico U20 | 14 |
Jun 13 21:00 | 1.89Angola | 2.83Draw | 4.20Madagascar | 14 | |
Jun 13 23:59 | 1.79South Africa | 2.85Draw | 4.75Comoros | 14 |
Jun 14 02:45 | 3.82Cork City | 3.33Draw | 1.93Bohemians | 18 | |
Jun 14 02:45 | 1.96Derry City | 3.15Draw | 3.95Galway United | 18 | |
Jun 14 02:45 | 3.14Shelbourne | 3.03Draw | 2.31Shamrock Rovers | 18 | |
Jun 14 02:45 | 1.82St. Patricks Athletic | 3.41Draw | 4.21Drogheda United | 18 |
Jun 13 23:30 | 1.35TPS Turku | 5.00Draw | 6.00Seinajoen JK Akatemia | 14 | |
Jun 13 23:30 | 3.66JaPS | 4.22Draw | 1.69Klubi 04 Helsinki | 14 |
Jun 13 23:00 | 1.57Spain U19 | 3.58Draw | 4.88Denmark U19 | 14 | |
Jun 14 02:00 | 1.56Romania U19 | 3.65Draw | 4.83Montenegro U19 | 14 |
Jun 13 23:00 | 7.40FK Tukums 2000 | 4.96Draw | 1.27FK Auda | 14 | |
Jun 13 23:00 | 1.48FK Liepaja | 3.85Draw | 5.30BFC Daugavpils | 14 | |
Jun 13 23:59 | 1.54FS Jelgava | 3.63Draw | 5.00FK Metta | 14 |
Jun 14 03:15 | 1.71HK Kopavogur | 3.78Draw | 3.69Fjolnir | 14 | |
Jun 14 03:15 | 1.99IR Reykjavik | 3.45Draw | 3.04Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.46Fylkir | 4.35Draw | 4.85Grindavik | 14 |
Jun 14 02:45 | 2.33Athlone Town | 3.10Draw | 2.70Kerry FC | 14 | |
Jun 14 02:45 | 1.43Dundalk | 3.83Draw | 6.10UC Dublin | 14 | |
Jun 14 02:45 | 2.83Finn Harps | 3.13Draw | 2.22Wexford FC | 14 | |
Jun 14 02:45 | 2.21Treaty United | 3.20Draw | 2.80Bray Wanderers | 14 |
Jun 13 23:59 | 8.60FC Molodechno | 5.50Draw | 1.21Dynamo Brest | 14 | |
Jun 14 01:55 | 1.88FC Gomel | 3.03Draw | 3.86FC Arsenal Dzyarzhynsk | 14 |
Jun 13 23:59 | 3.31Suduva Marijampole | 3.09Draw | 2.02Kauno Zalgiris | 12 | |
Jun 14 00:30 | 1.85Zalgiris Vilnius | 3.32Draw | 3.59FA Siauliai | 12 | |
Jun 14 01:15 | 2.95Dziugas Telsiai | 3.10Draw | 2.17FK Panevezys | 12 |
Jun 13 23:00 | 2.11Kokand 1912 | 2.89Draw | 3.30Mashal Muborak | 12 |
Jun 13 23:30 | 1.59Oulunsalon Pallo | 4.17Draw | 3.53JS Hercules | 12 | |
Jun 13 23:30 | 3.42HaPK Edustus | 3.94Draw | 1.65MyPa | 12 | |
Jun 13 23:59 | 1.95Kiffen Helsinki | 3.42Draw | 2.89PPJ Helsinki | 12 | |
Jun 13 23:59 | 1.96HPS Helsinki | 3.38Draw | 2.90NJS Nurmijarvi | 12 |
Jun 13 23:59 | 2.42Tammeka Tartu | 3.34Draw | 2.45Harju JK Laagri | 12 |
Jun 14 10:30 | 1.94Portland Timbers | 3.84Draw | 3.28San Jose Earthquakes | 18 |
Jun 14 08:00 | 2.20Deportes Limache (n) | 3.11Draw | 3.07Union La Calera | 12 |
Jun 14 06:00 | 2.00Vila Nova | 2.95Draw | 3.83America Mineiro | 12 | |
Jun 14 08:35 | 1.97Paysandu SC | 3.02Draw | 3.82Botafogo Ribeirao Preto | 12 |
Jun 14 08:30 | 1.71Aurora Cochabamba | 3.77Draw | 3.65Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 2.16UTC Cajamarca | 2.99Draw | 3.07Atletico Grau | 12 | |
Jun 14 08:00 | 1.95Cusco FC | 3.33Draw | 3.25Cienciano Cusco | 12 |
Jun 14 03:00 | 1.84Montevideo City Torque (n) | 3.23Draw | 3.74Progreso Montevideo | 12 | |
Jun 14 05:15 | 1.94Plaza Colonia | 2.94Draw | 3.77Cerro Montevideo | 12 |
Jun 14 07:05 | 2.51Gimnasia y Tiro | 2.55Draw | 3.01Quilmes AC | 12 |
Jun 14 09:00 | 4.13Boca Juniors de Cali | 3.49Draw | 1.68Atletico Bucaramanga | 12 |
Jun 14 07:00 | 1.88Patriotas Boyaca | 3.02Draw | 3.87Cucuta Deportivo | 12 | |
Jun 14 07:00 | 2.36Real Cundinamarca (n) | 2.83Draw | 2.90Atletico Huila | 12 |
Jun 13 15:00 | 1.44Christchurch United | 4.38Draw | 4.33Cashmere Technical | 10 |
Jun 13 19:35 | 2.53Dalian Yingbo | 2.31Draw | 3.39Meizhou Hakka | 18 | |
Jun 13 20:00 | 2.47Wuhan Three Towns | 2.16Draw | 3.95Qingdao Hainiu | 18 |
Jun 13 18:30 | 3.72Gwangju FC | 1.98Draw | 2.87FC Seoul | 18 | |
Jun 13 18:30 | 3.99Gangwon FC | 1.99Draw | 2.71Jeonbuk Hyundai Motors | 18 |
Jun 13 17:30 | 2.41Heidelberg United | 2.37Draw | 3.51Dandenong Thunder | 14 | |
Jun 13 17:45 | 3.02Dandenong City | 2.36Draw | 2.72Green Gully SC | 14 | |
Jun 13 18:15 | 2.88Port Melbourne Sharks | 2.33Draw | 2.89Melbourne Knights | 14 |
Jun 13 18:00 | 2.40Modbury Jets | 2.45Draw | 3.36Para Hills Knights | 12 | |
Jun 13 18:45 | 3.46West Torrens Birkalla | 2.58Draw | 2.24Adelaide City | 12 |
Jun 13 17:00 | 3.08Azzurri United FC | 2.57Draw | 2.45Darwin Hearts FC | 12 | |
Jun 13 19:00 | 4.00Casuarina FC | 2.53Draw | 2.09Hellenic Athletic Club | 12 |
Jun 13 18:30 | 1.79Brisbane Strikers | 2.93Draw | 4.53Holland Park Hawks | 12 |
Jun 14 01:00 | 2.79Orebro | 2.26Draw | 3.12Sandvikens IF | 18 |
Jun 13 18:00 | 2.55Panama U20 | 2.24Draw | 3.54Congo U20 | 14 | |
Jun 13 20:00 | 2.20Denmark U20 | 2.25Draw | 4.49Saudi Arabia U23 | 14 | |
Jun 13 23:30 | 2.14France U20 | 2.32Draw | 4.48Mexico U20 | 14 |
Jun 13 21:00 | 2.54Angola | 1.87Draw | 5.10Madagascar | 14 | |
Jun 13 23:59 | 2.41South Africa | 1.88Draw | 5.60Comoros | 14 |
Jun 14 02:45 | 4.16Cork City | 2.13Draw | 2.43Bohemians | 18 | |
Jun 14 02:45 | 2.49Derry City | 2.00Draw | 4.54Galway United | 18 | |
Jun 14 02:45 | 3.76Shelbourne | 1.94Draw | 2.93Shamrock Rovers | 18 | |
Jun 14 02:45 | 2.47St. Patricks Athletic | 2.07Draw | 4.28Drogheda United | 18 |
Jun 13 23:30 | 1.73TPS Turku | 2.74Draw | 5.50Seinajoen JK Akatemia | 14 | |
Jun 13 23:30 | 3.67JaPS | 2.71Draw | 2.08Klubi 04 Helsinki | 14 |
Jun 13 23:00 | 2.20Spain U19 | 2.20Draw | 4.67Denmark U19 | 14 | |
Jun 14 02:00 | 2.13Romania U19 | 2.26Draw | 4.73Montenegro U19 | 14 |
Jun 13 23:00 | 7.00FK Tukums 2000 | 2.58Draw | 1.69FK Auda | 14 | |
Jun 13 23:00 | 2.03FK Liepaja | 2.29Draw | 5.10BFC Daugavpils | 14 | |
Jun 13 23:59 | 2.12FS Jelgava | 2.19Draw | 5.10FK Metta | 14 |
Jun 14 03:15 | 2.11HK Kopavogur | 2.59Draw | 3.82Fjolnir | 14 | |
Jun 14 03:15 | 2.41IR Reykjavik | 2.36Draw | 3.53Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.96Fylkir | 2.62Draw | 4.36Grindavik | 14 |
Jun 14 02:45 | 2.96Athlone Town | 2.11Draw | 3.21Kerry FC | 14 | |
Jun 14 02:45 | 2.06Dundalk | 2.17Draw | 5.60UC Dublin | 14 | |
Jun 14 02:45 | 3.40Finn Harps | 2.15Draw | 2.76Wexford FC | 14 | |
Jun 14 02:45 | 2.76Treaty United | 2.21Draw | 3.26Bray Wanderers | 14 |
Jun 13 23:59 | 7.50FC Molodechno | 2.77Draw | 1.59Dynamo Brest | 14 | |
Jun 14 01:55 | 2.52FC Gomel | 2.01Draw | 4.42FC Arsenal Dzyarzhynsk | 14 |
Jun 13 23:59 | 4.11Suduva Marijampole | 2.06Draw | 2.54Kauno Zalgiris | 12 | |
Jun 14 00:30 | 2.31Zalgiris Vilnius | 2.22Draw | 4.19FA Siauliai | 12 | |
Jun 14 01:15 | 3.50Dziugas Telsiai | 2.06Draw | 2.85FK Panevezys | 12 |
Jun 13 23:00 | 2.82Kokand 1912 | 1.90Draw | 4.16Mashal Muborak | 12 |
Jun 13 23:30 | 1.97Oulunsalon Pallo | 2.78Draw | 3.52JS Hercules | 12 | |
Jun 13 23:30 | 3.39HaPK Edustus | 2.65Draw | 2.08MyPa | 12 | |
Jun 13 23:59 | 2.34Kiffen Helsinki | 2.41Draw | 3.22PPJ Helsinki | 12 | |
Jun 13 23:59 | 2.38HPS Helsinki | 2.42Draw | 3.13NJS Nurmijarvi | 12 |
Jun 13 23:59 | 2.89Tammeka Tartu | 2.30Draw | 2.93Harju JK Laagri | 12 |
Jun 14 10:30 | 2.29Portland Timbers | 2.56Draw | 3.63San Jose Earthquakes | 18 |
Jun 14 08:00 | 2.79Deportes Limache (n) | 2.07Draw | 3.55Union La Calera | 12 |
Jun 14 06:00 | 2.64Vila Nova | 1.89Draw | 4.65America Mineiro | 12 | |
Jun 14 08:35 | 2.54Paysandu SC | 1.96Draw | 4.62Botafogo Ribeirao Preto | 12 |
Jun 14 08:30 | 2.22Aurora Cochabamba | 2.48Draw | 3.73Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 2.88UTC Cajamarca | 1.97Draw | 3.74Atletico Grau | 12 | |
Jun 14 08:00 | 2.49Cusco FC | 2.22Draw | 3.69Cienciano Cusco | 12 |
Jun 14 03:00 | 2.39Montevideo City Torque (n) | 2.15Draw | 4.20Progreso Montevideo | 12 | |
Jun 14 05:15 | 2.57Plaza Colonia | 1.94Draw | 4.59Cerro Montevideo | 12 |
Jun 14 07:05 | 3.37Gimnasia y Tiro | 1.74Draw | 3.99Quilmes AC | 12 |
Jun 14 09:00 | 4.19Boca Juniors de Cali | 2.23Draw | 2.30Atletico Bucaramanga | 12 |
Jun 14 07:00 | 2.52Patriotas Boyaca | 1.99Draw | 4.47Cucuta Deportivo | 12 | |
Jun 14 07:00 | 3.27Real Cundinamarca (n) | 1.86Draw | 3.58Atletico Huila | 12 |
Jun 13 18:00 | 1.97-0.50Modbury Jets | 1.85+0.50Para Hills Knights | 12 | |
Jun 13 18:45 | 1.73+0.75West Torrens Birkalla | 2.09-0.75Adelaide City | 12 |
Jun 13 17:00 | 1.79+0.50Azzurri United FC | 2.03-0.50Darwin Hearts FC | 12 | |
Jun 13 19:00 | 1.96+1.00Casuarina FC | 1.86-1.00Hellenic Athletic Club | 12 |
Jun 13 18:30 | 1.99-1.50Brisbane Strikers | 1.83+1.50Holland Park Hawks | 12 | |
Jun 13 18:30 | 1.79-2.75Rochedale Rovers | 2.03+2.75Southside Eagles FC | 10 |
Jun 14 01:00 | 1.830.00Orebro | 2.070.00Sandvikens IF | 18 | |
Jun 14 01:00 | 2.17-0.25Orebro | 1.75+0.25Sandvikens IF | 18 | |
Jun 14 01:00 | 1.57+0.25Orebro | 2.49-0.25Sandvikens IF | 18 |
Jun 13 18:00 | 1.85-0.25Panama U20 | 1.97+0.25Congo U20 | 14 | |
Jun 13 18:00 | 2.12-0.50Panama U20 | 1.71+0.50Congo U20 | 14 | |
Jun 13 20:00 | 1.91-0.75Denmark U20 | 1.91+0.75Saudi Arabia U23 | 14 | |
Jun 13 20:00 | 1.68-0.50Denmark U20 | 2.16+0.50Saudi Arabia U23 | 14 | |
Jun 13 23:30 | 1.78-0.75France U20 | 2.04+0.75Mexico U20 | 14 | |
Jun 13 23:30 | 2.14-1.00France U20 | 1.69+1.00Mexico U20 | 14 |
Jun 13 21:00 | 1.88-0.50Angola | 1.94+0.50Madagascar | 14 | |
Jun 13 21:00 | 2.14-0.75Angola | 1.69+0.75Madagascar | 14 | |
Jun 13 23:59 | 1.78-0.50South Africa | 2.04+0.50Comoros | 14 | |
Jun 13 23:59 | 1.99-0.75South Africa | 1.83+0.75Comoros | 14 |
Jun 13 23:00 | 1.92-0.75Spain U19 | 1.90+0.75Denmark U19 | 14 | |
Jun 13 23:00 | 2.08-1.00Spain U19 | 1.74+1.00Denmark U19 | 14 | |
Jun 14 02:00 | 1.83-0.75Romania U19 | 1.99+0.75Montenegro U19 | 14 | |
Jun 14 02:00 | 2.06-1.00Romania U19 | 1.76+1.00Montenegro U19 | 14 |
Jun 13 23:00 | 1.97+1.50FK Tukums 2000 | 1.85-1.50FK Auda | 14 | |
Jun 13 23:00 | 2.28+1.25FK Tukums 2000 | 1.60-1.25FK Auda | 14 | |
Jun 13 23:00 | 1.89-1.00FK Liepaja | 1.93+1.00BFC Daugavpils | 14 | |
Jun 13 23:00 | 1.69-0.75FK Liepaja | 2.14+0.75BFC Daugavpils | 14 | |
Jun 13 23:59 | 2.03-1.00FS Jelgava | 1.79+1.00FK Metta | 14 | |
Jun 13 23:59 | 1.78-0.75FS Jelgava | 2.04+0.75FK Metta | 14 |
Jun 14 03:15 | 1.85-0.75HK Kopavogur | 1.97+0.75Fjolnir | 14 | |
Jun 14 03:15 | 1.70-0.50HK Kopavogur | 2.13+0.50Fjolnir | 14 | |
Jun 14 03:15 | 1.98-0.50IR Reykjavik | 1.84+0.50Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.78-0.25IR Reykjavik | 2.04+0.25Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 2.03-1.25Fylkir | 1.79+1.25Grindavik | 14 | |
Jun 14 03:15 | 1.78-1.00Fylkir | 2.04+1.00Grindavik | 14 |
Jun 14 02:45 | 1.790.00Athlone Town | 2.070.00Kerry FC | 14 | |
Jun 14 02:45 | 2.13-0.25Athlone Town | 1.74+0.25Kerry FC | 14 | |
Jun 14 02:45 | 1.83-1.00Dundalk | 2.03+1.00UC Dublin | 14 | |
Jun 14 02:45 | 2.13-1.25Dundalk | 1.74+1.25UC Dublin | 14 | |
Jun 14 02:45 | 1.88+0.25Finn Harps | 1.98-0.25Wexford FC | 14 | |
Jun 14 02:45 | 2.170.00Finn Harps | 1.710.00Wexford FC | 14 | |
Jun 14 02:45 | 2.02-0.25Treaty United | 1.84+0.25Bray Wanderers | 14 | |
Jun 14 02:45 | 1.700.00Treaty United | 2.190.00Bray Wanderers | 14 |
Jun 13 23:59 | 1.81+0.50Suduva Marijampole | 2.01-0.50Kauno Zalgiris | 12 | |
Jun 14 00:30 | 1.84-0.50Zalgiris Vilnius | 1.98+0.50FA Siauliai | 12 | |
Jun 14 01:15 | 1.87+0.25Dziugas Telsiai | 1.95-0.25FK Panevezys | 12 |
Jun 13 23:00 | 1.87-0.25Kokand 1912 | 1.95+0.25Mashal Muborak | 12 |
Jun 13 23:30 | 1.79-0.75Oulunsalon Pallo | 1.99+0.75JS Hercules | 12 | |
Jun 13 23:30 | 1.89+0.75HaPK Edustus | 1.89-0.75MyPa | 12 | |
Jun 13 23:59 | 1.79+2.00PuiU Helsinki | 1.99-2.00VJS Vantaan | 10 | |
Jun 13 23:59 | 1.94-0.50Kiffen Helsinki | 1.84+0.50PPJ Helsinki | 12 | |
Jun 13 23:59 | 1.95-0.50HPS Helsinki | 1.83+0.50NJS Nurmijarvi | 12 |
Jun 13 23:59 | 1.900.00Tammeka Tartu | 1.920.00Harju JK Laagri | 12 |
Jun 14 08:00 | 1.97-0.25Deportes Limache (n) | 1.91+0.25Union La Calera | 12 |
Jun 14 06:00 | 1.99-0.50Vila Nova | 1.89+0.50America Mineiro | 12 | |
Jun 14 08:35 | 1.96-0.50Paysandu SC | 1.92+0.50Botafogo Ribeirao Preto | 12 |
Jun 14 08:30 | 1.98-0.75Aurora Cochabamba | 1.84+0.75Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 1.93-0.25UTC Cajamarca | 1.89+0.25Atletico Grau | 12 | |
Jun 14 08:00 | 1.76-0.25Cusco FC | 2.06+0.25Cienciano Cusco | 12 |
Jun 14 03:00 | 1.83-0.50Montevideo City Torque (n) | 1.99+0.50Progreso Montevideo | 12 | |
Jun 14 05:15 | 1.93-0.50Plaza Colonia | 1.89+0.50Cerro Montevideo | 12 |
Jun 14 07:05 | 1.730.00Gimnasia y Tiro | 2.090.00Quilmes AC | 12 |
Jun 14 09:00 | 1.86+0.75Boca Juniors de Cali | 1.96-0.75Atletico Bucaramanga | 12 |
Jun 14 07:00 | 1.87-0.50Patriotas Boyaca | 1.95+0.50Cucuta Deportivo | 12 | |
Jun 14 07:00 | 2.07-0.25Real Cundinamarca (n) | 1.75+0.25Atletico Huila | 12 |
Jun 13 15:00 | 1.96-1.25Christchurch United | 1.76+1.25Cashmere Technical | 10 | |
Jun 13 15:00 | 1.71-1.00Christchurch United | 2.01+1.00Cashmere Technical | 10 |
Jun 13 18:30 | 2.230.00Gwangju FC | 1.670.00FC Seoul | 18 | |
Jun 13 18:30 | 1.62+0.25Gwangju FC | 2.31-0.25FC Seoul | 18 | |
Jun 13 18:30 | 1.66+0.25Gangwon FC | 2.25-0.25Jeonbuk Hyundai Motors | 18 | |
Jun 13 18:30 | 2.400.00Gangwon FC | 1.570.00Jeonbuk Hyundai Motors | 18 |
Jun 13 18:00 | 2.06-0.25Modbury Jets | 1.76+0.25Para Hills Knights | 12 | |
Jun 13 18:45 | 1.87+0.25West Torrens Birkalla | 1.95-0.25Adelaide City | 12 |
Jun 13 17:00 | 1.71+0.25Azzurri United FC | 2.12-0.25Darwin Hearts FC | 12 | |
Jun 13 19:00 | 1.74+0.50Casuarina FC | 2.08-0.50Hellenic Athletic Club | 12 |
Jun 13 18:30 | 1.78-0.50Brisbane Strikers | 2.04+0.50Holland Park Hawks | 12 | |
Jun 13 18:30 | 1.91-1.25Rochedale Rovers | 1.91+1.25Southside Eagles FC | 10 |
Jun 14 01:00 | 1.810.00Orebro | 2.050.00Sandvikens IF | 18 | |
Jun 14 01:00 | 2.47-0.25Orebro | 1.54+0.25Sandvikens IF | 18 |
Jun 13 18:00 | 2.13-0.25Panama U20 | 1.70+0.25Congo U20 | 14 | |
Jun 13 20:00 | 1.84-0.25Denmark U20 | 1.98+0.25Saudi Arabia U23 | 14 | |
Jun 13 23:30 | 1.80-0.25France U20 | 2.02+0.25Mexico U20 | 14 |
Jun 13 21:00 | 2.03-0.25Angola | 1.79+0.25Madagascar | 14 | |
Jun 13 23:59 | 1.93-0.25South Africa | 1.89+0.25Comoros | 14 |
Jun 13 23:30 | 2.11-0.75TPS Turku | 1.76+0.75Seinajoen JK Akatemia | 14 | |
Jun 13 23:30 | 2.03+0.25JaPS | 1.83-0.25Klubi 04 Helsinki | 14 |
Jun 13 23:00 | 1.83-0.25Spain U19 | 1.99+0.25Denmark U19 | 14 | |
Jun 14 02:00 | 1.78-0.25Romania U19 | 2.04+0.25Montenegro U19 | 14 |
Jun 13 23:00 | 2.14+0.50FK Tukums 2000 | 1.69-0.50FK Auda | 14 | |
Jun 13 23:00 | 1.69-0.25FK Liepaja | 2.14+0.25BFC Daugavpils | 14 | |
Jun 13 23:59 | 1.75-0.25FS Jelgava | 2.07+0.25FK Metta | 14 |
Jun 14 03:15 | 1.82-0.25HK Kopavogur | 2.00+0.25Fjolnir | 14 | |
Jun 14 03:15 | 2.05-0.25IR Reykjavik | 1.77+0.25Leiknir Reykjavik | 14 | |
Jun 14 03:15 | 1.95-0.50Fylkir | 1.87+0.50Grindavik | 14 |
Jun 14 02:45 | 1.840.00Athlone Town | 2.020.00Kerry FC | 14 | |
Jun 14 02:45 | 2.05-0.50Dundalk | 1.81+0.50UC Dublin | 14 | |
Jun 14 02:45 | 2.160.00Finn Harps | 1.720.00Wexford FC | 14 | |
Jun 14 02:45 | 1.760.00Treaty United | 2.110.00Bray Wanderers | 14 |
Jun 13 23:59 | 1.94+0.75FC Molodechno | 1.88-0.75Dynamo Brest | 14 | |
Jun 14 01:55 | 2.05-0.25FC Gomel | 1.77+0.25FC Arsenal Dzyarzhynsk | 14 |
Jun 13 23:59 | 1.74+0.25Suduva Marijampole | 2.08-0.25Kauno Zalgiris | 12 | |
Jun 14 00:30 | 1.94-0.25Zalgiris Vilnius | 1.88+0.25FA Siauliai | 12 | |
Jun 14 01:15 | 2.130.00Dziugas Telsiai | 1.700.00FK Panevezys | 12 |
Jun 13 23:00 | 2.25-0.25Kokand 1912 | 1.62+0.25Mashal Muborak | 12 |
Jun 13 23:30 | 1.74-0.25Oulunsalon Pallo | 2.04+0.25JS Hercules | 12 | |
Jun 13 23:30 | 1.94+0.25HaPK Edustus | 1.84-0.25MyPa | 12 | |
Jun 13 23:59 | 2.01+0.75PuiU Helsinki | 1.77-0.75VJS Vantaan | 10 | |
Jun 13 23:59 | 2.04-0.25Kiffen Helsinki | 1.74+0.25PPJ Helsinki | 12 | |
Jun 13 23:59 | 2.07-0.25HPS Helsinki | 1.71+0.25NJS Nurmijarvi | 12 |
Jun 13 23:59 | 1.900.00Tammeka Tartu | 1.920.00Harju JK Laagri | 12 |
Jun 14 10:30 | 2.03-0.25Portland Timbers | 1.85+0.25San Jose Earthquakes | 18 | |
Jun 14 10:30 | 1.540.00Portland Timbers | 2.510.00San Jose Earthquakes | 18 |
Jun 14 08:00 | 1.690.00Deportes Limache (n) | 2.200.00Union La Calera | 12 |
Jun 14 06:00 | 2.13-0.25Vila Nova | 1.74+0.25America Mineiro | 12 | |
Jun 14 08:35 | 2.07-0.25Paysandu SC | 1.79+0.25Botafogo Ribeirao Preto | 12 |
Jun 14 08:30 | 1.91-0.25Aurora Cochabamba | 1.91+0.25Gualberto Villarroel CD San Jose | 12 |
Jun 14 04:00 | 1.650.00UTC Cajamarca | 2.200.00Atletico Grau | 12 | |
Jun 14 08:00 | 2.08-0.25Cusco FC | 1.74+0.25Cienciano Cusco | 12 |
Jun 14 03:00 | 1.99-0.25Montevideo City Torque (n) | 1.83+0.25Progreso Montevideo | 12 | |
Jun 14 05:15 | 2.07-0.25Plaza Colonia | 1.75+0.25Cerro Montevideo | 12 |
Jun 14 07:05 | 1.730.00Gimnasia y Tiro | 2.090.00Quilmes AC | 12 |
Jun 14 09:00 | 1.89+0.25Boca Juniors de Cali | 1.93-0.25Atletico Bucaramanga | 12 |
Jun 14 07:00 | 2.05-0.25Patriotas Boyaca | 1.77+0.25Cucuta Deportivo | 12 | |
Jun 14 07:00 | 1.810.00Real Cundinamarca (n) | 2.010.00Atletico Huila | 12 |
Jun 13 15:00 | 1.93-0.50Christchurch United | 1.79+0.50Cashmere Technical | 10 | |
Jun 13 15:00 | 1.60-0.25Christchurch United | 2.13+0.25Cashmere Technical | 10 |
Jun 13 19:35 Dalian Yingbo -vs- Meizhou Hakka | ||
---|---|---|
1.993.00Over | 1.853.00Under | 18 |
Jun 13 19:35 Dalian Yingbo -vs- Meizhou Hakka | ||
1.722.75Over | 2.132.75Under | 18 |
Jun 13 19:35 Dalian Yingbo -vs- Meizhou Hakka | ||
2.233.25Over | 1.653.25Under | 18 |
Jun 13 20:00 Wuhan Three Towns -vs- Qingdao Hainiu | ||
1.812.50Over | 2.032.50Under | 18 |
Jun 13 20:00 Wuhan Three Towns -vs- Qingdao Hainiu | ||
2.062.75Over | 1.782.75Under | 18 |
Jun 13 20:00 Wuhan Three Towns -vs- Qingdao Hainiu | ||
1.622.25Over | 2.282.25Under | 18 |
Jun 13 18:30 Gwangju FC -vs- FC Seoul | ||
---|---|---|
2.092.25Over | 1.792.25Under | 18 |
Jun 13 18:30 Gwangju FC -vs- FC Seoul | ||
1.762.00Over | 2.132.00Under | 18 |
Jun 13 18:30 Gwangju FC -vs- FC Seoul | ||
2.402.50Over | 1.592.50Under | 18 |
Jun 13 18:30 Gangwon FC -vs- Jeonbuk Hyundai Motors | ||
2.042.25Over | 1.842.25Under | 18 |
Jun 13 18:30 Gangwon FC -vs- Jeonbuk Hyundai Motors | ||
1.742.00Over | 2.162.00Under | 18 |
Jun 13 18:30 Gangwon FC -vs- Jeonbuk Hyundai Motors | ||
2.332.50Over | 1.632.50Under | 18 |
Jun 13 17:30 Heidelberg United -vs- Dandenong Thunder | ||
---|---|---|
1.933.00Over | 1.933.00Under | 14 |
Jun 13 17:30 Heidelberg United -vs- Dandenong Thunder | ||
1.692.75Over | 2.202.75Under | 14 |
Jun 13 17:45 Dandenong City -vs- Green Gully SC | ||
1.983.00Over | 1.883.00Under | 14 |
Jun 13 17:45 Dandenong City -vs- Green Gully SC | ||
1.732.75Over | 2.142.75Under | 14 |
Jun 13 18:15 Oakleigh Cannons -vs- Melbourne Victory (Youth) | ||
2.003.75Over | 1.863.75Under | 12 |
Jun 13 18:15 Oakleigh Cannons -vs- Melbourne Victory (Youth) | ||
1.753.50Over | 2.123.50Under | 12 |
Jun 13 18:15 Port Melbourne Sharks -vs- Melbourne Knights | ||
2.033.00Over | 1.833.00Under | 14 |
Jun 13 18:15 Port Melbourne Sharks -vs- Melbourne Knights | ||
1.812.75Over | 2.052.75Under | 14 |
Jun 13 18:00 Modbury Jets -vs- Para Hills Knights | ||
---|---|---|
1.943.25Over | 1.863.25Under | 12 |
Jun 13 18:45 West Torrens Birkalla -vs- Adelaide City | ||
1.983.50Over | 1.823.50Under | 12 |
Jun 13 17:00 Azzurri United FC -vs- Darwin Hearts FC | ||
---|---|---|
