Exclusive for World Cup 2022: Select 2 different events to form a Mix Parlay.
Czechia Liga Pro - Men's Singles (Set Handicap) Refresh (60)
| | Vladimir Postelt | Martin Kir | 0 |
| | Zdenek Luksa | Bohuslav Kaloc | 0 |
| | Jiri Dedek | Lukas Babicka | 0 |
| | Tomas Janata | Daniel Tuma | 2 |
| | Vaclav Dolezal | Petr Picek | 0 |
| | Vladimir Postelt | Martin Kir | 0 |
| | Zdenek Luksa | Bohuslav Kaloc | 0 |
| | Jiri Dedek | Lukas Babicka | 0 |
| | Tomas Janata | Daniel Tuma | 2 |
| | Vaclav Dolezal | Petr Picek | 0 |
No bets selected yet.
Click on the respective odds to select a new bet.
Not a user yet?